National 12 - find out more...
Sailwave results for National 12 Gul series 2017 at 2017

National 12 Gul series 2017

Gul series 2017

Overall

Sailed: 8, Discards: 4, To count: 4, Entries: 60, Scoring system: Appendix A
Rank Boat SailNo Club HelmName CrewName Burghfield Salcombe Yorkshire Ouse Royal Harwich Stokes Bay Weymouth Solway Northampton Total Nett
1st Very Hungry Caterpillar 3530 Burghfield Graham Camm Zoe Ballantyne (1.0) (1.0) (61.0 DNC) 1.0 1.0 1.0 (61.0 DNC) 1.0 128.0 4.0
2nd Whitebait 3544 Waldringfield Tom Stewart Robert/Isobel Stewart 2.0 (3.0) (61.0 DNC) 3.0 (61.0 DNC) 3.0 (61.0 DNC) 3.0 197.0 11.0
3rd Dead Cat Bounce 3519 Stokes Bay Jeremy Hartley Luke Hartley 6.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 2.0 5.0 (61.0 DNC) 4.0 261.0 17.0
4th D B Cooper 3543 Upper Thames John Meadowcroft Sam Brown/Isobel Stewart/Dan Meadowcroft 3.0 6.0 (61.0 DNC) 12.0 (61.0 DNC) 2.0 (61.0 DNC) (16.0) 222.0 23.0
5th Catch the Sun 3526 Salcombe Christian Day Sophie Day 8.0 8.0 (61.0 DNC) (61.0 DNC) 6.0 (19.0) (61.0 DNC) 7.0 231.0 29.0
6th Atomic Kitten 3540 Burghfield Jon Ibbotson Rachel Smith/Jack Gore/Tricia Peacock (61.0 DNC) 2.0 (61.0 DNC) 6.0 (61.0 DNC) 17.0 (61.0 DNC) 5.0 274.0 30.0
7th A Wood and a Sheep 3545 Burghfield Tom Lee Jenefer Bugge 11.0 (61.0 DNC) (61.0 DNC) 7.0 5.0 (16.0) (61.0 DNC) 13.0 235.0 36.0
8th Capriccio 3445 Burghfield Nigel White Chris White 12.0 7.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 11.0 (61.0 DNC) 6.0 280.0 36.0
9th Snugglepuss 3527 Thorpe Bay Kevin Iles Charlotte Stewart/Andrea Downham/Jo Gifford 14.0 (61.0 DNC) (61.0 DNC) 11.0 (61.0 DNC) 7.0 (61.0 DNC) 8.0 284.0 40.0
10th Mr Bill/Reflection 3231/2153 Forfar Angus Beyts Rosemary Overend/Gerald Copsey/Amber Polliou/Douglas Copeman/Drew Robertson (61.0 DNC) (61.0 DNC) 9.0 14.0 (61.0 DNC) (33.0) 2.0 23.0 264.0 48.0
11th Silver Lining 3513 Royal Harwich George Finch Lucy Homer 9.0 (61.0 DNC) (61.0 DNC) 10.0 (61.0 DNC) 22.0 (61.0 DNC) 10.0 295.0 51.0
12th Kotuko/The Ginger Pudding 3388/3521 Burghfield Alan Beeton Ella Ford 13.0 12.0 (61.0 DNC) (61.0 DNC) 7.0 (30.0) (61.0 DNC) 21.0 266.0 53.0
13th All Tied Up 3548 Stokes Bay Nick Copsey Rosie White/Emma Pearson 4.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 3.0 6.0 (61.0 DNC) 61.0 DNC 318.0 74.0
14th Indecision/Silverfin 3271/3501 Burghfield Neal Lillywhite Freya Lillywhite 15.0 10.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 32.0 (61.0 DNC) 17.0 318.0 74.0
15th Mog 3525 Up River Ian Gore Alex Gore (61.0 DNC) (61.0 DNC) (61.0 DNC) 4.0 (61.0 DNC) 9.0 61.0 DNC 2.0 320.0 76.0
16th Tonto 3483 Burghfield Jon Brown Maya/Sam Brown 5.0 4.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 9.0 323.0 79.0
17th Divine Intervention 3520 Shoreham George Smith Alice Crick 10.0 (61.0 DNC) (61.0 DNC) 8.0 (61.0 DNC) 18.0 (61.0 DNC) 61.0 DNC 341.0 97.0
18th Mock Turtle/Cunning Plan 1620/3384 Solway Ian Purkis Margaret Purkis (61.0 DNC) (61.0 DNC) 8.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 5.0 61.0 DNC 379.0 135.0
19th Cat in the Hat 3529 RHYC Antony Gifford James Gifford (61.0 DNC) 5.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 8.0 61.0 DNC 61.0 DNC 379.0 135.0
20th Bakewell Tart 2345 Winsford Flash Brian Herring Ros Stevenson (61.0 DNC) (61.0 DNC) 7.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 6.0 61.0 DNC 379.0 135.0
21st Carbonara 3502 Burwain Patrick Hamilton Gail Kay/Rory Gifford (61.0 DNC) (61.0 DNC) 1.0 (61.0 DNC) (61.0 DNC) 15.0 61.0 DNC 61.0 DNC 382.0 138.0
22nd Max Factor 3473 Burghfield Rosie White Harry De Greeff/Sophie White (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 4.0 12.0 61.0 DNC 61.0 DNC 382.0 138.0
23rd Baloo 3330 Ripon Tim Hampshire B Miller (61.0 DNC) (61.0 DNC) 5.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 18.0 389.0 145.0
24th Fair Lady 2620 Arden Dave Peacock Tina Beresford/Lesley Iles (61.0 DNC) (61.0 DNC) 2.0 (61.0 DNC) (61.0 DNC) 23.0 61.0 DNC 61.0 DNC 391.0 147.0
25th Esmerelda 3411 Ely Gerald Copsey Bruce Copeman/Tanya Copsey (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 4.0 22.0 392.0 148.0
26th Ebba 3457 Upper Thames David Copse Rowan Copse 16.5 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 19.0 401.5 157.5
27th Fools Gold 3429 Burghfield Rob Starling Holly Starling (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 8.0 28.0 61.0 DNC 61.0 DNC 402.0 158.0
28th Shaeds of Grey 3546 Stuart Walsh Theo Covi-Walsh (61.0 DNC) (61.0 DNC) (61.0 DNC) 15.0 (61.0 DNC) 61.0 DNC 61.0 DNC 25.0 406.0 162.0
29th Whizz Bang 3406 Bartley Nigel Hudson Freya Hudson (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 24.0 61.0 DNC 20.0 410.0 166.0
30th Aardvark Issues 3472 Scaling Dam Mark Simpson Toby Simpson (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 1.0 61.0 DNC 428.0 184.0
31st Cat in the Hat 3529 Brightlingsea David Conlon Charlotte Stewart (61.0 DNC) (61.0 DNC) (61.0 DNC) 2.0 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 429.0 185.0
32nd China Doll 2403 Paul Brotherton Karen Brotherton (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 3.0 61.0 DNC 430.0 186.0
33rd Little Meg 2545 Yorkshire Ouse Philip David Finoa Phillips (61.0 DNC) (61.0 DNC) 3.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 430.0 186.0
34th Catbert 3531 Hykeham Steve Sallis Katy Meadowcroft (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 4.0 61.0 DNC 61.0 DNC 431.0 187.0
35th Rebel 3209 Yeadon John Cheetham Alison Cheetham (61.0 DNC) (61.0 DNC) 4.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 431.0 187.0
36th Worth its weight 3437 Royal Harwich Chris Mayhew Nicole Mayhew (61.0 DNC) (61.0 DNC) (61.0 DNC) 5.0 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 432.0 188.0
37th Invasion II 2531 Yorkshire Ouse Vincent Phillips Dan Phillips (61.0 DNC) (61.0 DNC) 6.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 433.0 189.0
38th Feeling Foolish 3410 Burghfield Bim Daser Katy Meadowcroft 7.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 434.0 190.0
39th Crouching Tiger 3465 Royal Harwich Dan Patten Susie Martin (61.0 DNC) (61.0 DNC) (61.0 DNC) 9.0 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 436.0 192.0
40th Para-Docs 3534 Salcombe Charlie Lloyd Helen Lloyd (61.0 DNC) 9.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 436.0 192.0
41st Blue Kangaroo 3528 Shoreham Sophie Mackley Charlotte Stewart (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 10.0 61.0 DNC 61.0 DNC 437.0 193.0
42nd Gillespie 3179 Hayling Island Dave Dobrijevic Hugo Dobrijevic (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 11.0 438.0 194.0
43rd A-Fishy-Nado 3514 Salcombe Nigel Blazeby Sarah Blaseby (61.0 DNC) 11.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 438.0 194.0
44th Skylark 3203 Staunton Harold Tim Gray Wendy Gray (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 12.0 439.0 195.0
45th Happy Hour 3515 Warsash Geoff Camm Isobel Stewart (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 13.0 61.0 DNC 61.0 DNC 440.0 196.0
46th Gillespie 3179 Alton Water Olly Stevens Jude McKelvey (61.0 DNC) (61.0 DNC) (61.0 DNC) 13.0 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 440.0 196.0
47th Zippy 3431 Salcombe Simon Ballantine Karen Ballantine (61.0 DNC) 13.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 440.0 196.0
48th Steady Tiger 3448 Notts County Pete Miatt Olivia Miatt (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 14.0 441.0 197.0
49th Curiosity 3532 Bristol Corinthian Gavin Willis Toby Dawkins (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 14.0 61.0 DNC 61.0 DNC 441.0 197.0
50th Quassimodo 3320 Upper Thames Oliver Meadowcroft Maya Brown/Imogen Wade (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 15.0 442.0 198.0
51st Bouncing Ben 3478 Burghfield Howard Caney Monika Tabat 16.5 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 443.5 199.5
52nd Lola 3537 Salcombe Mike Hoyle Nyah Lowe (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 20.0 61.0 DNC 61.0 DNC 447.0 203.0
53rd Zippy 3431 Wessex Mary Henderson Maddie Anderson (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 21.0 61.0 DNC 61.0 DNC 448.0 204.0
54th Rael 327 Upper Thames Jenny Wilson Ian Wilson (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 24.0 451.0 207.0
55th Catch the Sun 3526 Shoreham Willioam Warren Alex Warren (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 25.0 61.0 DNC 61.0 DNC 452.0 208.0
56th Fish 3469 Horning Toby Pearce Pippa Edwards (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 26.0 453.0 209.0
57th The Ultimate Pudding 3547 Royal Victoria Dare Barry Harry Owens (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 26.0 61.0 DNC 61.0 DNC 453.0 209.0
58th White Riot 3291 Royal Harwich Richard Elston Duncan McGoldrick (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 27.0 61.0 DNC 61.0 DNC 454.0 210.0
59th Quasimodo 3320 Hunts Steve Carver Timothy Lachlan-Cope (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 29.0 61.0 DNC 61.0 DNC 456.0 212.0
60th China Doll 2403 Trent Valley Paul Turner Christine Preston (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 31.0 61.0 DNC 61.0 DNC 458.0 214.0



Sailwave Scoring Software 2.5
www.sailwave.com