National 12 - find out more...
Sidebar
menu

Live from Burton Week 1999 - Pevensey Bay

RACING RESULTS BY COURTESY OF NOBLE DENTON & ASSOCIATES AND FLASH PROGRAMMERS

 NATIONAL TWELVE DEVELOPMENT CLASS CHAMPIONSHIPS
 PEVENSEY BAY SAILING CLUB, PEVENSEY BAY,  14th - 20TH AUGUST 1999
 YACHTING WORLD SILVER NATIONAL POINTS

PLACE NUMBER BOAT NAME       HELM            CREW            SAILING CLUB    RACE1 RACE2 RACE3 RACE4 RACE5 RACE7 RACE8 POINTS 
   1   3448                  Tom Stewart     Elizabeth Ross  Royal HarwichYC    2     4  0.75  0.75     8  0.75     3    7.25 
   2   3437  WorthItsWeight  Chris Mayhew    Helen Hilditch  Royal HarwichYC    5  0.75     2    51R 0.75     8     4   12.50 
   3   3445  Purple Turtle   Jon Ibbotson    CharlotteIbbots O & C SS           4     3     3     9     3     3  0.75   12.75 
   4   3418  New Isabelle    Will Henderson  Mandy Henderson O & C SS           3    17     7     2     4     5     5   19.00 
   5   3429  Fools Gold      Paul Pelling    Ian Simkins     Aldeburgh YC       9    13     8     3     2     2     6   21.00 
   6   3431  Zippy           Antony Gifford  Rich Bailey     O & C SS          51R    2     6     4    13    10     2   24.00 
   7   3426  Purple Pants    Jon Brown       Jane Jones      Royal HarwichYC    7    15     9     6    19     6     8   36.00 
   8   3419  Born Slippy     Terry Cooke     Angela Cooke    Nottingham SC   0.75    11    12    10    25     7    15   40.75 
   9   3436  Dilbert         Steve Sallis    Claire Rabbitts Hykeham SC        13     7    10     5    12    12     7   41.00 
  10   3441  Matilda         Ian Gore        Lesley Iles     Grafham WaterSC    6    20    13    20     9     4     9   41.00 
  11   3449  FatalAbstractio Steve Adshead   Isabel Adshead  Royal HarwichYC    8    29     4     7    27    13    13   45.00 
  12   3377  Stumpy          Robin Wood      Ben Wood        British SteelSC   14     5    15    12     5    16    14   50.00 
  13   3446  Toy Time        Alan Bax        Penny Harris    Northhampton SC   11    16     5    11    41     9    21   52.00 
  14   3427  End Game        Nigel Playford  Hannah Playford Royal HarwichYC   16    10    11    14    11    15    11   57.00 
  15   3378  Shake Yer Beans Graham Camm     Nicola Bass     Trent Valley SC   17    14    14    19     6    54N   10   61.00 
  16   3438  Lola            Mike Hoyle      Natalie Jobling O & C SS          15    24    19     8     7    29    16   65.00 
  17   3410  Feeling Foolish Bim Daser       Sarah Edwards   Ranelagh SC       10    23    26    13    17    11    27   74.00 
  18   3423  Texas Flood     Bruce Johnson   Clare Johnson   Royal HarwichYC   12    31    17    16    18    18    20   81.00 
  19   3409  TheRightTrouser Andy Pickrell   Jonathon White  Pevensey Bay SC   30    12    28    21    10    17    24   84.00 
  20   3421  The Last Tango  Mike Shallow    Alison Martin   Royal HarwichYC   26     6    18    51R   14    51R   23   87.00 
  21   3450  Carbon 12       RichardWilliams Stella Brown    Royal HarwichYC   24     8    20    51R   24    21    19   92.00 
  22   3375  Red Hot Pudding Caroline Martin Graham Iles     Burghfield SC     22     9    25    25    36    51R   12   93.00 
  23   3402  Epilogue        Steve Lightfoot Nicole McKenna  Middle Nene       19    18    22    18    20    22    25   97.00 
  24   3428  Big Issue       Malcolm Mackley Andrew Douglas  Royal HarwichYC   18    27    24    15    29    14    26   97.00 
  25   3393  GFFBFFG         John Thornton   Mandy Thornton  Ranelagh SC       51R   28    16    17    34    20    18   99.00 
  26   3451  TheMagicPudding Dare Barry      Emily Abbott    Royal Victoria    25    19    21    51R   21    54N   17  103.00 
  27   3344  Ella Grunge     Paul Griffiths  Judy Griffiths  Bough Beech SC    27    34    23    23    28    24    22  119.00 
  28   3384  The Master Plan Oliver Woolgar  Michael Hanes   Deben YC          21    26    27    51R   26    25    30  125.00 
  29   3390  Mr. Badger      Graham Ireland  Rachel Irwin    Royal HarwichYC   20    30    32    24    37    23    28  125.00 
  30   3362  QueenOfPuddings Chris Edwards   Kate&Anthony Ed Ranelagh SC       51R   25    31    28    16    26    33  126.00 
  31   3404  The Arouser     Geoff Camm      Zoe Ballantyne  WestOxfordshire   51R   22    41    22    31    19    39  133.00 
  32   3154  Baggy Aardvark  Michael Cooke   Martin Hurst    Nottingham SC     28    21    29    51R   32    51R   31  141.00 
  33   3234  Rhapsody        Jim Aldis       Fred Merchant   Whitefriars       23    32    33    26    42    51R   37  151.00 
  34   3304  More HocusPocus Phil Bush       Jo Bush         BCYC              35    41    37    51R   23    28    32  155.00 
  35   3288  Made To Measure Derek Mayhew    Hazel Mayhew    Royal HarwichYC   29    33    38    51R   33    27    34  156.00 
  36   2868  LimeGreenTanger Ben Brown       Maria Mallender Royal HarwichYC   36    37    40    54N   15    34    41  162.00 
  37   3262  Just Jammin     Gill Moore      Becky Moore     Saltash SC        31    38    35    51R   30    32    40  166.00 
  38   3272  Flying Colours  AndrewBrothwell Michael B.      Bexhill SC        51R   43    36    27    40    31    38  172.00 
  39   3412  Sam's Pudding   Sam Sutton      Rebecca Johnson Royal HarwichYC   39    36    34    51R   45    30    35  174.00 
  40   3433  Chill Out       Tom Hayhoe      Abigail Hayhoe  Ranelagh SC       51R   35    30    51R   35    54N   29  180.00 
                                                                      KEY = : Tied Boat
                                                                          R : Retired Boat      (No of entries +0)
                                                                          N : Non Starting Boat (No of entries +3)
                                                                          D : Disqualified Boat (No of entries +3)
                                                                          A : Boat Awarded Points

                          YACHTING WORLD SILVER NATIONAL POINTS 

PLACE NUMBER BOAT NAME       HELM            CREW            SAILING CLUB    RACE1 RACE2 RACE3 RACE4 RACE5 RACE7 RACE8 POINTS 
  41   3246  GrimleyFiendish Amelia Hall     Annie McPherson Pevensey Bay SC   34    40    39    51R   43    33    42  188.00 
  42   3310  Surface Tension Andrew Howse    Polly Playford  Royal HarwichYC   37    39    45    51R   38    35    43  192.00 
  43   3054  Aces High       Charles Baxter  Will Bredin     Royal HarwichYC   33    42    42    51R   44    54N   44  205.00 
  44   3227  Thriller        Marcus Wheel    Andrew Williams Clyde CruisingC   38    45    44    51R   47    54N   46  220.00 
  45   3394  Annie Oakeley   Julian Hood     Jon Thompson    Waveny & Oulton   54N   54N   54N   54N   22    54N   36  220.00 
  46   2969  Smokescreen     Chris Clarke    Ian Woodgate    Chipstead SC      51R   44    43    51R   39    51R   45  222.00 
  47   3145  Headcase        Alex Hogan      Sam Cooper      Royal HarwichYC   51R   46    46    51R   49    51R   48  240.00 
  48   2902  Yachtless       MichaelBrothwel StephenBrothwel Bexhill SC        51R   47    51R   54N   46    54N   49R 244.00 
  49   2896  Mousecatcher    Dave Thompson   Paul Thompson   Orwell YC         51R   48    51R   51R   48    54N   47  245.00 
  50   3281  Wet Pet         David Greening  Josie Greening  Salcombe YC       32    54N   54N   54N   51R   54N   54N 245.00 
  51   3432  Calamity Jayne  Steve Legrys                    Halfway YC        54N   54N   54N   51R   51R   54N   54N 264.00 
                                                                      KEY = : Tied Boat
                                                                          R : Retired Boat      (No of entries +0)
                                                                          N : Non Starting Boat (No of entries +3)
                                                                          D : Disqualified Boat (No of entries +3)
                                                                          A : Boat Awarded Points

Return to the Burton week page
n12 Bottom Banner