National 12 - find out more...
Sidebar
menu

Live from Burton Week 1999 - Pevensey Bay

RACING RESULTS BY COURTESY OF NOBLE DENTON & ASSOCIATES AND FLASH PROGRAMMERS

 NATIONAL TWELVE DEVELOPMENT CLASS CHAMPIONSHIPS
 PEVENSEY BAY SAILING CLUB, PEVENSEY BAY,  14th - 20TH AUGUST 1999
 YACHTING WORLD SILVER NATIONAL POINTS

    MONEY CUP

PLACE NUMBER HELM            POINTS

   1  3375   Caroline Martin  93.00
   2  3262   Gill Moore      166.00
   3  3246   Amelia Hall     188.00


      CORRIGAN CUP

PLACE NUMBER HELM            POINTS

   1  3450   RichardWilliams  92.00
   2  3384   Oliver Woolgar  125.00
   3  3154   Michael Cooke   141.00
   4  3272   AndrewBrothwell 172.00
   5  3412   Sam Sutton      174.00
   6  3310   Andrew Howse    192.00
   7  3054   Charles Baxter  205.00
   8  3145   Alex Hogan      240.00
   9  2902   MichaelBrothwel 244.00


      CANTER TROPHY

PLACE NUMBER HELM            POINTS

   1  3418   Will Henderson   19.00
   2  3419   Terry Cooke      40.75
   3  3449   Steve Adshead    45.00
   4  3377   Robin Wood       50.00
   5  3446   Alan Bax         52.00
   6  3427   Nigel Playford   57.00
   7  3438   Mike Hoyle       65.00
   8  3423   Bruce Johnson    81.00
   9  3409   Andy Pickrell    84.00
  10  3421   Mike Shallow     87.00
  11  3375   Caroline Martin  93.00
  12  3428   Malcolm Mackley  97.00
  13  3451   Dare Barry      103.00
  14  3390   Graham Ireland  125.00
  15  3362   Chris Edwards   126.00
  16  3234   Jim Aldis       151.00
  17  3288   Derek Mayhew    156.00
  18  3262   Gill Moore      166.00
  19  3433   Tom Hayhoe      180.00


      ADMIRALS CUP

PLACE NUMBER HELM            POINTS

   1  2868   Ben Brown       162.00
   2  3054   Charles Baxter  205.00
   3  2969   Chris Clarke    222.00
   4  3145   Alex Hogan      240.00
   5  2902   MichaelBrothwel 244.00
   6  2896   Dave Thompson   245.00


      TUBS TROPHY

PLACE NUMBER HELM            POINTS

   1  3429   Paul Pelling     21.00
   2  3419   Terry Cooke      40.75
   3  3449   Steve Adshead    45.00
   4  3410   Bim Daser        74.00
   5  3423   Bruce Johnson    81.00
   6  3393   John Thornton    99.00
   7  3234   Jim Aldis       151.00
   8  3054   Charles Baxter  205.00
   9  2969   Chris Clarke    222.00
  10  2896   Dave Thompson   245.00


      CLINKER TROPHY

PLACE NUMBER HELM            POINTS

   1  3451   Dare Barry      103.00


      JOE YORKE

PLACE NUMBER HELM            POINTS

   1  3426   Jon Brown        36.00
   2  3378   Graham Camm      61.00
   3  3393   John Thornton    99.00
   4  3390   Graham Ireland  125.00
   5  3412   Sam Sutton      174.00
   6  3054   Charles Baxter  205.00


      ARROWS TROPHY

PLACE NUMBER HELM            POINTS

   1  3377   Robin Wood       50.00
   2  3450   RichardWilliams  92.00
   3  3344   Paul Griffiths  119.00
   4  3384   Oliver Woolgar  125.00
   5  3288   Derek Mayhew    156.00
   6  3272   AndrewBrothwell 172.00
   7  3310   Andrew Howse    192.00
   8  3227   Marcus Wheel    220.00
   9  2969   Chris Clarke    222.00
  10  3145   Alex Hogan      240.00
  11  2902   MichaelBrothwel 244.00
  12  2896   Dave Thompson   245.00


      GILL SUPER CREW

PLACE NUMBER HELM            POINTS

   1  3377   Robin Wood       50.00
   2  3409   Andy Pickrell    84.00
   3  3428   Malcolm Mackley  97.00
   4  3344   Paul Griffiths  119.00
   5  3384   Oliver Woolgar  125.00
   6  3154   Michael Cooke   141.00
   7  3288   Derek Mayhew    156.00
   8  3412   Sam Sutton      174.00
   9  3246   Amelia Hall     188.00
  10  3054   Charles Baxter  205.00
  11  3227   Marcus Wheel    220.00
  12  2969   Chris Clarke    222.00


      GRAND MASTER

PLACE NUMBER HELM            POINTS

   1  3362   Chris Edwards   126.00


      GIPSY TROPHY

PLACE SAILING CLUB     TEAM MEMBERS   POINTS 

   1  Royal HarwichYC 3426 3448 3437   55.75 
   2  O & C SS        3418 3431 3445   55.75 
   3  Ranelagh SC     3362 3393 3410  299.00                                 

Return to the Burton week page
n12 Bottom Banner