National 12 - find out more...
Sidebar
menu

RACING RESULTS BY COURTESY OF NOBLE DENTON & ASSOCIATES AND FLASH PROGRAMMERS


 NATIONAL TWELVE DEVELOPMENT CLASS CHAMPIONSHIPS
 Royal Torbay Yacht Club, Torquay,  13th - 19TH AUGUST 2000

 YACHTING WORLD SILVER NATIONAL POINTS


PLACE NUMBER BOAT NAME       HELM            CREW            SAILING CLUB    RACE1 RACE2 RACE3 RACE4 RACE5 RACE6 RACE7 RACE8 POINTS 

   1   3448  Steady Tiger    Tom Stewart     Liz Ross        Royal HarwichYC   52R    2     4  0.75  0.75     3  0.75    14   11.25 
   2   3453  E-Mail          Stuart Hudson   Jane Stamp      Spinnaker Club  0.75     3  0.75     4     4  0.75    55D   11   13.25 
   3   3455  Bart            Robin Wood      Ben Wood        British SteelSC    6  0.75     3     2     8     2     3     6   16.75 
   4   3445  Purple Turtle   Jon Ibbotson    CharlotteIbbots Royal HarwichYC    4     6     2     8     2     9     7     4   25.00 
   5   3423  Texas Flood     Bruce Johnson   Clare Johnson   Royal HarwichYC    7    10     5     3     3     4    52R    5   27.00 
   6   3418  New Isabelle    Will Henderson  Mandy Henderson Salcombe YC        3     9     9     7     5     5     2    17   31.00 
   7   3436  Dilbert         Steve Sallis    Jenny James     Hykeham SC         2     8    10     9     7     7     6    13   39.00 
   8   3441  Matilda         Ian Gore        Lesley Iles     Grafham WaterSC   15     4    12     6     9     6     4    16   41.00 
   9   3426  Purple Pants    Jon Brown       Jane Jones      Royal HarwichYC    5     5     7    10    10    11     5    23   42.00 
  10   3437  WorthIts Weight Chris Mayhew    Helen Hilditch  Royal HarwichYC   52R   18     8    11     6     8    20  0.75   51.75 
  11   3457  Ebba            Paul Pelling    Ian Simkins     Aldeburgh YC      18     7    11     5    17    15    52R    2   57.00 
  12   3421  The Last Tango  Graham Ireland  Michael Douglas Royal HarwichYC    8    15    15    17    13    16    12     7   70.00 
  13   3429  Fools Gold      JohnMeadowcroft KatyMeadowcroft Henley SC         16    13    14    12    12    13     9    18   73.00 
  14   3438  Lola            Mike Hoyle      Allison Martin  Henley SC          9    11    13    14    22    14    52R   12   73.00 
  15   3419  How Ace Are     Mike Cooke      Alex Harris     Nottingham SC     10    14    17    16    16    26    13    10   79.00 
  16   3450  Carbon 12       RichardWilliams Stella Brown    Royal HarwichYC   13    19    18    13    11    10    52R   21   84.00 
  17   3393  GFFBFFG         John Thornton   Mandy Thornton  Henley SC         11    37    24    18    15    12    11    19   86.00 
  18   3409  TheRightTrouser Andy Pickrell   Jonathon White  Pevensey Bay SC   12    16    19    20    23    21     8    34   96.00 
  19   3431  Zippy           Frances Gifford Rich Bailey     Aldeburgh YC      52R   27    16    19    14    18    26     3   96.00 
  20   3427  End Game        Nigel Playford  Hannah Playford Royal HarwichYC   17    12     6    15    52R   55N   55D    9  111.00 
  21   3444  Trick Cyclist   Derek Davies    Paul Ellis      Exe SC            26    34    55D   23    27    19    10    15  120.00 
  22   3402  Epilogue        StevenLightfoot Nicole Mckenna  Middle Nene SC    23    20    25    22    31    17    15    30  122.00 
  23   3375  Red Hot Pudding Caroline Martin Eleanor Martin  Burghfield SC     21    31    21    24    18    22    23    52R 129.00 
  24   3428  Big Issue       Malcolm Mackley Andrew Douglas  Royal HarwichYC   52R   21    20    31    21    20    17    32  130.00 
  25   3451  Magic Pudding   Dare Barry      JanetNettleship Royal Victoria    52R   22    22    27    26    24    18    24  136.00 
  26   3410  Feeling Foolish Bim Daser       Sarah Edwards   Ranelagh SC       22    17    28    25    30    28    16    31  136.00 
  27   3304  More HocusPocus Phil Bush       Chris Bishop    Bristol Cor YC    29    26    23    28    25    23    19    22  138.00 
  28   3378  Shake Yer Beanz Graham Camm     Nicola Bass     Burghfield SC     14    25    26    21    29    25    52R   27  138.00 
  29   3460  Feelin Frantic  Sam Sutton      Guy Johnson     Royal HarwichYC   27    24    30    29    24    31    14    28  146.00 
  30   3404  The Arouser     Geoff Camm      Zoe Ballantyne  Burghfield SC     28    52R   55N   35    20    29    22    25  159.00 
  31   3433  Chill Out       Tom Hayhoe      Abigail Hayhoe  Ranelagh SC       20    28    55N   33    19    27    52R   35  162.00 
  32   3362  QueenOfPuddings Chris Edwards   Antony Edwards  Ranelagh SC       31    29    33    32    32    30    21    26  169.00 
  33   3288  Made To Measure Derek Mayhew    Hazel Mayhew    Royal HarwichYC   33    33    31    38    33    32    24    20  173.00 
  34   3234  Rhapsody        Jim Aldis       Fred Merchant   Whitefriars SC    19    30    27    34    35    34    55N   33  177.00 
  35   3446  Grey Matter     Julian Hood     Jon Thompson    Waveney &Oulton   24    23    29    26    28    52R   52R   55N 182.00 
  36   3331  Gollom          Susan Pelling   Susan Wright    Up River YC       30    35    32    36    41    35    55N   38  206.00 
  37   3246  GrimleyFiendish Amelia Hall     Jenefer Brett   Pevensey Bay SC   34    32    34    41    47    41    25    41  207.00 
  38   3262  Just Jammin     Becky Moore     Gill Moore      Saltash SC        37    55N   36    37    34    33    52R   37  214.00 
  39   3454  Amy J           Ben Powell      Rebecca Johnson Royal HarwichYC   25    52R   55N   30    52R   55N   52R    8  219.00 
  40   3368  Last Word       Daniel Cowin    Rachel Smith    Ely SC            32    40    37    42    44    38    52R   36  225.00 

                                                                      KEY = : Tied Boat
                                                                          R : Retired Boat      (No of entries +0)
                                                                          N : Non Starting Boat (No of entries +3)
                                                                          D : Disqualified Boat (No of entries +3)
                                                                          A : Boat Awarded Points


                          YACHTING WORLD SILVER NATIONAL POINTS 


PLACE NUMBER BOAT NAME       HELM            CREW            SAILING CLUB    RACE1 RACE2 RACE3 RACE4 RACE5 RACE6 RACE7 RACE8 POINTS 

  41   3197  Miss Prism      Graham Iles     Lindsey Iles    Halfway YC        35    39    40    43    45    40    29    55D 226.00 
  42   3452  Illusion II     Chris Clarke    Ian Woodgate    Chipstead SC      52R   42    38    45    39    37    28    52R 229.00 
  43   3341  Guns & Roses    Malcolm Murton  Andrew Williams Royal HarwichYC   52R   36    55N   47    43    39    27    40  232.00 
  44   3308  Aardwolf        Martin Hurst    Lewis Hurst     Nottingham SC     52R   38    39    40    37    36    52R   55N 242.00 
  45   2503  Uncle Stalky    Robert Staines  Matt Blakeston  Saltash SC        36    52R   55N   49    49    45    30    39  248.00 
  46   3283  New Tricks      DominicVanEssen David Zimmer    Burghfield SC     52R   43    55N   48    42    46    31    44  254.00 
  47   3456                  Marcus Wheel    Ian Smith       Clyde CruisingC   52R   41    41    44    38    43    55N   55N 259.00 
  48   3290  Dr. De Soto     Paul Thompson   David Thompson  Orwell YC         52R   52R   42    46    40    42    52R   42  264.00 
  49   3434  For Sale        James Kemp      Jo Webster      Saltash SC        52R   52R   35    39    36    55N   55N   55N 269.00 
  50   3299  A Trifle Tipsy  Kath Refson     Tim Laws        Saltash SC        52R   55N   43    52R   46    52R   55N   29  274.00 
  51   3440  Mojo            Matt Burrows    Paula Burrows   Weston SC         52R   55N   52R   52R   48    44    55N   43  291.00 
  52   3449  FatalAbstractio Steve Adshead   Isabel Adshead  Royal HarwichYC   55N   55N   55N   55N   55N   55N   55N   55N 330.00 

                                                                      KEY = : Tied Boat
                                                                          R : Retired Boat      (No of entries +0)
                                                                          N : Non Starting Boat (No of entries +3)
                                                                          D : Disqualified Boat (No of entries +3)
                                                                          A : Boat Awarded Points
				
n12 Bottom Banner