National 12 - find out more...
Sidebar
menu

      MONEY CUP

PLACE NUMBER HELM            POINTS

   1  3431   Frances Gifford  96.00
   2  3375   Caroline Martin 129.00
   3  3331   Susan Pelling   206.00
   4  3246   Amelia Hall     207.00
   5  3262   Becky Moore     214.00
   6  3299   Kath Refson     274.00


      CORRIGAN CUP

PLACE NUMBER HELM            POINTS

   1  3419   Mike Cooke       79.00
   2  3450   RichardWilliams  84.00
   3  3460   Sam Sutton      146.00
   4  3262   Becky Moore     214.00
   5  3197   Graham Iles     226.00
   6  3341   Malcolm Murton  232.00
   7  3308   Martin Hurst    242.00
   8  2503   Robert Staines  248.00
   9  3434   James Kemp      269.00


      CANTER TROPHY

PLACE NUMBER HELM            POINTS

   1  3455   Robin Wood       16.75
   2  3423   Bruce Johnson    27.00
   3  3418   Will Henderson   31.00
   4  3421   Graham Ireland   70.00
   5  3438   Mike Hoyle       73.00
   6  3409   Andy Pickrell    96.00
   7  3427   Nigel Playford  111.00
   8  3444   Derek Davies    120.00
   9  3375   Caroline Martin 129.00
  10  3428   Malcolm Mackley 130.00
  11  3451   Dare Barry      136.00
  12  3433   Tom Hayhoe      162.00
  13  3362   Chris Edwards   169.00
  14  3288   Derek Mayhew    173.00
  15  3234   Jim Aldis       177.00
  16  3454   Ben Powell      219.00
  17  3449   Steve Adshead   330.00


      ADMIRALS CUP

PLACE NUMBER HELM            POINTS

   1  2503   Robert Staines  248.00


      TUBS TROPHY

PLACE NUMBER HELM            POINTS

   1  3418   Will Henderson   31.00
   2  3429   JohnMeadowcroft  73.00
   3  3393   John Thornton    86.00
   4  3410   Bim Daser       136.00
   5  3362   Chris Edwards   169.00
   6  3234   Jim Aldis       177.00
   7  3368   Daniel Cowin    225.00
   8  3452   Chris Clarke    229.00
   9  2503   Robert Staines  248.00
  10  3290   Paul Thompson   264.00


      CLINKER TROPHY

PLACE NUMBER HELM            POINTS

   1  3451   Dare Barry      136.00
   2  3452   Chris Clarke    229.00
   3  3456   Marcus Wheel    259.00


      JOE YORKE

PLACE NUMBER HELM            POINTS

   1  3421   Graham Ireland   70.00
   2  3419   Mike Cooke       79.00
   3  3393   John Thornton    86.00
   4  3378   Graham Camm     138.00
   5  3460   Sam Sutton      146.00
   6  3404   Geoff Camm      159.00
   7  3368   Daniel Cowin    225.00


      ARROWS TROPHY

PLACE NUMBER HELM            POINTS

   1  3453   Stuart Hudson    13.25
   2  3431   Frances Gifford  96.00
   3  3262   Becky Moore     214.00
   4  3197   Graham Iles     226.00
   5  3308   Martin Hurst    242.00
   6  2503   Robert Staines  248.00
   7  3283   DominicVanEssen 254.00
   8  3434   James Kemp      269.00
   9  3299   Kath Refson     274.00
  10  3440   Matt Burrows    291.00


      GILL SUPER CREW

PLACE NUMBER HELM            POINTS

   1  3421   Graham Ireland   70.00
   2  3304   Phil Bush       138.00
   3  3460   Sam Sutton      146.00
   4  3368   Daniel Cowin    225.00
   5  3341   Malcolm Murton  232.00
   6  3308   Martin Hurst    242.00
   7  2503   Robert Staines  248.00
   8  3434   James Kemp      269.00
   9  3299   Kath Refson     274.00


      GRAND MASTER

PLACE NUMBER HELM            POINTS

   1  3362   Chris Edwards   169.00


      CORONATION CUP

PLACE NUMBER HELM            CREW            POINTS

   1  3423   Bruce Johnson   Clare Johnson     3.00
   2  3418   Will Henderson  Mandy Henderson   7.00
   3  3429   JohnMeadowcroft KatyMeadowcroft  12.00
   4  3393   John Thornton   Mandy Thornton   18.00
   5  3288   Derek Mayhew    Hazel Mayhew     38.00
   6  3440   Matt Burrows    Paula Burrows    52.00


      GIPSY TROPHY

PLACE SAILING CLUB     TEAM MEMBERS   POINTS 

   1  Royal HarwichYC 3448 3423 3445   63.25 
   2  Henley SC       3393 3429 3438  232.00 
   3  Burghfield SC   3375 3378 3404  426.00 
   4  Ranelagh SC     3410 3433 3362  467.00 
   5  Saltash SC      3262 2503 3434  731.00 

				
n12 Bottom Banner