National 12 Gill Series 2005
Gill National 12 Series 2005 - Overall |
Preliminary Results
Sailed: 7 Discards: 3
Rank | Boat Name | Sail No | Helm | Crew | Club | Bristol | Notts | Derwent | Weston | Filey | Starcross | Grafham | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Babel Fish | 3492 | Graham Camm | Zoe Ballantyne | Burghfield | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | |||
2nd | Tabitha | 3441 | Ian Gore | Alex Gore | Up River YC | 2.0 | 2.0 | 1.0 | 7.0 | 12.0 | |||
3rd | Master of Puppets | 3474 | Chris Bishop | Pip Jeffries/Rachael Williamson | Bristol Corinthian YC | 6.0 | 4.0 | 4.0 | 5.0 | 19.0 | |||
4th | Transmogrifier/Two Fat Ladies | 3464/3488 | Geoff Camm | Amelia Hall | RYA | 5.0 | 5.0 | 2.0 | 8.0 | 20.0 | |||
5th | F*in Boat | 3485 | Gavin Willis | Jasmine Willis | Bristol Corinthian YC | 7.0 | 6.0 | 4.0 | 6.0 | 23.0 | |||
6th | Radical Edward | 3489 | Mike Cooke | Emma Wilkins | Notts County/Cardiff University | 6.0 | 3.0 | 7.0 | 9.0 | 25.0 | |||
7th | Aardvark Issues | 3472 | Mark Simpson | Emma Simpson | Scaling Dam SC | 8.0 | 5.0 | 7.0 | 11.0 | 31.0 | |||
8th | Bart | 3455 | Caroline Martin | Lucy Horseley/Rosie White/Tory Davies/Andy Douglas | Burghfield | 8.0 | 7.0 | 8.0 | 15.0 | 38.0 | |||
9th | Rebel | 3209 | John Cheetham | Alison Cheetham | Yeadon SC | 15.0 | 12.0 | 8.0 | 4.0 | 39.0 | |||
10th | Purple Pants | 3426 | Dave Peacock | Tricia Wood | Tewkesbury SC | 9.0 | 9.0 | 8.0 | 14.0 | 40.0 | |||
11th | Wendy Windblows | 3217 | Philip David | Helen David/Graham Sears/Crayston Renner/Debbie | Yorkshire Ouse SC | 9.0 | 13.0 | 8.0 | 13.0 | 43.0 | |||
12th | Nautilass | 3439 | Brian Kitching | George Kitching/James Hoffman | Frampton-on-Severn SC | 13.0 | 7.0 | 6.0 | 18.0 | 44.0 | |||
13th | Jayseaess | 3490 | Nigel May | Hannah May | Nottinghamshire County SC | 13.0 | 15.0 | 9.0 | 9.0 | 46.0 | |||
14th | Boatyard Dog | 3495 | Terry Cooke | Angela Cooke/Adele | Bristol Corinthian YC | 15.0 | 12.0 | 6.0 | 16.0 | 49.0 | |||
15th | Cooked to Perfection | 3481 | David Wilkins | Lill Wilkins/Oli Goodhew/Sue May/Sallis | Spinnaker | 16.0 | 16.0 | 17.0 | 10.0 | 59.0 | |||
16th | Whiteheat | 3458 | Jimmy Whitehead | Adele Cameron | Bristol Corinthian YC | 25.0 | 17.0 | 13.0 | 12.0 | 67.0 | |||
17th | Jemima | 3365 | Jerry Garner | Margaret Garner | Stour SC | 21.0 | 14.0 | 19.0 | 13.0 | 67.0 | |||
18th | Twice Shy | 3216 | Neil McInnes | Katie McInnes/Yvonne McInnes | Yeadon SC | 23.0 | 16.0 | 14.0 | 15.0 | 68.0 | |||
19th | Fools Gold | 3429 | Nathan Harding | Tom Jeffries/Lucy Horsely | Starcross | 20.0 | 18.0 | 14.0 | 26.0 | 78.0 | |||
20th | Dilbert | 3436 | Steve Sallis | Lindsey Ogden/Jenny James | Hykeham SC | 3.0 | 3.0 | 2.0 | DNC | 81.0 | |||
21st | Zippy | 3431 | Frances Gifford | Sophie Mackley | Aldeburgh YC | 4.0 | 4.0 | DNC | 1.0 | 82.0 | |||
22nd | Sixth Element/The Electric Prune | 3373/3491 | Kevin Iles | Tim Goodhew/Jack Gebhard/Alistair Donaldson | Thorpe Bay YC | 11.0 | 7.0 | 3.0 | DNC | 94.0 | |||
23rd | Still in One Piece | 3414/3497 | Tim Laws | Sam Game | Starcross YC | 27.0 | 16.0 | 5.0 | DNC | 121.0 | |||
24th | Apple Turnover | 3486 | Matt Burrows | Mike Baker/Paula Burrows | Weston SC | 22.0 | 26.0 | 11.0 | DNC | 132.0 | |||
25th | Freddie | 3239 | Peter Chignell | Sue Roberts | Ripon SC | 21.0 | 16.0 | DNC | 27.0 | 137.0 | |||
26th | 3334 | Roger Brisley | Lesley Iles/Harriet Brisley | Scaling Dam | 20.0 | 17.0 | DNC | 28.0 | 138.0 | ||||
27th | Tonto | 3483 | Jon Brown | Jules Brown/Rachael Williamson | Royal Harwich YC | 2.0 | DNC | DNC | 2.0 | 150.0 | |||
28th | Purple Turtle | 3445 | Jon Ibbotson | Kirsty Phipps/ Helen Hilditch | Royal Harwich YC | 1.0 | 5.0 | DNC | DNC | 152.0 | |||
29th | Slyther | 3476 | Tom Stewart | Elisabeth Ross/George Hand | Royal Harwich YC | 2.0 | DNC | DNC | 4.0 | 152.0 | |||
30th | Not Another Aardvark | 3479 | Howard Steavenson | Thomas Steavenson/Philip Steavenson | Tynemouth SC | 11.0 | 5.0 | DNC | DNC | 162.0 | |||
31st | Roly Mo | 3447 | Bernard Clark | Mat Stobbart/Richard Willat | Yorkshire Ouse SC | 10.0 | 10.0 | DNC | DNC | 166.0 | |||
32nd | Random Zig-Zag | 3449 | Steve Adshead | Robbie/Bryony Adshead | Spinnaker | 10.0 | DNC | 11.0 | DNC | 167.0 | |||
33rd | Bicycle Clips | 3162 | John Brookes | Georgina Brookes | Tynemouth | 18.0 | 15.0 | DNC | DNC | 179.0 | |||
34th | 42 | 3111 | Brian Whitmey | Dorothy Whitmey/Jackie Whitmey | Bough Beech | 20.0 | 18.0 | DNC | DNC | 184.0 | |||
35th | Squidgy Bits | 3356 | Howard Chadwick | Helen Nicholson/Cathy Lawsom | Yeadon SC | 17.0 | DNC | DNC | 25.0 | 188.0 | |||
36th | 3415 | Nigel White | Chris White | Burghfield | 22.0 | 20.0 | DNC | DNC | 188.0 | ||||
37th | Baggy Aardvark | 3154 | Felix Newham-Smith | Steve Brown/ James Muir | Spinnaker | 25.0 | 21.0 | DNC | DNC | 192.0 | |||
38th | 3484 | Antony Gifford | Jo Gifford | Aldeburgh YC | DNC | DNC | DNC | 3.0 | 222.0 | ||||
39th | Nello 'n' Boo | 3467 | Phil Bush | Jo Bush | Bristol Corinthian YC | 9.0 | DNC | DNC | DNC | 228.0 | |||
40th | 3443 | Chris Mayhew | Joe Hunt | Royal Harwich YC | DNC | DNC | DNC | 10.0 | 229.0 | ||||
41st | Crouching Tiger | 3465 | Nick Gill | Charlotte Weaver | Notts County SC | 10.0 | DNC | DNC | DNC | 229.0 | |||
42nd | 3480 | Mark Phillips | Megan Baker | Starcross YC | 10.0 | DNC | DNC | DNC | 229.0 | ||||
43rd | 3287 | Gerry Ledger | Elisabeth Ross | Up River YC | DNC | 11.0 | DNC | DNC | 230.0 | ||||
44th | Thanks for all the Fish | 3469 | John Sears | Lydia Wood | Notts County SC | 11.0 | DNC | DNC | DNC | 230.0 | |||
45th | 3468 | John Thornton | Mandy Thornton | Henley SC | DNC | DNC | DNC | 12.0 | 231.0 | ||||
46th | 3373 | Richard Tricker | Lindsey Iles | DNC | 12.0 | DNC | DNC | 231.0 | |||||
47th | Passion Pudding | 3470 | Steve Broom | Edmund Morris | Spinnaker SC | 12.0 | DNC | DNC | DNC | 231.0 | |||
48th | Not Another Bill | 3389 | Andy Miller | Chloe Willis | Bristol Corinthian YC | 12.0 | DNC | DNC | DNC | 231.0 | |||
49th | 3378 | Crispin Taylor | Richard Higston | Starcross YC | DNC | DNC | 13.0 | DNC | 232.0 | ||||
50th | 3496 | Mike Day | Anne Murch | St Catherine's SC | 14.0 | DNC | DNC | DNC | 233.0 | ||||
51st | Devil Inside | 3419 | John Stone | Vicky Stone | Bristol Corinthian YC | 14.0 | DNC | DNC | DNC | 233.0 | |||
52nd | 3462 | James Ross | Heather Back | Weston SC | 15.0 | DNC | DNC | DNC | 234.0 | ||||
53rd | 3377 | Richard King | James King | Starcross YC | DNC | DNC | 16.0 | DNC | 235.0 | ||||
54th | 3430 | Nigel Goodhew | Tim Goodhew | Burghfield SC | DNC | DNC | DNC | 17.0 | 236.0 | ||||
55th | 348? | Charlie Game | Vyv Game | Starcross YC | DNC | DNC | 18.0 | DNC | 237.0 | ||||
56th | Sixth Element | 3373 | Graham Iles | Ellie Martin | RYA | DNC | DNC | DNC | 19.0 | 238.0 | |||
57th | 3247 | Tina Mackie | Ben Fricker | Starcross YC | DNC | DNC | 19.0 | DNC | 238.0 | ||||
58th | Why Can't You | 3244 | Ian Simpson | Sue Jones | 19.0 | DNC | DNC | DNC | 238.0 | ||||
59th | 3304 | John Hibberd | Karen Bowen | Bristol Corinthian YC | 19.0 | DNC | DNC | DNC | 238.0 | ||||
60th | 3003 | Derek Davies | Christina Davies | DNC | DNC | 20.0 | DNC | 239.0 | |||||
61st | 3??2 | Andy Horsley | Kitto Horsley | Starcross YC | DNC | DNC | 21.0 | DNC | 240.0 | ||||
62nd | 3473 | John Meadowcroft | Katy Meadowcroft | Henley SC | DNC | DNC | DNC | 22.0 | 241.0 | ||||
63rd | 3281 | Richard Mold | Rosie/Kirsty | Starcross YC | DNC | DNC | 22.0 | DNC | 241.0 | ||||
64th | 3440 | Mike Baker | Helen Dunn | Spinnaker | 22.0 | DNC | DNC | DNC | 241.0 | ||||
65th | 2291 | Mike Tuckett | Jacob Tuckett | Starcross YC | DNC | DNC | 23.0 | DNC | 242.0 | ||||
66th | Zsa-Zsa | 3463 | Sue Pelling | Sue May | Up River YC | 23.0 | DNC | DNC | DNC | 242.0 | |||
67th | Mr Bill | 3231 | Alistair Gordon | Hamish Gordon | Evesham | 24.0 | DNC | DNC | DNC | 243.0 | |||
68th | 3184 | Gerald Copsey | Nicholas/Antony Copsey | Ely SC | 27.0 | DNC | DNC | DNC | 246.0 | ||||
69th | Skywitch | 3353 | Paul Turner | Richard/Charlotte Wheats | Trent Valley | 28.0 | DNC | DNC | DNC | 247.0 | |||
70th | 3410 | Bim Daser | Jane Longman | Ranelagh SC | DNC | DNC | DNC | 29.0 | 248.0 | ||||
71st | 3394 | Patrick Elcombe | Lesley Iles | Middle Nene SC | DNC | DNC | DNC | 30.0 | 249.0 | ||||
71st | 3274 | Mike Storey | Alex Storey | Desborough SC | DNC | DNC | DNC | 30.0 | 249.0 |
Sailwave Scoring Software 1.57 www.sailwave.com |