Gill National 12 Series 2007 |
Overall
Sailed: 8 Discards: 4
Rank | Boat Name | Sail No | Helm | Crew | Club | Bristol Corinthian | Trent Valley | West Riding | Royal Harwich | Ripon | Thorpe Bay | Grafham Water | Northampton | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Babel Fish | 3492 | Graham Camm | Zoe Ballantyne / Sam Childs | Burghfield SC | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | ||||
2 | Silver Fin / Silver .... | 3501 / 3513 | Tom Stewart | Liz Ross | Northampton SC | 2.0 | 1.0 | 3.0 | 1.0 | 7.0 | ||||
3 | Max Factor | 3473 | John Meadowcroft | Katy Meadowcroft / Caroline Martin | Henley SC | 7.0 | 2.0 | 1.0 | 4.0 | 14.0 | ||||
4 | Fatso | 3484 / 3514 | Antony Gifford | Jo Gifford | Aldeburgh YC | 5.0 | 6.0 | 2.0 | 2.0 | 15.0 | ||||
5 | Zippy | 3431 | Frances Gifford | Sophie Mackley | Aldeburgh YC | 5.0 | 2.0 | 4.0 | 4.0 | 15.0 | ||||
6 | Monkey Business | 3494 | Jon Ibbotson | Andrew Douglas / Charlotte Stewart | Royal Harwich YC / OCSS | 4.0 | 4.0 | 3.0 | 5.0 | 16.0 | ||||
7 | Carbon 12 | 3450 | Richard Williams | Lindsey Iles / Stella Brown | Royal Harwich YC | 1.0 | 6.0 | 2.0 | 9.0 | 18.0 | ||||
8 | Dilbert | 3436 | Steve Sallis | Joanne Sallis | Hykeham | 3.0 | 5.0 | 5.0 | 6.0 | 19.0 | ||||
9 | Fool's Gold | 3429 | Sam Mettam | Fiona Mettam | RNSA | 6.0 | 7.0 | 10.0 | 3.0 | 26.0 | ||||
10 | F'in Boat | 3485 | Gavin Willis | Sabrina Willis | Bristol Corinthian YC | 5.0 | 4.0 | 12.0 | 10.0 | 31.0 | ||||
11 | Wendy Windblows / Little Meg | 3217 / 2545 | Philip David | Helen David / Sue Jones | Yorkshire Ouse SC | 6.0 | 6.0 | 6.0 | 18.0 | 36.0 | ||||
12 | Carbonara | 3502 | David Peacock | Tricia Wood | Trent Valley SC | 11.0 | 9.0 | 8.0 | 9.0 | 37.0 | ||||
13 | Elec. Prune / 6th Element / Alpha Male | 3491 / 3373 / 3512 | Kevin Iles | Angie Cooke / Gavin Dove / Lindsey Iles / Lesley Iles / Jane Wade | Thorpe Bay YC | 12.0 | 13.0 | 7.0 | 13.0 | 45.0 | ||||
14 | Bart | 3455 | Caroline Martin | Andy Douglas / Sam Childs | Burghfield SC | 9.0 | 17.0 | 11.0 | 11.0 | 48.0 | ||||
15 | The Electric Prune | 3274 / 3491 | Mike Storey | Alex Storey | Island Barn Reservoir SC | 16.0 | 12.0 | 15.0 | 14.0 | 57.0 | ||||
16 | Jemima | 3365 | Jerry Garner | Maragaret Garner | Stour SC | 10.0 | 21.0 | 11.0 | 17.0 | 59.0 | ||||
17 | Cooked to Perfection | 3481 | David Wilkins | Adele Cameron / Ruth Birkett / Louisa | Spinnaker SC | 8.0 | 10.0 | 20.0 | 22.0 | 60.0 | ||||
18 | The Holy Grail | 3339 | Kean Gunton | Ethan Gunton / Elliot Gunton / Sam Childs | South Cerney SC | 13.0 | 17.0 | 13.0 | 19.0 | 62.0 | ||||
19 | Nautilass / Just Lucky | 3439 / 1657 | Brian Kitching | George Kitching / Andrew Wallis | Frampton on Severn SC | 13.0 | 11.0 | 20.0 | 21.0 | 65.0 | ||||
20 | Crazy Diamond / Microclipper | 3500 / 3157 | Paul Turner | Rosanne Carberry / Kay Ash / Christine Marshall | Trent Valley SC | 13.0 | 14.0 | 12.0 | 30.0 | 69.0 | ||||
21 | Fuzzy Duck | 3230 | Simon Hopkins | Matt Hopkins | Up River YC | 17.0 | 9.0 | 29.0 | 27.0 | 82.0 | ||||
22 | Uruk Hai / Mouser | 2998 / 3404 | Peter Ferguson | David Blaney / Joanne Woolley | Trent Valley SC | 22.0 | 15.0 | 31.0 | 31.0 | 99.0 | ||||
23 | Sky Witch | 3353 | Andy Prior | Charlotte Prior / Becky Wilson | Welland YC | 16.0 | 27.0 | 31.0 | 33.0 | 107.0 | ||||
24 | Full Monty | 3443 | John Thornton | Mandy Thornton | Henley SC | 8.0 | 3.0 | 10.0 | DNC | 108.0 | ||||
25 | Flip Side | 3496 | Mike Day | Anne Murch / Lewis Ibbotson | St Catherine's SC | 2.0 | 19.0 | 13.0 | DNC | 121.0 | ||||
26 | Fatso | 3143 / 3848 | Matt Stiles | Joe Stiles | Island Barn SC | 17.0 | 16.0 | DNC | 7.0 | 127.0 | ||||
27 | Radical Edward / Purple Turtle | 3489 / 3445 | Andy Baylis | Vicky Woods | Hykham SC | 12.0 | 7.0 | 22.0 | DNC | 128.0 | ||||
28 | Eric / Jayseaess | 2812 / 3490 / 3415 | Rosie White | Peter Gray / Clare Hunter | Burghfield SC | 8.0 | DNC | 9.0 | 24.0 | 128.0 | ||||
29 | Wild Thynge / Jayseaess | 3415 / 3490 | Nigel White | Chris White | Burghfield SC | 13.0 | 12.0 | DNC | 16.0 | 128.0 | ||||
30 | Pillow Fight | 3468 | John Cheetham | Alison Cheetham / Tom Britton | Yeadon SC | 7.0 | 9.0 | 28.0 | DNC | 131.0 | ||||
31 | Silk Purse | 3510 | Derek Davies | Lucy Edge / Jane Whitmore / Tori & Tina Davies | Exe SC | 13.0 | DNC | 20.0 | 13.0 | 133.0 | ||||
32 | Xanthus / Roly Mo | 2149 / 3447 | Bernard Clark | Chris Towers / Tom Britton / Philip Benn | Ripon SC | 13.0 | DNC | 25.0 | 23.0 | 148.0 | ||||
33 | Moonlight Shadow | 3208 | Angus Beyts | Rohan Beyts | Loch Tummel | 16.0 | 25.0 | DNC | 37.0 | 165.0 | ||||
34 | Respect the Elements | 3466 | Nigel May | Sarah Mason | RYA / Trent Valley SC | 4.0 | DNC | 17.0 | DNC | 195.0 | ||||
35 | Boatyard Dog | 3495 | Terry Cooke | Pip Jeffries | Bristol Corinthian YC | 7.0 | DNC | 18.0 | DNC | 199.0 | ||||
36 | Otto | 3287 | Gerry Ledger | Aylane / Liz Ross | Up River YC | 26.0 | 10.0 | DNC | DNC | 210.0 | ||||
37 | Jayseaess | 3490 | Rick Perkins | Sarah Perkins | Whitstable | 13.0 | 23.0 | DNC | DNC | 210.0 | ||||
38 | Esmarelda | 3411 | Gerald Copsey | Nick Copsey | SESCA | DNC | DNC | 16.0 | 20.0 | 210.0 | ||||
39 | Thanks for all the Fish | 3469 | John Nixon | Sue Howe | Carsington SC | 17.0 | 22.0 | DNC | DNC | 213.0 | ||||
40 | Chunky Monkey | 3505 | Nathan Harding | Lucy Horsely / Ellie Assinger | Salcombe Y C / Cardiff Univ | 13.0 | DNC | 28.0 | DNC | 215.0 | ||||
41 | Clandestino | 3477 | Bruce Johnson | Clare Johnson | Royal Harwich YC | DNC | DNC | 14.0 | 28.0 | 216.0 | ||||
42 | Billy the Hoover | 3279 | Simon Townsend | Jack Townsend | Emsworth SC | DNC | 17.0 | DNC | 30.0 | 221.0 | ||||
43 | 2951 | Patrick Gaunt | Judith Greaves | Yeadon SC | 19.0 | 36.0 | DNC | DNC | 229.0 | |||||
44 | Mat | 341 / 3109 | Tim Gatti | Felix Morgan / Cathy Jordan | Yeadon SC | 21.0 | DNC | DNC | 35.0 | 230.0 | ||||
45 | Lets Go | 1673 | Brian Herring | Ros Stevenson | Winsford Flash SC | 33.0 | DNC | DNC | 29.0 | 236.0 | ||||
46 | Otterzal | 3245 | Ken Mitchell | Shonagh Mitchell / Andrew Mitchell | CCC/Helensburgh | 32.0 | DNC | DNC | 32.0 | 238.0 | ||||
47 | Parallel Lines / White Heat | 3355 / 3458 | Martin Clarke | Matthew Clarke | Hykeham SC | 38.0 | DNC | 27.0 | DNC | 239.0 | ||||
48 | Magic Dragon | 3285 | Eric Haselden | Bethan Haselden | North Staffs SC | DNC | DNC | 30.0 | 36.0 | 240.0 | ||||
49 | Bouncer | 2993 | Jo Richards | Judith French | Gurnard SC | DNC | DNC | DNC | 5.0 | 266.0 | ||||
50 | 3441 | Ian Gore | Frankie Turley | Up River YC | DNC | 5.0 | DNC | DNC | 266.0 | |||||
51 | New Isabelle | 3418 | Will Henderson | Mary Henderson | Salcombe YC | DNC | DNC | 7.0 | DNC | 268.0 | ||||
52 | Roly Mo | 3447 | Philip Benn | David Moore | Ripon SC | 8.0 | DNC | DNC | DNC | 269.0 | ||||
53 | Dorothy | 3389 | Andrew Miller | Megan Baker | Bristol Corinthian YC | 9.0 | DNC | DNC | DNC | 270.0 | ||||
54 | Triada | 2266 | Howard Chadwick | Helen Nicholson | 10.0 | DNC | DNC | DNC | 271.0 | |||||
55 | Crazy Jayne | 3432 | Steve LeGrys | Sue Morris | Thorpe Bay YC | DNC | 11.0 | DNC | DNC | 272.0 | ||||
56 | 3483 | Jon Brown | Claire Hunter | 11.0 | DNC | DNC | DNC | 272.0 | ||||||
57 | Purple Turtle | 3460 | Philip Dalby | Richard Pilgrim | Trent Valley SC | 11.0 | DNC | DNC | DNC | 272.0 | ||||
58 | More a Tart than a Pudding | 3412 | Andy Horsley | Kitto Horsley | Billy No Mates YC | 13.0 | DNC | DNC | DNC | 274.0 | ||||
59 | 3400 | Penny Yarwood | Lesley Iles | Up River YC | DNC | 14.0 | DNC | DNC | 275.0 | |||||
60 | Twice Shy | 3216 | Neil McInnes | Tom Britton | 14.0 | DNC | DNC | DNC | 275.0 | |||||
61 | 3423 | Ian Sharps | Ellie Martin | 14.0 | DNC | DNC | DNC | 275.0 | ||||||
62 | Twice Shy | 3216 | Katie McInnes | Yvonne McInnes | Yeadon SC | 14.0 | DNC | DNC | DNC | 275.0 | ||||
63 | Sue D'onym | 3328 | Andy Hind | Sarah Hind | 15.0 | DNC | DNC | DNC | 276.0 | |||||
64 | Freddie | 3239 | Peter Chignell | Eleanor Hide | Ripon SC | 16.0 | DNC | DNC | DNC | 277.0 | ||||
65 | 3280 | Tim Harris | Amanda Harris | Up River YC | DNC | 17.0 | DNC | DNC | 278.0 | |||||
66 | Out of the Blue | 3499 | Andrew Wilkinson | Trudy Wilkinson | 18.0 | DNC | DNC | DNC | 279.0 | |||||
67 | 3444 | Jeremy Carey | George Rowland | 18.0 | DNC | DNC | DNC | 279.0 | ||||||
68 | Suum Cuique | 3263 | Sue Jones | Mary Brookman | Nottingham SC | 18.0 | DNC | DNC | DNC | 279.0 | ||||
69 | Paradise Pudding | 3498 | James Anderson | Ellie Assinder | Spinnaker SC | 19.0 | DNC | DNC | DNC | 280.0 | ||||
70 | Dolly Day Dream | 3487 | Guy Browne | Christine Marshall | Trent Valley SC | 20.0 | DNC | DNC | DNC | 281.0 | ||||
71 | Steam Pudding | 3482 | James Ferguson | Elliot Gunton | Trent Valley SC | 21.0 | DNC | DNC | DNC | 282.0 | ||||
72 | 3442 | Patrick Elcombe | Carol Shore | 22.0 | DNC | DNC | DNC | 283.0 | ||||||
73 | Witch | 153 | Brian Miatt | Margaret Purkis | Ripon SC | 23.0 | DNC | DNC | DNC | 284.0 | ||||
74 | Fantastic Mr Fox | 3398 | Phil Brown | Ben Brown | Spinnaker SC | DNC | DNC | 24.0 | DNC | 285.0 | ||||
75 | My Little Margie | 1483 / 1620 | Ian Purkis | Gary Holdsworth | 24.0 | DNC | DNC | DNC | 285.0 | |||||
76 | 3437 | Chris Mayhew | Nicole Mayhew | 24.0 | DNC | DNC | DNC | 285.0 | ||||||
77 | Texas Flood | 3423 | Henry Johnson | Clare Johnson | Royal Harwich YC | DNC | DNC | DNC | 25.0 | 286.0 | ||||
78 | 3427 | Nigel Playford | James Wells / Charlie Wells | 25.0 | DNC | DNC | DNC | 286.0 | ||||||
79 | Cygnet | 443 | Jonathan Reubin | Phil Ackers | 26.0 | DNC | DNC | DNC | 287.0 | |||||
80 | Aardvark Issues | 3472 | Mark Simpson | Emma Simpson | Scaling Dam SC | 27.0 | DNC | DNC | DNC | 288.0 | ||||
81 | Invasion II | 2531 | Vincent Phillips | Alexander Phillips | 29.0 | DNC | DNC | DNC | 290.0 | |||||
82 | 3271 | Brian Cobb | Ros Nickols | Rutland SC | DNC | DNC | DNC | 34.0 | 295.0 | |||||
83 | Dilly Dally | 1607 | Alan Mason | Phil Gibson | 34.0 | DNC | DNC | DNC | 295.0 | |||||
84 | Witchcraft | 1153 | Stewart Miatt | Sam Towers | 35.0 | DNC | DNC | DNC | 296.0 | |||||
85 | Duodecimal | 2300 | Ken Goddard | Jane Holt | 36.0 | DNC | DNC | DNC | 297.0 | |||||
86 | 3367 | Philip Cosson | Joel Cosson | Scaling Dam SC | DNC | DNC | DNC | 38.0 | 299.0 |
www.gillmarine.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
www.national12.org |