National 12 - find out more...
Sidebar
menu

Sailwave results for Gill National 12 Series 2008 -
event burgee venue burgee

Gill National 12 Series 2008

ADMIRAL'S CUP

Overall

Sailed:7, Discards:3, To count:4, Entries:43, Scoring system:My scoring system
Rank SailNo Boat Helm Crew Club Bristol Corinthian Salcombe Hykeham Royal Harwich Hunstanton Ripon Northampton Nett
1 3411 Esmerelda Gerald Copsey Anthony / Nick Copsey SESCA (44.0 DNC) (44.0 DNC) (9.0) 1.0 2.0 1.0 2.0 6.0
2 3377 Stumpy Chistian Day Sophie Richards Redesmere SC 1.0 2.0 4.0 (44.0 DNC) 4.0 (8.0) (6.0) 11.0
3 3413 Hot Fuzz Simon Hopkins Matt Hopkins Up River YC 3.0 (44.0 DNC) (7.0) 2.0 3.0 (7.0) 3.0 11.0
4 3162 Bicycle Clips Gareth Williams Katie Hughes Leigh & Lowton (44.0 DNC) (44.0 DNC) 1.0 (44.0 DNC) 44.0 DNC 44.0 DNC 1.0 90.0
5 2545 / 3217 Little Meg / Wendy Windblows Phil David Rachel Conway / Helen David Yorkshire Ouse SC (44.0 DNC) (44.0 DNC) 5.0 (44.0 DNC) 44.0 DNC 2.0 44.0 DNC 95.0
6 2266 Triada Howard Chadwick Karen / Helen Nicholson / Kate Devlin Yeadon SC (44.0 DNC) (44.0 DNC) 2.0 (44.0 DNC) 44.0 DNC 6.0 44.0 DNC 96.0
7 3317 Johnny Fart Pants Dirk Bouyard Connie / William Ball   (44.0 DNC) (44.0 DNC) (44.0 DNC) 3.0 6.0 44.0 DNC 44.0 DNC 97.0
8 3365 Jemina Jerry Garner Margaret Garner Stour SC (44.0 DNC) (44.0 DNC) 6.0 (44.0 DNC) 44.0 DNC 44.0 DNC 5.0 99.0
9 3367 Spirit of 12 Martin Miller Charlie Conway / Aaron Cooper Ripon SC (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 13.0 DNF 4.0 105.0
10 3157 / 2487 Perfect Kiss / Dolly Daydream Paul Turner Christine Marshall Trent Valley SC (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 5.0 13.0 DNF 44.0 DNC 106.0
11 2149 Xanthus Bernard Clark Ellie Clark /Chris Towers Ripon SC (44.0 DNC) (44.0 DNC) 8.0 (44.0 DNC) 44.0 DNC 10.0 44.0 DNC 106.0
12 2255 Purely Platonic Tim Gatti Yvonne McInnes / Tace Morgan Yeadon SC (44.0 DNC) (44.0 DNC) 11.0 (44.0 DNC) 44.0 DNC 11.0 44.0 DNC 110.0
13 3287   Gerry Ledger Alayne Seymour Up River YC (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 1.0 44.0 DNC 44.0 DNC 133.0
14 3361 Emma Patrick Hamilton Tom Ballantine Burwain (44.0 DNC) 1.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 133.0
15 3285   Eric Haseldene   North Staffs SC 2.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 134.0
16 3239 Freddie Peter Chignell Sue Roberts Ripon SC (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 3.0 44.0 DNC 135.0
17 3107 Zaniwhoop Ian Norman Louis / Nicole Norman Trent Valley (44.0 DNC) (44.0 DNC) 3.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 135.0
18 3397 Aida David Moore Torin Blazeby Salcombe (44.0 DNC) 3.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 135.0
19 3216 Twice Shy Neil McInnes Barbara Spence Yeadon SC (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 4.0 44.0 DNC 136.0
20 3410 Feeling Foolish Bim Daser Jane Daser Burghfield SC (44.0 DNC) 4.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 136.0
21 3356 Squidgy Bits Andrew Benn Ruth Whiteley Ripon SC (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 5.0 44.0 DNC 137.0
22 3326 Toucan 2 Nigel Blazeby Wendy Blazeby Salcombe (44.0 DNC) 5.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 137.0
23 3286 Suspect Device Steve Louden Kai Louden West Oxfordshire (44.0 DNC) 6.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 138.0
24 3311 Too Wet to Woo Miles Odell Max Odell Northampton SC (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 7.0 139.0
25 3299 A Trifle Tipsey Kath Refson   Saltash (44.0 DNC) 7.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 139.0
26 2947 / 455 Gordon Kevin Rose Ben Humphrey Olton Mere SC (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 8.0 140.0
27 3284 Stud Terrapin Nigel Ridley Anastasia Ridley Salcombe (44.0 DNC) 8.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 140.0
28 2765 Le Shed Thomas White Maria Gidley Olton Mere SC (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 9.0 141.0
29 3244 Why Can't You? Chris Palmer Ben Palmer Redesmere SC (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 9.0 44.0 DNC 141.0
30 3003 Respectable Street Tim Laws   Starcross (44.0 DNC) 9.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 141.0
31 3246 Grimley Fiendish Alex Dick Martina Dick Chew Valley SC (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 10.0 DNF 142.0
31 2930 Foxi Christopher Troth Laura Humphrey Olton Mere SC (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 10.0 DNF 142.0
33 3102 Rough Diamond Dave Borrett Liam Borrett Nottingham SC (44.0 DNC) (44.0 DNC) 10.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 142.0
34 1657 Just Lucky Brian Kitching Andrew Wallis Frampton-on-Severn SC (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 12.0 44.0 DNC 144.0
35 1483 My Little Magic Ian Purkis Margaret Purkis Yorkshire Ouse SC (44.0 DNC) (44.0 DNC) 12.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 144.0
36 2033 Rum Runner Gary Holdsworth Philip Akers Yorkshire Ouse SC (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 13.0 DNF 44.0 DNC 145.0
36 2468 Suzy Wong Brian Herring Ros Stevenson Winsford Flash SC (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 13.0 DNF 44.0 DNC 145.0
36 2951 Pipedream Patrick Gaunt Judith Gaunt Yeadon SC (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 13.0 DNF 44.0 DNC 145.0
36 2589 Mary Deare Brian Miatt Alastair Hall Ripon SC (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 13.0 DNF 44.0 DNC 145.0
36 3349 Moonshine Simon Moss Caroline Clark Yorkshire Ouse SC (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 13.0 DNF 44.0 DNC 145.0
41 3355   Jonty Mason Bryony Mason Hykeham SC (44.0 DNC) (44.0 DNC) 13.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 145.0
42 443 Cygnet Jonathan Rubin Robin Jones   (44.0 DNC) (44.0 DNC) 14.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 146.0
43 2300 Duodecimal Ken Goddard Ann Britain Trent Valley (44.0 DNC) (44.0 DNC) 15.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 147.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area44
DNFStarted but did not finishVaries

www.gillmarine.com

www.national12.org

Sailwave Scoring Software 1.94 Build 29
www.sailwave.com

n12 Bottom Banner