National 12 Gul series 2016
Gul Series 2016
Overall
Rank | Boat | SailNo | Club | HelmName | CrewName | Burghfield | Salcombe | Royal Harwich | Sunderland | Brightlingsea | Solway | Stokes Bay | Northampton | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Very Hungry Caterpillar | 3530 | Burghfield | Graham Camm | Zoe Ballantyne | 1.0 | (2.0) | (3.0) | (65.0 DNC) | 2.0 | (65.0 DNC) | 1.0 | 1.0 | 140.0 | 5.0 |
2nd | Whitebait | 3544 | Waldringfield/Royal Harwich | Tom Stewart | Robert Stewart | 2.0 | 1.0 | 2.0 | (65.0 DNC) | 1.0 | (65.0 DNC) | (65.0 DNC) | (4.0) | 205.0 | 6.0 |
3rd | D B Cooper | 3543 | Upper Thames | John Meadowcroft | Ollie/Dan Meadowcroft | (65.0 DNC) | 4.0 | 1.0 | (65.0 DNC) | 3.0 | (65.0 DNC) | (65.0 DNC) | 2.0 | 270.0 | 10.0 |
4th | Dead Cat Bounce | 3519 | Stokes Bay | Jeremy Hartley | Luke Hartley | 3.0 | (65.0 DNC) | (65.0 DNC) | 1.0 | 5.0 | (65.0 DNC) | 3.0 | (7.0) | 214.0 | 12.0 |
5th | Snugglepuss | 3527 | Thorpe Bay | Kevin Iles | Andrea Downham | 4.0 | (65.0 DNC) | 5.0 | (65.0 DNC) | (6.0) | (65.0 DNC) | 2.0 | 5.0 | 217.0 | 16.0 |
6th | Capriccio | 3445 | Burghfield | Nigel White | Chris White | 6.0 | 8.0 | (65.0 DNC) | (65.0 DNC) | (14.0) | (65.0 DNC) | 4.0 | 9.0 | 236.0 | 27.0 |
7th | Why Can't You | 3244 | Chris Palmer | Ben Palmer | 16.0 | 17.0 | 14.0 | 6.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 313.0 | 53.0 | |
8th | Kotuko/Junkers | 3388/3302 | Burghfield | Alan Beeton | Pete Barfield/Claire Hunter/Ella Ford | 14.0 | (65.0 DNC) | 13.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 7.0 | 19.0 | 313.0 | 53.0 |
9th | Indecision | 3271 | Burghfield | Neal Lillywhite | Freya Lillywhite | (65.0 DNC) | 16.0 | 16.0 | (65.0 DNC) | (26.0) | (65.0 DNC) | 6.0 | 16.0 | 275.0 | 54.0 |
10th | A Wood and a Sheep | 3545 | Burghfield | Tom Lee | Jenefer Bugge | 10.0 | (65.0 DNC) | 9.0 | (65.0 DNC) | 23.0 | (65.0 DNC) | (65.0 DNC) | 12.0 | 314.0 | 54.0 |
11th | Lightning Storm/Red Snapper/Max Factor | 3523/3462/3473 | Burghfield | Rosie White | Harry De Greeff/Evie Booth/Naomi Bilton/Nick Copsey | 13.0 | 14.0 | (65.0 DNC) | (65.0 DNC) | 34.0 | (65.0 DNC) | 5.0 | (65.0 DNC) | 326.0 | 66.0 |
12th | Mr Bill | 3231 | Forfar | Angus Beyts | Duncan McGoldrick/Tanya Copsey/Stevie Gaston/Stuart Walsh | (65.0 DNC) | (65.0 DNC) | 17.0 | (65.0 DNC) | 36.0 | 5.0 | (65.0 DNC) | 21.0 | 339.0 | 79.0 |
13th | Blue Kangaroo/All Tied Up | 3528/3548 | Stokes Bay | Nick Copsey | Charlotte Stewart/Steve Carver/Rosie White | 7.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 7.0 | (65.0 DNC) | 65.0 DNC | 6.0 | 345.0 | 85.0 |
14th | Catch the Sun | 3526 | Salcombe | Christian Day | Sophie Day | (65.0 DNC) | 5.0 | 6.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 11.0 | 347.0 | 87.0 |
15th | Tonto | 3483 | Upper Thames | Jon Brown | Maya Brown/Sam Brown | 8.0 | 7.0 | 10.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 350.0 | 90.0 |
16th | Atomic Kitten | 3540 | Burghfield | Jon Ibbotson | Rachel Smith | (65.0 DNC) | 12.0 | (65.0 DNC) | (65.0 DNC) | 16.0 | (65.0 DNC) | 65.0 DNC | 3.0 | 356.0 | 96.0 |
17th | Cat in the Hat | 3529 | RHYC | Antony Gifford | James/Rory Gifford | (65.0 DNC) | 3.0 | 4.0 | (65.0 DNC) | 30.0 | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 362.0 | 102.0 |
18th | The Full Monty | 3443 | Burghfield | John Thornton | Bryony/Rebecca/Mandy Thornton | 11.0 | 6.0 | (65.0 DNC) | (65.0 DNC) | 21.0 | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 363.0 | 103.0 |
19th | Silver Lining | 3513 | Royal Harwich | George Finch | Lucy Homer | (65.0 DNC) | (65.0 DNC) | 11.0 | (65.0 DNC) | 20.0 | (65.0 DNC) | 65.0 DNC | 13.0 | 369.0 | 109.0 |
20th | Out Of The Blue | 3499 | Yorkshire Ouse | Philip David | Elaine Ross/Emma Hampshire | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 3.0 | (65.0 DNC) | 1.0 | 65.0 DNC | 65.0 DNC | 394.0 | 134.0 |
21st | Lola | 3537 | Royal Harwich/Salcombe | Mike Hoyle | Maya Brown/Zoe Whittaker | (65.0 DNC) | (65.0 DNC) | 7.0 | (65.0 DNC) | 13.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 410.0 | 150.0 |
22nd | Catch the Sun/Cat in the Hat | 3526/3529 | Shoreham | Sophie Mackley | Charlotte Stewart | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 10.0 | 65.0 DNC | 65.0 DNC | 10.0 | 410.0 | 150.0 |
23rd | Happy Hour | 3515 | Warsash | Geoff Camm | Amelia Camm/Henry Camm | 9.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 12.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 411.0 | 151.0 |
24th | Worth its weight | 3437 | Royal Harwich | Chris Mayhew | Nicole Mayhew | (65.0 DNC) | (65.0 DNC) | 8.0 | (65.0 DNC) | 17.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 415.0 | 155.0 |
25th | Big Issue | 3428 | Salcombe | Ryan Bush | Phil Bush | (65.0 DNC) | 11.0 | (65.0 DNC) | (65.0 DNC) | 18.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 419.0 | 159.0 |
26th | Water Nymph | 1833 | Crammond bc | Ed Willett | Isobel Stewart/Zak Holland | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 38.0 | 2.0 | 65.0 DNC | 65.0 DNC | 430.0 | 170.0 |
27th | Mog | 3525 | Up River | Ian Gore | Alex Gore | 5.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 35.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 430.0 | 170.0 |
28th | Bouncer | 2993 | Olton Mere SC | Christopher Troth | Maria Gidley/Millie Dixie | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 25.0 | 65.0 DNC | 65.0 DNC | 17.0 | 432.0 | 172.0 |
29th | Aardvark Issues | 3472 | Scaling Dam | Mark Simpson | Anna Simpson | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 2.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 457.0 | 197.0 |
30th | Cunning Plan | 3384 | Solway | Ian Purkis | Josh McDougall | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 3.0 | 65.0 DNC | 65.0 DNC | 458.0 | 198.0 |
31st | Mock Turtle | 1620 | Solway | Bronagh Gillespie | Mhairi McDonald/Ailsa Ross | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 4.0 | 65.0 DNC | 65.0 DNC | 459.0 | 199.0 |
32nd | Catbert | 3531 | Hykeham | Steve Sallis | Katy Meadowcroft | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 4.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 459.0 | 199.0 |
33rd | Baloo | 3330 | Ripon | Tim Hampshire | B Miller | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 4.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 459.0 | 199.0 |
34th | Not another Aardvark | 3479 | Sunderland | Will Mitchell | Lois Spooner | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 5.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 460.0 | 200.0 |
35th | Dynamite Stick | 3516 | Tata Steel | David Edwards | Sophie Edwards | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 8.0 | 463.0 | 203.0 |
36th | Zippy | 3431 | Salcombe | Tom Ballantine | Rebecca Bines | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 8.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 463.0 | 203.0 |
37th | 3546 | Brightlingsea | David Conlon | Sarah Bines | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 9.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 464.0 | 204.0 | |
38th | Para-Docs | 3534 | Salcombe | Charlie Lloyd | Helen Lloyd | (65.0 DNC) | 9.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 464.0 | 204.0 |
39th | Zippy | 3431 | Salcombe | Simon Ballantine | Karen Ballantine | (65.0 DNC) | 10.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 465.0 | 205.0 |
40th | Curiosity | 3532 | Bristol Corinthian | Gavin Willis | Toby Dawkins | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 11.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 466.0 | 206.0 |
41st | Charlotte Anne | 3348 | Royal Harwich | Jo Gifford | Charlotte Stewart | (65.0 DNC) | (65.0 DNC) | 12.0 | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 467.0 | 207.0 |
42nd | Master of Puppets | 3474 | Papercourt | Phil Johnston | Jeff Leslie | 12.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 467.0 | 207.0 |
43rd | Strictly P.C. | 3480 | Salcombe | Norman Brown | Karen Brown | (65.0 DNC) | 13.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 468.0 | 208.0 |
44th | Croching Tiger | 3465 | Royal Harwich | Edward Harrison | Susannah Martin | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 14.0 | 469.0 | 209.0 |
45th | Divine Intervention | 3520 | Shoreham | George Smith | Alice Crick | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 15.0 | 470.0 | 210.0 |
46th | Elise | 3514 | Ripon/Yorkshire Dales | Ed Storey | Tom Storey | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 15.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 470.0 | 210.0 |
47th | Rose Marie | 326 | Royal Harwich | Nigel Waller | Rory Gifford | (65.0 DNC) | (65.0 DNC) | 15.0 | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 470.0 | 210.0 |
48th | Cheeky Monkey | 3439 | Salcombe | Nigel Blazeby | Sarah Blazeby | (65.0 DNC) | 15.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 470.0 | 210.0 |
49th | Fools Gold | 3429 | Burghfield | Rob Starling | Holly Starling | 15.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 470.0 | 210.0 |
50th | 354 | Upper Thames | Jenny Wilson | Katy Meadowcroft | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 18.0 | 473.0 | 213.0 | |
51st | Clandestino | 3477 | Royal Harwich | Bruce Johnson | Rebecca Johnson | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 19.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 474.0 | 214.0 |
52nd | Ebba | 3457 | Upper Thames | David Copse | Tom Percival-Skein | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 20.0 | 475.0 | 215.0 |
53rd | Close To The Edge | 2935 | RYA | David Croft | Rosemary Croft | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 22.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 477.0 | 217.0 |
54th | Little Miss chatterbox | 3438 | South Cerney | Tom Jefferies | Hannah Wickenden | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 24.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 479.0 | 219.0 |
55th | Carbonara | 3502 | Burwain | Patrick Hamilton | Ellen Storey | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 27.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 482.0 | 222.0 |
56th | Carbon 12 | 3450 | Shotley | Richard Williams | Lindsey Iles | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 28.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 483.0 | 223.0 |
57th | Fair Lady | 2620 | Trent Valley | Dave Peacock | Lesley Iles | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 29.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 484.0 | 224.0 |
58th | Denouement | 3405 | Royal Harwich | Derek Mayhew | David Thompson | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 31.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 486.0 | 226.0 |
59th | Blue Kangaroo | 3528 | Hampton | Alex Jackson | Rachel Alder | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 32.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 487.0 | 227.0 |
60th | Glass and a Half Full | 3538 | Royal Harwich | Richard Elston | Duncan McGoldrick | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 33.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 488.0 | 228.0 |
61st | Invasion II | 2531 | Yorkshire Ouse | Vincent Phillips | Alexander Phillips/Fiona Phillips | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 37.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 492.0 | 232.0 |
62nd | 3547 | Royal Victoria | Dare Barry | Will Sunderland | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 39.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 494.0 | 234.0 | |
63rd | Saskia | 2335 | Yeadon | Tim Gatti | Gilll Bilton | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 40.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 495.0 | 235.0 |
64th | China Doll | 2403 | Trent Valley | Paul Turner | Christine Preston | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 41.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 496.0 | 236.0 |
Sailwave Scoring Software 2.5
www.sailwave.com