Dinghy Shack National Series - Family
Dinghy Shack National Series - Family
Overall
Rank | Boat | SailNo | Club | HelmName | CrewName | Burghfield | Draycote SC | Salcombe YC | Plymouth YC | Burwain | Royal Harwich | Shoreham SC | Northampton SC - 85th Anniversary | Ripon SC | Northampton - Inlands | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Whitebait | 3544 | Royal Harwich YC | Tom Stewart | Isobel Stewart | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 1.0 | 1.0 | 1.0 | (20.0 DNC) | 1.0 | 4.0 | ||
2nd | Very Hungry Caterpillar | 3530 | Burghfield SC | Graham Camm | Anya Camm/Felix Camm | 1.0 | 1.0 | (20.0 DNC) | (20.0 DNC) | 2.0 | 3.0 | (20.0 DNC) | (4.0) | 7.0 | ||
3rd | Carbonara | 3502 | Ripon SC | Tim Hampshire | Chris Hampshire | (20.0 DNC) | (20.0 DNC) | 1.0 | (20.0 DNC) | (5.0) | 5.0 | 1.0 | 5.0 | 12.0 | ||
4th | Tonto | 3483 | Burghfield SC | Jon Brown | Sam Brown | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 3.0 | 20.0 DNC | 20.0 DNC | 2.0 | 45.0 | ||
5th | Magic Dragon | 3285 | Blithfield SC | Paul Keeling | Izzy Keeling | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 6.0 | 2.0 | 20.0 DNC | 48.0 | ||
6th | Zippy/Silverfin | 3431/3501 | Waldringfield | Robert Stewart | Charlotte Stewart | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 8.0 | 20.0 DNC | 6.0 | 54.0 | ||
7th | Mary Deare | 2589 | Carsington SC | Peter Miatt | Olivia Miatt | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 7.0 | 9.0 | 20.0 DNC | 20.0 DNC | 56.0 | ||
8th | Cat in the hat | 3529 | Royal Tay YC | Antony Gifford | Rory Gifford | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 2.0 | 20.0 DNC | 20.0 DNC | 62.0 | ||
8th | Zippy | 3431 | Upper Thames SC | Ollie Meadowcroft | Katie Meadowcroft | 2.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 62.0 | ||
10th | Ebba | 3457 | Burghfield SC | David Copse | Rowan Copse | 3.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 63.0 | ||
10th | Agent Orange | 3406 | Ripon | Bernard Clark | Ellie Clark | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 3.0 | 63.0 | ||
12th | Charlotte Anne | 3348 | Royal Tay YC | James Gifford | Jo Gifford | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 4.0 | 20.0 DNC | 20.0 DNC | 64.0 | ||
12th | Monkey Business | 3494 | Salcombe YC | John Burn | Frankie Burn | 4.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 64.0 | ||
12th | Happy Hour | 3515 | Warsash SC | Geoff Camm | Henry Camm | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 4.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 64.0 | ||
15th | Worth its Weight | 3437 | Royal Harwich YC | Elouise Mayhew | Chris Mayhew | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 6.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 66.0 | ||
16th | Good from far but far from good | 3393 | Cransley | Richard Champman | Tom Chapman | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 7.0 | 20.0 DNC | 20.0 DNC | 67.0 | ||
17th | Slick Chick | 1903 | Notts County SC | John Sears | Catherine Sears | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 10.0 | 20.0 DNC | 20.0 DNC | 70.0 | ||
18th | Shades of Grey | 3527 | Ardleigh SC | Stuart Walsh | Theo Covi-Walsh | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 11.0 | 20.0 DNC | 20.0 DNC | 71.0 | ||
19th | Inca | 3198 | Royal Harwich YC | Sam Parrett | Bertie Parrett | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 12.0 | 20.0 DNC | 20.0 DNC | 72.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com