Dinghy Shack National Series - Junior
Dinghy Shack National Series - Junior
Overall
Rank | Boat | SailNo | Club | HelmName | CrewName | Burghfield | Draycote SC | Salcombe YC | Plymouth YC | Burwain | Royal Harwich | Shoreham SC | Northampton SC - 85th Anniversary | Ripon SC | Northampton - Inlands | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Zippy | 3431 | Upper Thames SC | Ollie Meadowcroft | Katie Meadowcroft / Sophie Edwards | (1.0) | 1.0 | 1.0 | (7.0 DNC) | 1.0 | 3.0 | |||||
2nd | Lars Porsena Of Clusium | 3471 | Upper Thames SC | Dan Meadowcroft | Zoe Ballantyne | 2.0 | (7.0 DNC) | 2.0 | (7.0 DNC) | 2.0 | 6.0 | |||||
3rd | Zippy | 3431/3501 | Waldringfield SC | Robert Stewart/Silverfin | Charlotte Stewart | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 2.0 | 3.0 | 12.0 | |||||
4th | Charlotte Anne | 3348 | Royal Tay YC | James Gifford | Jo Gifford | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 1.0 | 7.0 DNC | 15.0 | |||||
5th | Babel Fish | 3492 | Burwain SC | George Graham | Ellie Clark/Amelia | (7.0 DNC) | (7.0 DNC) | 3.0 | 7.0 DNC | 7.0 DNC | 17.0 | |||||
6th | Worth its Weight | 3437 | Royal Harwich YC | Elouise Mayhew | Chris Mayhew | (7.0 DNC) | (7.0 DNC) | 4.0 | 7.0 DNC | 7.0 DNC | 18.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com