Blood Red National Series - Family |
Blood Red National Series - Family
Overall
Sailed: 6, Discards: 3, To count: 3, Entries: 17, Scoring system: Appendix A - National 12 National Series
| Rank | Boat | SailNo | Club | HelmName | CrewName | Burghfield SC | Trent Valley SC | Whitefriars SC | Royal Harwich | Shoreham SC | Ripon SC | Northampton SC | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Very Hungry Caterpillar | 3530 | Burghfield SC | Graham Camm | Blue / Felix Camm | 1.0 | (18.0 DNC) | (18.0 DNC) | 1.0 | 1.0 | (18.0 DNC) | 3.0 | |
| 2nd | Radical Edward | 3489 | Banbury SC | Steven Burgoine | Austin Burgoine | 3.0 | 1.0 | 2.0 | (6.0) | (18.0 DNC) | (18.0 DNC) | 6.0 | |
| 3rd | Silver Fin | 3501 | Waldringfield SC | Robert Stewart | Charlotte Stewart | (18.0 DNC) | (18.0 DNC) | 4.0 | 2.0 | 3.0 | (18.0 DNC) | 9.0 | |
| 4th | Fools Gold / Curiosity | 3429 / 3532 | Upper Thames SC | Tre Jacobs | Jax Jacobs / Lyla Jacobs | 2.0 | (18.0 DNC) | 3.0 | 4.0 | (6.0) | (18.0 DNC) | 9.0 | |
| 5th | Chill Out | 3433 | Upper Thames SC | Lyla Jacobs | Guy Jacobs / Holly Jacobs | 4.0 | (18.0 DNC) | (18.0 DNC) | 5.0 | (18.0 DNC) | 18.0 DNC | 27.0 | |
| 6th | Divine Intervention | 3520 | Whitefriars SC | Dominic Horner | Evie Horner | (18.0 DNC) | (18.0 DNC) | 6.0 | (18.0 DNC) | 7.0 | 18.0 DNC | 31.0 | |
| 7th | Out of the Blue | 3499 | Ripon SC | Chris Hampshire | Emerson Hampshire | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 1.0 | 37.0 | |
| 8th | Catch the sun | 3526 | Salcombe YC | Chris Day | Seb Day | (18.0 DNC) | (18.0 DNC) | 1.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 37.0 | |
| 9th | So long and thanks for all the fish | 3469 | Alistair Farman | Rowan Farman | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 2.0 | 38.0 | ||
| 10th | Red Snapper | 3462 | Royal Lymington YC | Nick Bubb | Billy Bubb | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 2.0 | 18.0 DNC | 38.0 | |
| 11th | Fredafernackerapan Returns | 3286 | Royal Harwich Yacht Club | Thomas Davey | Rosie Davey | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 3.0 | 18.0 DNC | 18.0 DNC | 39.0 | |
| 12th | Dead Cat Bounce | 3519 | Loch Tummel SC | Iain MacIntyre | Maisie MacIntyre | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 4.0 | 18.0 DNC | 40.0 | |
| 13th | Red Pirana | 3549 | Loch Tummel SC | Andy Ferguson | Jodie Ferguson | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 5.0 | 18.0 DNC | 41.0 | |
| 14th | Rhapsody | 3234 | Whitefriars SC | Emma Brisley | Chloe Brisley | (18.0 DNC) | (18.0 DNC) | 5.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 41.0 | |
| 15th | Why Can't You | 3244 | Whitefriars SC | Ed Firth | Matt Firth | (18.0 DNC) | (18.0 DNC) | 7.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 43.0 | |
| 16th | Fruit & Nutty | 3447 | East Cowes SC | Joeseph Moore | Felix Moore | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 8.0 | 18.0 DNC | 44.0 | |
| 17th | Dolly Blotter | 2679 | Whitefriars SC | Richard Trevithick | Sophie Trevithick | (18.0 DNC) | (18.0 DNC) | 8.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 44.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com

