Blood Red National Series - Non-Foiler |
Blood Red National Series - Non-Foiler
Overall
Sailed: 4, Discards: 2, To count: 2, Entries: 34, Scoring system: Appendix A - National 12 National Series
| Rank | Boat | SailNo | Club | HelmName | CrewName | Burghfield SC | Trent Valley SC | Whitefriars SC | Royal Harwich | Shoreham SC | Ripon SC | Northampton SC | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Out of the Blue | 3499 | Yorkshire Ouse | Philip David | Nikki Elliott / Blue Camm | (35.0 DNC) | 1.0 | (35.0 DNC) | 2.0 | 3.0 | |||
| 2nd | Dr de Soto | 3290 | Whitefriars SC | David Harris | Martin Cock / Mark Harris / Daniel Sadler | 1.0 | (3.0) | 2.0 | (3.0) | 3.0 | |||
| 3rd | Radical Edward | 3489 | Banbury SC | Steve Burgoine | Austin Burgoine | 2.0 | (6.0) | 1.0 | (10.0) | 3.0 | |||
| 4th | Slick Chick | 1903 | Notts County SC | John Sears | James Dalby / Robin O'Keefe | (35.0 DNC) | 5.0 | 3.0 | (35.0 DNC) | 8.0 | |||
| 5th | Water Nypmh | 1833 | Whitefriars SC | Ed Willett | Sarah Robinson | 5.0 | (35.0 DNC) | 5.0 | (19.0) | 10.0 | |||
| 6th | Dilly Dally | 1607 | Redesmere SC | Alan Mason | Rod Goldsbra / Peter Goodwin | (35.0 DNC) | 4.0 | 7.0 | (8.0) | 11.0 | |||
| 7th | Fair Lady | 2620 | Severn | David Peacock | Lesley Isles | (35.0 DNC) | (35.0 DNC) | 11.0 | 6.0 | 17.0 | |||
| 8th | Ysobel | 3395 | Royal Tay Yacht Club | Antony Gifford | Jo Gifford | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 1.0 | 36.0 | |||
| 9th | Skylark | 3203 | Staunton Harold | Tim Gray | Wendy Gray | (35.0 DNC) | 2.0 | (35.0 DNC) | 35.0 DNC | 37.0 | |||
| 10th | Capicciosa | 3445 | Burghfield SC | Nigel White | Chris White | 3.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 38.0 | |||
| 11th | Zephyria | 3497 | Hykeham Sailing Club | Tom Watson | Lorna Garrill | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 4.0 | 39.0 | |||
| 12th | Rhapsody | 3234 | Whitefriars SC | Emma Brisley | Chloe Brisley | (35.0 DNC) | (35.0 DNC) | 4.0 | 35.0 DNC | 39.0 | |||
| 13th | Chill Out | 3433 | Upper Thames SC | Lyla Jacobs | Guy Jacobs | 4.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 39.0 | |||
| 14th | Fredafernackerapan Returns | 3286 | Royal Harwich Yacht Club | Thomas Davey | Lorna Garrill | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 5.0 | 40.0 | |||
| 15th | Divine Intervention | 3501 | Whitefriars SC | Dominic Horner | Evie Horner | (35.0 DNC) | (35.0 DNC) | 6.0 | 35.0 DNC | 41.0 | |||
| 16th | Rose Marie | 326 | Royal Harwich Yacht Club | Nigel Waller | Oscar Patten | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 7.0 | 42.0 | |||
| 17th | Shotgun | 2399 | Trent Valley SC | Paul Turner | Kay Ash | (35.0 DNC) | 7.0 | (35.0 DNC) | 35.0 DNC | 42.0 | |||
| 18th | Why Can't You | 3244 | Whitefriars SC | Ed Firth | Matt Firth | (35.0 DNC) | (35.0 DNC) | 8.0 | 35.0 DNC | 43.0 | |||
| 19th | Dinsdale | 2632 | Trent Valley SC | Derek Davies | Tricia Wood | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 9.0 | 44.0 | |||
| 20th | Hagar the Horrible | 3467 | Jamie Grigor | Eli Baxter | (35.0 DNC) | (35.0 DNC) | 9.0 | 35.0 DNC | 44.0 | ||||
| 21st | Mr Blue Sky | 3253 | Whitefriars SC | Simon Portman | Bronwen Morris | (35.0 DNC) | (35.0 DNC) | 10.0 | 35.0 DNC | 45.0 | |||
| 22nd | Annie Apple | 3461 | Hykeham Sailing Club | Paul Watson | Caroline Watson | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 11.0 | 46.0 | |||
| 23rd | Reflection | 2153 | Forfar Sailing Club | Angus Beyts | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 12.0 | 47.0 | ||||
| 24th | Dolly Blotter | 2679 | Whitefriars SC | Richard Trevithick | Sophie Trevithick | (35.0 DNC) | (35.0 DNC) | 12.0 | 35.0 DNC | 47.0 | |||
| 25th | Texas Flood | 3423 | Royal Harwich Yacht Club | Bruce Johnson | Clare Johnson | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 13.0 | 48.0 | |||
| 26th | Passion Pudding | 3470 | Whitefriars SC | Martin Cock | Ashley Buttle | (35.0 DNC) | (35.0 DNC) | 13.0 | 35.0 DNC | 48.0 | |||
| 27th | End Game | 3427 | Castaways | Nigel Playford | Helen Torlesse | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 14.0 | 49.0 | |||
| 28th | Macaroon | 2660 | Whitefriars SC | Rob Owen | Gianluca Corrado | (35.0 DNC) | (35.0 DNC) | 14.0 | 35.0 DNC | 49.0 | |||
| 29th | Silver Lining | 3513 | Stone Sailing Club | Ben Brown | Daryl Wilkinson | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 15.0 | 50.0 | |||
| 30th | Annie Oakley | 3394 | Paul Ayres | (35.0 DNC) | (35.0 DNC) | 15.0 | 35.0 DNC | 50.0 | |||||
| 31st | Gruffalo | 3541 | Tim Gatti | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 16.0 | 51.0 | |||||
| 32nd | Invasion II | 2531 | Yorkshire Ouse Sailing Club | Vincent Phillips | Fiona Phillips | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 17.0 | 52.0 | |||
| 33rd | My Little Margie | 1483 | Solway Yacht Club | Ian Purkis | Margaret Purkis | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 18.0 | 53.0 | |||
| 34th | White Riot | 3291 | Royal Harwich Yacht Club | Richard Elston | Duncan McGoldrick | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 20.0 | 55.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com

