Blood Red National Series - Non-Foiler |
Blood Red National Series - Non-Foiler
Overall
Sailed: 6, Discards: 3, To count: 3, Entries: 42, Scoring system: Appendix A - National 12 National Series
| Rank | Boat | SailNo | Club | HelmName | CrewName | Burghfield SC | Trent Valley SC | Whitefriars SC | Royal Harwich | Shoreham SC | Ripon SC | Northampton SC | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dr de Soto | 3290 | Whitefriars SC | David Harris | Martin Cock / Mark Harris / Daniel Sadler / Hope Halsted | 1.0 | (3.0) | 2.0 | (3.0) | 1.0 | (3.0) | 4.0 | |
| 2nd | Radical Edward | 3489 | Banbury SC | Steve Burgoine | Austin Burgoine | 2.0 | 6.0 | 1.0 | (11.0) | (43.0 DNC) | (43.0 DNC) | 9.0 | |
| 3rd | Water Nypmh | 1833 | Whitefriars SC | Ed Willett | Sarah Robinson / Sarah Flemming | 5.0 | (43.0 DNC) | 5.0 | (20.0) | 2.0 | (43.0 DNC) | 12.0 | |
| 4th | Dilly Dally | 1607 | Redesmere SC | Alan Mason | Rod Goldsbra / Peter Goodwin | (43.0 DNC) | 4.0 | 7.0 | (8.0) | (43.0 DNC) | 6.0 | 17.0 | |
| 5th | Reflection | 2153 | Forfar Sailing Club | Angus Beyts | Joe Barnes / Maggie Taylor / Helen Kilner | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 13.0 | 3.0 | 9.0 | 25.0 | |
| 6th | Out of the Blue | 3499 | Yorkshire Ouse | Philip David | Nikki Elliott / Blue Camm | (43.0 DNC) | 1.0 | (43.0 DNC) | 2.0 | (43.0 DNC) | 43.0 DNC | 46.0 | |
| 7th | Slick Chick | 1903 | Notts County SC | John Sears | James Dalby / Robin O'Keefe | (43.0 DNC) | 5.0 | 3.0 | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 51.0 | |
| 8th | Chill Out | 3433 | Upper Thames SC | Lyla Jacobs | Guy Jacobs | 4.0 | (43.0 DNC) | (43.0 DNC) | 7.0 | (43.0 DNC) | 43.0 DNC | 54.0 | |
| 9th | Why Can't You | 3244 | Whitefriars SC | Ed Firth | Matt Firth / Stan Malenczuk | (43.0 DNC) | (43.0 DNC) | 8.0 | (43.0 DNC) | 6.0 | 43.0 DNC | 57.0 | |
| 10th | Fair Lady | 2620 | Severn | David Peacock | Lesley Isles | (43.0 DNC) | (43.0 DNC) | 11.0 | 6.0 | (43.0 DNC) | 43.0 DNC | 60.0 | |
| 11th | Out of the Blue | 3499 | Ripon Sc | Chris Hampshire | Emerson Hampshire | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 1.0 | 87.0 | |
| 12th | Ysobel | 3395 | Royal Tay Yacht Club | Antony Gifford | Jo Gifford | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 1.0 | 43.0 DNC | 43.0 DNC | 87.0 | |
| 13th | Carbonara | 3502 | Ripon SC | Tim Hampshire | Daniel Wherry | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 2.0 | 88.0 | |
| 14th | Skylark | 3203 | Staunton Harold | Tim Gray | Wendy Gray | (43.0 DNC) | 2.0 | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 88.0 | |
| 15th | Capicciosa | 3445 | Burghfield SC | Nigel White | Chris White | 3.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 89.0 | |
| 16th | Twice Shy | 3216 | Yeadon SC | Neil McInnes | Martin Parrish | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 4.0 | 90.0 | |
| 17th | Elise | 3514 | Clare's Court School | Sam Brown | Henry Adamson | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 4.0 | 43.0 DNC | 90.0 | |
| 18th | Zephyria | 3497 | Hykeham Sailing Club | Tom Watson | Lorna Garrill | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 4.0 | 43.0 DNC | 43.0 DNC | 90.0 | |
| 19th | Rhapsody | 3234 | Whitefriars SC | Emma Brisley | Chloe Brisley | (43.0 DNC) | (43.0 DNC) | 4.0 | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 90.0 | |
| 20th | Jammy Dodger | 3454 | Teesdale SC | Philip Werry | Sarah Werry | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 5.0 | 91.0 | |
| 21st | Fruit & Nutty | 3447 | East Cowes SC | Joeseph Moore | Felix Moore | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 5.0 | 43.0 DNC | 91.0 | |
| 22nd | Fredafernackerapan Returns | 3286 | Royal Harwich Yacht Club | Thomas Davey | Rosie Davey | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 5.0 | 43.0 DNC | 43.0 DNC | 91.0 | |
| 23rd | Divine Intervention | 3501 | Whitefriars SC | Dominic Horner | Evie Horner | (43.0 DNC) | (43.0 DNC) | 6.0 | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 92.0 | |
| 24th | Little Meg | 2545 | Ripon SC | Terry Spence | Barbara | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 7.0 | 93.0 | |
| 25th | Shotgun | 2399 | Trent Valley SC | Paul Turner | Kay Ash | (43.0 DNC) | 7.0 | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 93.0 | |
| 26th | So Long And Thanks For All The Fish | 3469 | Alistair Farman | Rowan Farman | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 8.0 | 94.0 | ||
| 27th | Rose Marie | 326 | Royal Harwich Yacht Club | Nigel Waller | Oscar Patten | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 9.0 | 43.0 DNC | 43.0 DNC | 95.0 | |
| 28th | Hagar the Horrible | 3467 | Jamie Grigor | Eli Baxter | (43.0 DNC) | (43.0 DNC) | 9.0 | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 95.0 | ||
| 29th | Dinsdale | 2632 | Trent Valley SC | Derek Davies | Tricia Wood | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 10.0 | 43.0 DNC | 43.0 DNC | 96.0 | |
| 30th | Mr Blue Sky | 3253 | Whitefriars SC | Simon Portman | Bronwen Morris | (43.0 DNC) | (43.0 DNC) | 10.0 | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 96.0 | |
| 31st | Annie Apple | 3461 | Hykeham Sailing Club | Paul Watson | Caroline Watson | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 12.0 | 43.0 DNC | 43.0 DNC | 98.0 | |
| 32nd | Dolly Blotter | 2679 | Whitefriars SC | Richard Trevithick | Sophie Trevithick | (43.0 DNC) | (43.0 DNC) | 12.0 | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 98.0 | |
| 33rd | Passion Pudding | 3470 | Whitefriars SC | Martin Cock | Ashley Buttle | (43.0 DNC) | (43.0 DNC) | 13.0 | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 99.0 | |
| 34th | Texas Flood | 3423 | Royal Harwich Yacht Club | Bruce Johnson | Clare Johnson | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 14.0 | 43.0 DNC | 43.0 DNC | 100.0 | |
| 35th | Macaroon | 2660 | Whitefriars SC | Rob Owen | Gianluca Corrado | (43.0 DNC) | (43.0 DNC) | 14.0 | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 100.0 | |
| 36th | End Game | 3427 | Castaways | Nigel Playford | Helen Torlesse | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 15.0 | 43.0 DNC | 43.0 DNC | 101.0 | |
| 37th | Annie Oakley | 3394 | Paul Ayres | (43.0 DNC) | (43.0 DNC) | 15.0 | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 101.0 | |||
| 38th | Silver Lining | 3513 | Stone Sailing Club | Ben Brown | Daryl Wilkinson | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 16.0 | 43.0 DNC | 43.0 DNC | 102.0 | |
| 39th | Gruffalo | 3541 | Tim Gatti | Beatrice Overend | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 17.0 | 43.0 DNC | 43.0 DNC | 103.0 | ||
| 40th | Invasion II | 2531 | Yorkshire Ouse Sailing Club | Vincent Phillips | Fiona Phillips | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 18.0 | 43.0 DNC | 43.0 DNC | 104.0 | |
| 41st | My Little Margie | 1483 | Solway Yacht Club | Ian Purkis | Margaret Purkis | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 19.0 | 43.0 DNC | 43.0 DNC | 105.0 | |
| 42nd | White Riot | 3291 | Royal Harwich Yacht Club | Richard Elston | Duncan McGoldrick | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 21.0 | 43.0 DNC | 43.0 DNC | 107.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com

