Blood Red National Series - Non-Foiler |
Blood Red National Series - Non-Foiler
Overall
Sailed: 2, Discards: 0, To count: 2, Entries: 10, Scoring system: Appendix A - National 12 National Series
| Rank | Boat | SailNo | Club | HelmName | CrewName | Burghfield SC | Trent Valley SC | Whitefriars SC | Royal Harwich | Shoreham SC | Ripon SC | Northampton SC | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dr de Soto | 3290 | Whitefriars SC | David Harris | Martin Cock / Mark Harris | 1.0 | 3.0 | 4.0 | |||||
| 2nd | Radical Edward | 3489 | Banbury SC | Steven Burgoine | Austin Burgoine | 2.0 | 6.0 | 8.0 | |||||
| 3rd | Out of the Blue | 3499 | Yorkshire Ouse | Philip David | Nikki Elliott | 11.0 DNC | 1.0 | 12.0 | |||||
| 4th | Skylark | 3203 | Staunton Harold | Tim Gray | Wendy Gray | 11.0 DNC | 2.0 | 13.0 | |||||
| 5th | Capicciosa | 3445 | Burghfield SC | Nigel White | Chris White | 3.0 | 11.0 DNC | 14.0 | |||||
| 6th | Dilly Dally | 1607 | Redesmere | Alan Mason | Rod Goldsbra | 11.0 DNC | 4.0 | 15.0 | |||||
| 7th | Chill Out | 3433 | Upper Thames SC | Lyla Jacobs | Guy Jacobs | 4.0 | 11.0 DNC | 15.0 | |||||
| 8th | Slick Chick | 1903 | Notts County SC | John Sears | James Dalby | 11.0 DNC | 5.0 | 16.0 | |||||
| 9th | Water Nypmh | 1833 | Whitefriars SC | Ed Willett | Sarah Robinson | 5.0 | 11.0 DNC | 16.0 | |||||
| 10th | Shotgun | 2399 | Trent Valley SC | Paul Turner | Kay Ash | 11.0 DNC | 7.0 | 18.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com

