Blood Red National Series - Main |
Blood Red National Series - Main
Overall
Sailed: 6, Discards: 3, To count: 3, Entries: 72, Scoring system: Appendix A - National 12 National Series
| Rank | Boat | SailNo | Club | HelmName | CrewName | Burghfield SC | Trent Valley SC | Whitefriars SC | Royal Harwich | Shoreham SC | Ripon SC | Northampton SC | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Very Hungry Caterpillar | 3530 | Burghfield SC | Graham Camm | Blue / Felix Camm / Zoe Ballantyne | 3.0 | 1.0 | (73.0 DNC) | 2.0 | (7.0) | (73.0 DNC) | 6.0 | |
| 2nd | Whitebait | 3544 | Waldringfield SC | Tom Stewart | Isobel Stewart / Emily Krailing | 1.0 | (73.0 DNC) | (73.0 DNC) | 5.0 | 2.0 | (73.0 DNC) | 8.0 | |
| 3rd | Mog | 3525 | Uo River YC | Ian Gore | Alex Gore | 2.0 | (73.0 DNC) | (73.0 DNC) | (73.0 DNC) | 6.0 | 1.0 | 9.0 | |
| 4th | Atomic Kitten | 3540 | Burghfield SC | Jon Ibbotson | Chatlotte Stewart / Rhona Enkel | 4.0 | (73.0 DNC) | (73.0 DNC) | 3.0 | 4.0 | (73.0 DNC) | 11.0 | |
| 5th | Dr de Soto | 3290 | Whitefriars SC | David Harris | Martin Cock / Mark Harris / Daniel Sadler / Hope Halsted | (8.0) | 4.0 | 6.0 | (17.0) | (17.0) | 4.0 | 14.0 | |
| 6th | Radical Edward | 3489 | Banbury SC | Steven Burgoine | Austin Burgoine | 9.0 | 7.0 | 3.0 | (26.0) | (73.0 DNC) | (73.0 DNC) | 19.0 | |
| 7th | Dilly Dally | 1607 | Redesmere SC | Alan Mason | Rod Goldsbra / Peter Goodwin | (73.0 DNC) | 5.0 | 12.0 | (24.0) | (73.0 DNC) | 7.0 | 24.0 | |
| 8th | Snagglepus | 3527 | West Oxfordshire | Kevin Iles | Iolanthe Iosiphides / Chloe Brisley / Kirstie Milne | (73.0 DNC) | (73.0 DNC) | 2.0 | 8.0 | 15.0 | (73.0 DNC) | 25.0 | |
| 9th | Curiosity/Fools Golds | 3532/3429 | Upper Thames SC | Tre Jacobs | Jax Jacobs | 6.0 | (73.0 DNC) | 4.0 | (21.0) | 20.0 | (73.0 DNC) | 30.0 | |
| 10th | Silver Fin | 3501 | Waldringfield SC | Robert Stewart | Charlotte Stewart | (73.0 DNC) | (73.0 DNC) | 5.0 | 13.0 | 13.0 | (73.0 DNC) | 31.0 | |
| 11th | Water Nymph | 1833 | Whitefriars SC | Ed Willett | Sarah Robinson / Sarah Flemming | 13.0 | (73.0 DNC) | 10.0 | (36.5) | 21.0 | (73.0 DNC) | 44.0 | |
| 12th | Up Yours / Curiosity Killed the Ca | 3458 / 3553 | Whitefriars SC | Trystan Leonard | Hope Halstad / Lyla Jacobs / Ed Firth / Joseph Griffiths | 14.0 | (73.0 DNC) | 8.0 | (29.0) | 27.5 | (73.0 DNC) | 49.5 | |
| 13th | Reflection | 2153 | Forfar Sailing Club | Angus Beyts | Joe Barnes / Maggie Taylor / Helen Kilner | (73.0 DNC) | (73.0 DNC) | (73.0 DNC) | 28.0 | 22.0 | 10.0 | 60.0 | |
| 14th | Catbert | 3531 | Hykeham Sailing Club | Steve Sallis | Joanne Sallis | (73.0 DNC) | (73.0 DNC) | (73.0 DNC) | 4.0 | 3.0 | 73.0 DNC | 80.0 | |
| 15th | Slick Chick | 1903 | Notts County | John Sears | James Dalby / Robin O'Keefe | (73.0 DNC) | 6.0 | 7.0 | (73.0 DNC) | (73.0 DNC) | 73.0 DNC | 86.0 | |
| 16th | Ysobel | 3395 | Royal Tay Yacht Club | Antony Gifford | Jo Gifford | (73.0 DNC) | (73.0 DNC) | (73.0 DNC) | 9.0 | 5.0 | 73.0 DNC | 87.0 | |
| 17th | D.B. Cooper | 3543 | Salcome Yacht Club | Zoe Meadowcroft | Zoe Ballantyne | (73.0 DNC) | (73.0 DNC) | (73.0 DNC) | 6.0 | 8.0 | 73.0 DNC | 87.0 | |
| 18th | Out of the Blue | 3499 | Yorkshire Ouse | Philip David | Nikki Eilliott / Blue Camm | (73.0 DNC) | 2.0 | (73.0 DNC) | 14.0 | (73.0 DNC) | 73.0 DNC | 89.0 | |
| 19th | A Wood and a Sheep | 3545 | Burghfield SC | Tom Lee | Trudie Fell / Jen Bugge | 7.0 | (73.0 DNC) | (73.0 DNC) | 11.0 | (73.0 DNC) | 73.0 DNC | 91.0 | |
| 20th | Fatal Abstraction / The Full Monty | 3449 / 3443 | Salcombe Yacht Club | John Meadowcroft | Katy Meadowcroft | (73.0 DNC) | (73.0 DNC) | (73.0 DNC) | 7.0 | 16.0 | 73.0 DNC | 96.0 | |
| 21st | Fenchurch | 3546 | Shoreham Sailing Club | Roland Whitehead | Katie Whitehead | (73.0 DNC) | (73.0 DNC) | (73.0 DNC) | 15.0 | 12.0 | 73.0 DNC | 100.0 | |
| 22nd | Divine Intervention | 3501 | Whitefriars SC� | Dominic Horner | Evie Horner | (73.0 DNC) | (73.0 DNC) | 11.0 | (73.0 DNC) | 23.0 | 73.0 DNC | 107.0 | |
| 23rd | Chill Out | 3433 | Upper Thames SC | Lyla Jacobs | Guy Jacobs / Holly Jacobs | 12.0 | (73.0 DNC) | (73.0 DNC) | 22.0 | (73.0 DNC) | 73.0 DNC | 107.0 | |
| 24th | Fair Lady | 2620 | Severn | David Peacock | Lesley Isles | (73.0 DNC) | (73.0 DNC) | 16.0 | 20.0 | (73.0 DNC) | 73.0 DNC | 109.0 | |
| 25th | Why Can't You | 3244 | Whitefriars SC | Ed Firth | Matt Firth / Stan Malenczuk | (73.0 DNC) | (73.0 DNC) | 13.0 | (73.0 DNC) | 25.0 | 73.0 DNC | 111.0 | |
| 26th | Tonto | 3483 | Edinburgh University | Rory Gifford | Ben Whaley | (73.0 DNC) | (73.0 DNC) | (73.0 DNC) | 73.0 DNC | 1.0 | 73.0 DNC | 147.0 | |
| 27th | Lars Porsena Of Clusium | 3473 | Salcombe Yacht Club | Ollie Meadowcroft | Cally Terkelsen | (73.0 DNC) | (73.0 DNC) | (73.0 DNC) | 1.0 | 73.0 DNC | 73.0 DNC | 147.0 | |
| 28th | Catch the sun | 3526 | Salcombe YC | Chris Day | Seb Day | (73.0 DNC) | (73.0 DNC) | 1.0 | (73.0 DNC) | 73.0 DNC | 73.0 DNC | 147.0 | |
| 29th | Out Of The Blue | 3499 | Ripon SC | Chris Hampshire | Emerson Hampshire | (73.0 DNC) | (73.0 DNC) | (73.0 DNC) | 73.0 DNC | 73.0 DNC | 2.0 | 148.0 | |
| 30th | Carbonara | 3502 | Tim Hampshire | Daniel Wherry | (73.0 DNC) | (73.0 DNC) | (73.0 DNC) | 73.0 DNC | 73.0 DNC | 3.0 | 149.0 | ||
| 31st | Skylark | 3203 | Staunton Harold | Tim Gray | Wendy Gray | (73.0 DNC) | 3.0 | (73.0 DNC) | (73.0 DNC) | 73.0 DNC | 73.0 DNC | 149.0 | |
| 32nd | Twice Shy | 3216 | Yeadon SC | Neil McInnes | Martin Parrish | (73.0 DNC) | (73.0 DNC) | (73.0 DNC) | 73.0 DNC | 73.0 DNC | 5.0 | 151.0 | |
| 33rd | Total Perspective Vortex | 3484 | Hayling Island YC | Geoff Camm | Zoe Ballantyne | 5.0 | (73.0 DNC) | (73.0 DNC) | (73.0 DNC) | 73.0 DNC | 73.0 DNC | 151.0 | |
| 34th | Jammy Dodger | 3454 | Teesdale SC | Philip Werry | Sarah Werry | (73.0 DNC) | (73.0 DNC) | (73.0 DNC) | 73.0 DNC | 73.0 DNC | 6.0 | 152.0 | |
| 35th | Little Meg | 2545 | Ripon SC | Terry Spence | Barbara | (73.0 DNC) | (73.0 DNC) | (73.0 DNC) | 73.0 DNC | 73.0 DNC | 8.0 | 154.0 | |
| 36th | Shotgun | 2359 | Trent Valley SC | Paul Turner | Kay Ash | (73.0 DNC) | 8.0 | (73.0 DNC) | (73.0 DNC) | 73.0 DNC | 73.0 DNC | 154.0 | |
| 37th | So Long And Thanks For All The Fish | 3469 | Alistair Farman | Rowan Farman | (73.0 DNC) | (73.0 DNC) | (73.0 DNC) | 73.0 DNC | 73.0 DNC | 9.0 | 155.0 | ||
| 38th | Red Snapper | 3462 | Lymington YC | Nick Bubb | Billy Bubb | (73.0 DNC) | (73.0 DNC) | (73.0 DNC) | 73.0 DNC | 9.0 | 73.0 DNC | 155.0 | |
| 39th | Rhapsody | 3234 | Whitefriars SC | Emma Brisley | Chloe Brisley | (73.0 DNC) | (73.0 DNC) | 9.0 | (73.0 DNC) | 73.0 DNC | 73.0 DNC | 155.0 | |
| 40th | Lars Porsena of Clusium | 3461 | Shoreham SC | Chris Gould | Rory Bubb | (73.0 DNC) | (73.0 DNC) | (73.0 DNC) | 73.0 DNC | 10.0 | 73.0 DNC | 156.0 | |
| 41st | Over The Rainbow | 3551 | Royal Harwich Yacht Club | George Finch | Toby Hunt | (73.0 DNC) | (73.0 DNC) | (73.0 DNC) | 10.0 | 73.0 DNC | 73.0 DNC | 156.0 | |
| 42nd | Capricciosa | 3445 | Burghfield SC | Nigel White | Chris White | 10.0 | (73.0 DNC) | (73.0 DNC) | (73.0 DNC) | 73.0 DNC | 73.0 DNC | 156.0 | |
| 43rd | Total Perspective Vortex | 3483 | Strathclyde Uni S | James Gifford | Becky Caiger | (73.0 DNC) | (73.0 DNC) | (73.0 DNC) | 73.0 DNC | 11.0 | 73.0 DNC | 157.0 | |
| 44th | The Woozle | 3522 | Spinnaker SC | James Ruddiman | Nicola Pepe | 11.0 | (73.0 DNC) | (73.0 DNC) | (73.0 DNC) | 73.0 DNC | 73.0 DNC | 157.0 | |
| 45th | Worth Its Weight | 3437 | Royal Harwich Yacht Club | Chris Mayhew | Nicole Mayhew | (73.0 DNC) | (73.0 DNC) | (73.0 DNC) | 12.0 | 73.0 DNC | 73.0 DNC | 158.0 | |
| 46th | Dead Cat Bounce | 3519 | Loch Tummel SC | Iain MacIntyre | Maisie MacIntyre | (73.0 DNC) | (73.0 DNC) | (73.0 DNC) | 73.0 DNC | 14.0 | 73.0 DNC | 160.0 | |
| 47th | Hagard the Horrible | 3467 | Whitefriars SC | Jamie Grigor | Eli Baxter | (73.0 DNC) | (73.0 DNC) | 14.0 | (73.0 DNC) | 73.0 DNC | 73.0 DNC | 160.0 | |
| 48th | Mr Blue Sky | 3253 | Whitefriars SC | Simon Portman | Bronwen Morris | (73.0 DNC) | (73.0 DNC) | 15.0 | (73.0 DNC) | 73.0 DNC | 73.0 DNC | 161.0 | |
| 49th | Crazy Jayne | 3432 | Royal Harwich Yacht Club | Steve Le Grys | Sabrina Ireland | (73.0 DNC) | (73.0 DNC) | (73.0 DNC) | 16.0 | 73.0 DNC | 73.0 DNC | 162.0 | |
| 50th | Dolley Blotter | 2679 | Whitefriars SC | Richard Trevithick | Sophier Trevithick | (73.0 DNC) | (73.0 DNC) | 17.0 | (73.0 DNC) | 73.0 DNC | 73.0 DNC | 163.0 | |
| 51st | Red Pirana | 3549 | Loch Tummel SC | Andy Ferguson | Jodie Ferguson | (73.0 DNC) | (73.0 DNC) | (73.0 DNC) | 73.0 DNC | 18.0 | 73.0 DNC | 164.0 | |
| 52nd | Zephyria | 3497 | Hykeham Sailing Club | Tom Watson | Lorna Garrill | (73.0 DNC) | (73.0 DNC) | (73.0 DNC) | 18.0 | 73.0 DNC | 73.0 DNC | 164.0 | |
| 53rd | Passion Pudding | 3470 | Whitefriars SC | Martin Cock | Ashley Buttle | (73.0 DNC) | (73.0 DNC) | 18.0 | (73.0 DNC) | 73.0 DNC | 73.0 DNC | 164.0 | |
| 54th | All Tide Up | 3548 | Ely SC / Stokes Bay SC | Nick Copsey | Jeremy Hartley | (73.0 DNC) | (73.0 DNC) | (73.0 DNC) | 73.0 DNC | 19.0 | 73.0 DNC | 165.0 | |
| 55th | Fredafernackerapan Returns | 3286 | Royal Harwich Yacht Club | Thomas Davey | Rosie Davey | (73.0 DNC) | (73.0 DNC) | (73.0 DNC) | 19.0 | 73.0 DNC | 73.0 DNC | 165.0 | |
| 56th | Macaroob | 2660 | Whitefriars SC | Rob Owen | Gianluca Corrado | (73.0 DNC) | (73.0 DNC) | 19.0 | (73.0 DNC) | 73.0 DNC | 73.0 DNC | 165.0 | |
| 57th | Annie Oakley | 3394 | Paul Ayres | (73.0 DNC) | (73.0 DNC) | 20.0 | (73.0 DNC) | 73.0 DNC | 73.0 DNC | 166.0 | |||
| 58th | Rose Marie | 326 | Royal Harwich Yacht Club | Nigel Waller | Oscar Patten | (73.0 DNC) | (73.0 DNC) | (73.0 DNC) | 23.0 | 73.0 DNC | 73.0 DNC | 169.0 | |
| 59th | Elise | 3514 | Clare's Court School SC | Sam Brown | Henry Adamson | (73.0 DNC) | (73.0 DNC) | (73.0 DNC) | 73.0 DNC | 24.0 | 73.0 DNC | 170.0 | |
| 60th | Dinsdale | 2632 | Trent Valley SC | Derek Davies | Tricia Wood | (73.0 DNC) | (73.0 DNC) | (73.0 DNC) | 25.0 | 73.0 DNC | 73.0 DNC | 171.0 | |
| 61st | Annie Apple | 3461 | Hykeham Sailing Club | Paul Watson | Caroline Watson | (73.0 DNC) | (73.0 DNC) | (73.0 DNC) | 27.0 | 73.0 DNC | 73.0 DNC | 173.0 | |
| 62nd | Fruit & Nutty | 3447 | East Cowes SC | Joeseph Moore | Felix Moore | (73.0 DNC) | (73.0 DNC) | (73.0 DNC) | 73.0 DNC | 27.5 | 73.0 DNC | 173.5 | |
| 62nd | Endless Summer | 3542 | Upper Thames SC | Dan Eddison | Rowan Duncan | (73.0 DNC) | (73.0 DNC) | (73.0 DNC) | 73.0 DNC | 27.5 | 73.0 DNC | 173.5 | |
| 62nd | Monkey Business | 3494 | Overy Staith SC / Ripon SC | Bernard Clarke | Ellie Clark | (73.0 DNC) | (73.0 DNC) | (73.0 DNC) | 73.0 DNC | 27.5 | 73.0 DNC | 173.5 | |
| 65th | Texas Flood | 3423 | Royal Harwich Yacht Club | Bruce Johnson | Clare Johnson | (73.0 DNC) | (73.0 DNC) | (73.0 DNC) | 30.0 | 73.0 DNC | 73.0 DNC | 176.0 | |
| 66th | Zippy | 3431 | Whitefriars Sailing Club | Hope Halstad | Martin Cock | (73.0 DNC) | (73.0 DNC) | (73.0 DNC) | 31.0 | 73.0 DNC | 73.0 DNC | 177.0 | |
| 67th | End Game | 3427 | Castaways | Nigel Playford | Helen Torlesse | (73.0 DNC) | (73.0 DNC) | (73.0 DNC) | 32.0 | 73.0 DNC | 73.0 DNC | 178.0 | |
| 68th | Silver Lining | 3513 | Stone Sailing Club | Ben Brown | Daryl Wilkinson | (73.0 DNC) | (73.0 DNC) | (73.0 DNC) | 33.0 | 73.0 DNC | 73.0 DNC | 179.0 | |
| 69th | Gruffalo | 3541 | Tim Gatti | Beatrice Overend | (73.0 DNC) | (73.0 DNC) | (73.0 DNC) | 34.0 | 73.0 DNC | 73.0 DNC | 180.0 | ||
| 70th | Invasion II | 2531 | Yorkshire Ouse Sailing Club | Vincent Phillips | Fiona Phillips | (73.0 DNC) | (73.0 DNC) | (73.0 DNC) | 36.5 | 73.0 DNC | 73.0 DNC | 182.5 | |
| 70th | My Little Margie | 1483 | Solway Yacht Club | Ian Purkis | Margaret Purkis | (73.0 DNC) | (73.0 DNC) | (73.0 DNC) | 36.5 | 73.0 DNC | 73.0 DNC | 182.5 | |
| 70th | White Riot | 3291 | Royal Harwich Yacht Club | Richard Elston | Duncan McGoldrick | (73.0 DNC) | (73.0 DNC) | (73.0 DNC) | 36.5 | 73.0 DNC | 73.0 DNC | 182.5 |
Sailwave Scoring Software 2.29.0
www.sailwave.com

