Blood Red National Series - Youth
Blood Red National Series - Youth
Overall
Sailed: 4, Discards: 2, To count: 2, Entries: 11, Scoring system: Appendix A - National 12 National Series
| Rank | Boat | SailNo | Club | HelmName | CrewName | Burghfield SC | Trent Valley SC | Whitefriars SC | Royal Harwich | Shoreham SC | Ripon SC | Northampton SC | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fools Gold / Curiosity | 3429 / 3532 | Upper Thames SC | Tre Jacobs | Jax Jacobs / Trystan Leonard / Lyla Jacobs | 1.0 | 1.0 | (4.0) | (4.0) | 2.0 | |||
| 2nd | Silver Fin | 3501 | Waldringfield SC | Robert Stewart | Charlotte Stewart | (12.0 DNC) | 2.0 | 2.0 | (3.0) | 4.0 | |||
| 3rd | Up Yours / Curiosity Killed the Cat | 3458 / 3553 | Whitefriars SC | Trystan Leonard | Hope Halstad / Lyla Jacobs / Ed Firth / Joseph Griffiths | 3.0 | 3.0 | (6.0) | (8.0) | 6.0 | |||
| 4th | Chill Out | 3433 | Upper Thames SC | Lyla Jacobs | Guy Jacobs / Holly Jacobs | 2.0 | (12.0 DNC) | 5.0 | (12.0 DNC) | 7.0 | |||
| 5th | Why Can't You | 3244 | Whitefriars SC | Ed Firth | Matt Firth / Stan Malenczuk | (12.0 DNC) | 4.0 | (12.0 DNC) | 6.0 | 10.0 | |||
| 6th | Tonto | 3483 | Edinburgh Uni SC | Rory Gifford | Ben Whaley | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 1.0 | 13.0 | |||
| 7th | DJ Coooper | 3543 | Salcombe YC | Zoe Meadowcroft | Zoe Ballantyne | (12.0 DNC) | (12.0 DNC) | 1.0 | 12.0 DNC | 13.0 | |||
| 8th | otal Perspective Vortex | 3484 | Strathclyde Uni SC | James Gifford | Becky Caiger | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 2.0 | 14.0 | |||
| 9th | Fredafernackerapan Returns | 3286 | Royal Harwich Yacht Club | Thomas Davey | Rosie Davey | (12.0 DNC) | (12.0 DNC) | 3.0 | 12.0 DNC | 15.0 | |||
| 10th | Elise | 3514 | Clare's Court School SC | Sam Brown | Henry Adamson | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 5.0 | 17.0 | |||
| 11th | Endless Summer | 3542 | Upper Thames SC | Dan Eddison | Rowan Duncan | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 7.0 | 19.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com

