Helms
Consistency trophy results so far - Helms
| GROUP A | GROUP B | GROUP C | |||||||||||||||
| OVERALL Points | Best A | Best B | Best C | Felixstowe Ferry | Pevensey Bay | Tynemouth | Bristol | Salcombe | Royal Harwich | N'hampton | Solway | Annandale | Trent Valley | Henley | Ripon | ||
| 2001 | 19&20May | 16&17June | 30&1July | 29-Apr | 5to7 May | 26to28May | 14&15July | 1&2Sept | 29-Apr | 13-May | 16-Sep | 06-Oct | |||||
| No. Qualifiers | 103 | 18 | 23 | 14 | 18 | 26 | 31 | 52 | 12 | 10 | |||||||
| 1st Place Points | 0.9 | 0.8 | 1 | 0.9 | 0.7 | 0.6 | 0.4 | 1 | 1 | ||||||||
| 3419 | Mike Cooke | 8.7 | 2 | 3.7 | 3 | 12 | 17 | 2 | 3.9 | 3.7 | 3 | ||||||
| 3469 | Graham Camm | 12.6 | 6 | 4.6 | 2 | 6 | 18 | 4.7 | 4.6 | 18 | 2 | ||||||
| 3458 | Jon Whitehead | 12.8 | 3.8 | 8 | 1 | 3.9 | 3.8 | 8 | 13 | 26 | 1 | ||||||
| 3448 | Peter Miatt | 60 | 12 | 45 | 3 | 12 | 45 | 3 | |||||||||
| 3239 | Peter Chigwell | 72 | 14 | 50 | 8 | 14 | 50 | 8 | |||||||||
| 3436 | Steve Sallis | 104.6 | 1 | 0.6 | 1 | 0.6 | 4.4 | ||||||||||
| 3445 | Jon Ibbotson | 104.6 | 0.9 | 0.7 | 0.9 | 1.8 | 0.7 | 1.4 | |||||||||
| 3465 | Tom Stewart | 104.7 | 0.8 | 0.9 | 2.9 | 0.8 | 0.9 | 1.7 | 2.6 | ||||||||
| 3431 | Frances Gifford | 108.4 | 3 | 2.4 | 7 | 10 | 3 | 12 | 6 | 2.4 | |||||||
| 3447 | Anthony Gifford | 110.7 | 4.8 | 2.9 | 6 | 4.8 | 2.9 | 9 | 3.6 | 6 | |||||||
| 3429 | John Meadowcroft | 111.9 | 4 | 4.9 | 4.9 | 7 | 4 | 4.9 | 6 | 8 | |||||||
| 3382 | Bernard Clark | 112 | 5 | 4 | 5 | 4 | |||||||||||
| 2951 | David Davies | 112 | 8 | 1 | 8 | 1 | |||||||||||
| 3423 | Bruce Johnson | 112.9 | 1.9 | 8 | 1.9 | 20 | 8 | 10 | |||||||||
| 3464 | Geoffrey Camm | 113.7 | 8 | 2.7 | 8 | 2.7 | 11 | 21 | |||||||||
| 3426 | Jon Brown | 118 | 8 | 7 | 8 | 9 | 8 | 10 | 7 | ||||||||
| 3463 | Sue Pelling | 121 | 7 | 11 | 18 | 7 | 11 | 23 | 30 | ||||||||
| 3461 | David Greening | 125 | 16 | 6 | 16 | 6 | 19 | 36 | |||||||||
| 3007 | Tim Laws | 125 | 12 | 10 | 12 | 22 | 29 | 43 | 10 | ||||||||
| 3308 | Martin Hurst | 129 | 21 | 5 | 21 | 9 | 5 | ||||||||||
| 3394 | Patrick Elcombe | 129 | 10 | 16 | 10 | 16 | 19 | ||||||||||
| 3462 | Malcolm Mackley | 132 | 15 | 14 | 15 | 14 | |||||||||||
| 3409 | Andy Pickerell | 133 | 13 | 17 | 15 | 13 | 17 | 24 | |||||||||
| 3390 | Graham Ireland | 133 | 11 | 19 | 11 | 19 | |||||||||||
| 3468 | John Thornton | 137 | 14 | 20 | 14 | 21 | 20 | 22 | |||||||||
| 3375 | David Smith | 140 | 31 | 6 | 31 | 6 | |||||||||||
| 3384 | Harry Pynn | 143 | 9 | 31 | 9 | 31 | |||||||||||
| 3285 | Brian Herring | 158 | 46 | 9 | 46 | 9 | |||||||||||
| 3452 | Chris Clarke | 165 | 23 | 39 | 23 | 39 | |||||||||||
| 3453 | Stuart Hudson | 206.4 | 0.4 | 0.4 | |||||||||||||
| 3437 | Chris Mayhew | 207.6 | 1.6 | 11 | 1.6 | 9 | |||||||||||
| 3455 | Robin Wood | 207.9 | 1.9 | 1.9 | 20 | 14 | |||||||||||
| 3313 | Brian Miatt | 208 | 2 | 2 | |||||||||||||
| 3441 | Ian Gore | 208.8 | 2.8 | 2.8 | |||||||||||||
| 3418 | Will Henderson | 209.4 | 3.4 | 3.4 | |||||||||||||
| 2957 | John Sears | 210 | 4 | 4 | |||||||||||||
| 3149 | Peter Roe | 211 | 5 | 5 | |||||||||||||
| 3295 | Alan Thomson | 212 | 6 | 6 | |||||||||||||
| 3217 | Philip David | 212 | 6 | 6 | |||||||||||||
| 3315 | Jimmy Millar | 213 | 7 | 7 | |||||||||||||
| 3456 | Marcus Wheel | 213 | 7 | 7 | |||||||||||||
| 3428 | Michael Gifford | 213 | 7 | 7 | |||||||||||||
| 3461 | Nigel Waller | 213 | 7 | 7 | |||||||||||||
| 3263 | Sue Jones | 213 | 7 | 7 | |||||||||||||
| 3287 | Nick Gill | 214 | 8 | 8 | |||||||||||||
| 3450 | Richard Williams | 215 | 9 | 9 | 15 | ||||||||||||
| 3347 | Neil Rabbits | 215 | 9 | 9 | |||||||||||||
| 3296 | Paul Benwell | 215 | 9 | 9 | |||||||||||||
| 3378 | Derek Davies | 216 | 10 | 10 | |||||||||||||
| 3208 | John Hugo | 216 | 10 | 10 | |||||||||||||
| 3354 | John Stone | 216 | 10 | 10 | |||||||||||||
| 3216 | Neil McInnes | 216 | 10 | 10 | |||||||||||||
| 3449 | Steve Adshead | 217 | 11 | 11 | |||||||||||||
| 3446 | Julian Hood | 217 | 11 | 11 | |||||||||||||
| 3237 | Howard Elcock | 217 | 11 | 11 | |||||||||||||
| 3434 | James Nicholson | 217 | 11 | 11 | |||||||||||||
| 3457 | Paul Pelling | 218 | 12 | 12 | |||||||||||||
| 3130 | M Raine | 218 | 12 | 12 | |||||||||||||
| 2764 | David Darling | 218 | 12 | 12 | |||||||||||||
| 3446 | Julian Hood | 218 | 12 | 12 | |||||||||||||
| 3459 | Tim Tomlinson | 219 | 13 | 13 | |||||||||||||
| 3454 | Ben Powell | 219 | 13 | 13 | |||||||||||||
| 3389 | Gavin Willis | 219 | 13 | 13 | |||||||||||||
| 3356 | Howard Chadwick | 219 | 13 | 13 | |||||||||||||
| 3257 | Julian Burnham | 219 | 13 | 13 | 16 | ||||||||||||
| 3299 | Kath Refson | 220 | 14 | 14 | 23 | 44 | |||||||||||
| 3292 | Fi Lucas | 220 | 14 | 14 | |||||||||||||
| 3365 | Jeremy Robert | 220 | 14 | 14 | |||||||||||||
| 3410 | Bim Daser | 221 | 15 | 18 | 15 | 20 | |||||||||||
| 3444 | John Murrell | 221 | 15 | 16 | 15 | ||||||||||||
| 3467 | Phil Bush | 221 | 15 | 15 | 24 | ||||||||||||
| 3402 | Steve Lightfoot | 222 | 16 | 18 | 16 | ||||||||||||
| 3384 | Oliver Woolgar | 222 | 16 | 16 | |||||||||||||
| 3414 | D Hand | 223 | 17 | 17 | |||||||||||||
| 3428 | Sophie Mackley | 223 | 17 | 17 | 29 | ||||||||||||
| 3313 | Brian Bleasby | 223 | 17 | 17 | |||||||||||||
| 3440 | Matt Burrows | 223 | 17 | 17 | |||||||||||||
| 3228 | Tom Ebdon | 225 | 19 | 19 | |||||||||||||
| 3365 | Jerry Garner | 227 | 21 | 21 | |||||||||||||
| 3362 | Sarah Edwards | 228 | 22 | 22 | |||||||||||||
| 3288 | Derek Mayhew | 228 | 22 | 22 | 33 | ||||||||||||
| 3438 | Mike Hoyle | 229 | 23 | 23 | |||||||||||||
| 3147 | Simon Hinks | 230 | 24 | 24 | 48 | ||||||||||||
| 3181 | Paul Lucas | 230 | 24 | 24 | |||||||||||||
| 3262 | Gill Moore | 231 | 25 | 25 | |||||||||||||
| 3449 | Tom Alexander | 231 | 25 | 25 | |||||||||||||
| 3291 | Chris Brown | 232 | 26 | 26 | |||||||||||||
| 3430 | Chris Wright | 233 | 27 | 27 | |||||||||||||
| 3197 | Graham Iles | 233 | 27 | 27 | 51 | ||||||||||||
| 3460 | Sam Sutton | 234 | 28 | 28 | |||||||||||||
| 3453 | Ewen Stamp | 234 | 28 | 28 | |||||||||||||
| 3190 | Andy Horsley | 236 | 30 | 30 | |||||||||||||
| 3344 | P Griffiths | 238 | 32 | 32 | |||||||||||||
| 3276 | C Kilsby | 240 | 34 | 34 | |||||||||||||
| 3201 | R Bailey | 241 | 35 | 35 | |||||||||||||
| 3111 | R Cannell | 243 | 37 | 37 | |||||||||||||
| 3444 | J Murrell | 244 | 38 | 38 | |||||||||||||
| 3330 | N Harding | 246 | 40 | 40 | |||||||||||||
| 3190 | A Horsley | 247 | 41 | 41 | |||||||||||||
| 3241 | N Noble | 248 | 42 | 42 | |||||||||||||
| 3372 | V Edmunds | 253 | 47 | 47 | |||||||||||||
| 3261 | R Willows | 255 | 49 | 49 | |||||||||||||
| 1421 | E Edmunds | 258 | 52 | 52 |
Last Updated on 24/07/01
By Geoff Camm
