National 12 Old Spice Series 2001
| 17th Sep 2001 | EVENTS | ||||||||||||||
| Boat No | Helm |
Blayden -TSC |
Derwent Res | Naburn Paddle | South Windermere | Tynemouth | Lord Birkett | ANEYC | Hornsea | Ripon | Yeadon | Blaydon 2 TSC | Best 4 to date | Position at 17-09-01 | Crew Details |
| 1620 | Ian Purkis | 12 | Ruth Holt | ||||||||||||
| 1673 | Brian Herring | 4 | Ros Stevenson | ||||||||||||
| 2531 - 3395 | Vincent Phillips | 3 | 5 | Sarah Davenport | |||||||||||
| 2951-3260 | Dave Davies | 2 | 2 | 8 | 1 | 2 | 7 | 2nd | Jennie Davis | ||||||
| 3031-3434 | James Nicholson | 12 | 11 | 8 | Kirsty Nicholson | ||||||||||
| 3099 | Towan Hancock | 10 | Jennifer Hancock | ||||||||||||
| 3106 | Paul Metcalfe | 8 | 6 | 9 | Cathy Lawson | ||||||||||
| 3149 | Peter Roe | 6 | 5 | 5 | Helen Bird | ||||||||||
| 3158 | David McKee | 13 | Penny McKee | ||||||||||||
| 3186- 3448 | Peter Miatt | 4 | 9 | 12 | 3 | 28 | 6th | Richard Davenport Joanne Wood | |||||||
| 3205 | David Darling | 11 | Lisa Evans | ||||||||||||
| 3209 | John Cheetham | 7 | Alison Cheetham | ||||||||||||
| 2266-3216 | Niel McInnes | 5 | 6 | 10 | 4 | 5 | 7 | 20 | 5th | Ali and Yvonne McInnes | |||||
| 3217 | Philip David | 1 | 1 | 1 | 6 | 1 | 1 | 4 | 1st | Helen David Ruth Holt | |||||
| 3230 | John Burton | 9 | Duncan ? | ||||||||||||
| 3237 | Howard Elcock | 5 | 9 | 10 | 11 | 35 | 7th | Robert All Trevor Shipley | |||||||
| 3239 | Peter Chigwell | 7 | 14 | Alex Chig | |||||||||||
| 3243 | Ronald Melvile | 10 | Robert Kelly | ||||||||||||
| 3295 | Alan Thomson | 3 | Carol Thomson | ||||||||||||
| 3306 | Chris Mark | 8 | Henry Mark | ||||||||||||
| 3308 | Martin Hurst | 9 | Jonnathen Garfitt? | ||||||||||||
| 3313 | Brian Miatt | 4 | 7 | 2 | Margaret Overend | ||||||||||
| 3328 | Richard Willatt | 14 | Karen Stockwell | ||||||||||||
| 3356 | Howard Chadwick | 3 | 5 | 13 | 5 | 4 | 4 | 16 | 4th | Helen Nicholson | |||||
| 3375 | David Smith | 4 | Adam Smith | ||||||||||||
| 3382 | Bernard Clark | 3 | 2 | 2 | 3 | 5 | 2 | 3 | 9 | 3rd | James Shipley Kelvin Burns Kiran Barnes Trevor Shipley | ||||
| 3400 | Terry Spence | 8 | 6 | Barbara Spence | |||||||||||
| 3419 | Mike Cooke | 2 | Charlotte Ibotson | ||||||||||||
| 3429 | John Meadowcroft | 4 | Katy Meadowcroft | ||||||||||||
| 3431 | Frances Gifford | 3 | Jane Jones | ||||||||||||
| 3436 | Steve Sallis | 1 | Jenny James | ||||||||||||
| 3458 | Jon Whitehead | 1 | James Whitehead | ||||||||||||
| 3463 | Sue Pelling | 7 | Sue Wright | ||||||||||||
Last Updated on 25/09/01
