South West Travellers 2003 - Preliminary Results
Sailed: 5 Discards: 1 Ratings: PY | ||||||||||||||
Pos | Sail No | Helm | Club | Bristol | Avon | Salcombe 1 | Looe | Saltash | Starcross | Salcombe 2 | Pts | |||
1st | 3396 | Simon Hinks | Saltash | 16 | 5 | 4 | 2 | 27 | ||||||
2nd | 3444 | John Murrell | Salcombe | 8 | 21 | 8 | 3 | 40 | ||||||
3rd | 3429 | Nathan Harding | Saltash | 18 | 7 | 16 | 1 | 42 | ||||||
4th | 3295 | Tim Laws | Oulton Mere | 17 | 6 | 15 | 7 | 45 | ||||||
5th | 3299 | Kath Refson | Saltash | 19 | 20 | 6 | 5 | 50 | ||||||
6th | 3469 | Graham Camm | Burghfield | 3 | 8 | 2 | DNC | 56 | ||||||
7th | 3467 | Phil Bush | Bristol Corinthian | 8 | 14 | 5 | DNC | 70 | ||||||
8th | 3229 | Tom Jefferies | Saltash | 10 | 22 | DNC | 6 | 81 | ||||||
9th | 3405 | David Wilkins | Spinnaker | 29 | 2 | 13 | DNC | 87 | ||||||
10th | 3473 | John Meadowcroft | Henley | 2 | 4 | DNC | DNC | 92 | ||||||
11th | 3447 | Antony Gifford | Aldeburgh | 6 | 1 | DNC | DNC | 93 | ||||||
12th | 3468 | John Thornton | Henley | DNC | 5 | 3 | DNC | 94 | ||||||
13th | 3431 | Francis Gifford | Aldeburgh | 1 | 9 | DNC | DNC | 96 | ||||||
14th | 3281 | Mark Phillips | Starcross | 1 | 11 | DNC | DNC | 98 | ||||||
15th | 3474 | Chris Bishop | Bristol Corinthian | 9 | 3 | DNC | DNC | 98 | ||||||
16th | 3464 | Geoff Camm | Shoreham | 5 | 7 | DNC | DNC | 98 | ||||||
17th | 3389 | Gavin Willis | Bristol Corinthian | 12 | DNC | 1 | DNC | 99 | ||||||
18th | 3426 | John Brown | Royal Harwich | 13 | 6 | DNC | DNC | 105 | ||||||
19th | 3430 | Oliver Goodhew | Burghfield | 20 | 17 | DNC | DNC | 123 | ||||||
20th | 3476 | Tom Stewart | Royal Harwich | DNC | 2 | DNC | DNC | 131 | ||||||
21st | 3418 | Will Henderson | Salcombe | DNC | 3 | DNC | DNC | 132 | ||||||
22nd | 3262 | Gill Moore | Saltash | DNC | DNC | DNC | 4 | 133 | ||||||
23rd | 3292 | Fi Lucas | Avon | 4 | DNC | DNC | DNC | 133 | ||||||
24th | 3441 | Ian Gore | Up River | 4 | DNC | DNC | DNC | 133 | ||||||
25th | 3419 | John Stone | Bristol Corinthian | 7 | DNC | DNC | DNC | 136 | ||||||
26th | 2983 | Neil Brown | Avon | 9 | DNC | DNC | DNC | 138 | ||||||
27th | 3443 | Chris Mayhew | Royal Harwich | DNC | 10 | DNC | DNC | 139 | ||||||
28th | 3479 | Terry Cooke | Notts County | 10 | DNC | DNC | DNC | 139 | ||||||
29th | 3373 | Kevin Iles | Thorpe Bay | 11 | DNC | DNC | DNC | 140 | ||||||
30th | 3461 | David Greening | Salcombe | DNC | 12 | DNC | DNC | 141 | ||||||
31st | 3344 | Rob Cannell | Blithfield | 14 | DNC | DNC | DNC | 143 | ||||||
32nd | 3315 | Jimmy Miller | Bristol Corinthian | 15 | DNC | DNC | DNC | 144 | ||||||
33rd | 3003 | Derek Davies | Exe | DNC | 19 | DNC | DNC | 148 | ||||||
34th | 3305 | Eugene Travers Jones | Coros Margam | 21 | DNC | DNC | DNC | 150 | ||||||
35th | 1657 | Brian Kitchen | Frampton on Seven | 22 | DNC | DNC | DNC | 151 | ||||||
36th | 3440 | Matt Burrows | Weston | DNC | 23 | DNC | DNC | 152 | ||||||
37th | 3478 | Tim Knight | Lymington Town | 23 | DNC | DNC | DNC | 152 | ||||||
38th | 3190 | Andy Horsley | Royal Harwich | 24 | DNC | DNC | DNC | 153 | ||||||
39th | 3330 | Andrew Dennison | Alton Water | 25 | DNC | DNC | DNC | 154 | ||||||
40th | 3472 | Mike Cooke | Notts County | 26 | DNC | DNC | DNC | 155 | ||||||
41st | 2134 | Richard White | Bristol Corinthian | 27 | DNC | DNC | DNC | 156 | ||||||
42nd | 3381 | Nicholas Mountford | British Steel Margam | 28 | DNC | DNC | DNC | 157 | ||||||
Sailwave Scoring Software 1.43 | ||||||||||||||
www.sailwave.com |