Bristol Corinthian Yacht Club |
||
| N12 Open 2003 |
National 12 Open 2003
| Pos | Boat Name | Class | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National 12 Fleet - Sailed: 5 Discards: 1 Ratings: None | ||||||||||||
| 1st | Zippy | National 12 | 3431 | Frances Gifford | Jon Smilie | Aldeburgh YC | 4 | 2 | 2 | 1 | 9.0 | |
| 2nd | Max Factor | National 12 | 3473 | John Meadowcroft | Katy Meadowcroft | Henley | 2 | 8 | 1 | 3 | 14.0 | |
| 3rd | Thanks for all the fish | National 12 | 3469 | Graham Camm | Zoe Ballantyne | Burghfield | 7 | 3 | 3 | 1 | 14.0 | |
| 4th | Tabitha Musto | National 12 | 3441 | ian Gore | Alex Gore | Up river YC | 1 | 5 | 5 | 3 | 14.0 | |
| 5th | Transmogrifier | National 12 | 3464 | Geoffrey Camm | Amelia Hall | Shoreham SC | 3 | 1 | 6 | 5 | 15.0 | |
| 6th | Random Zig Zag | National 12 | 3447 | Antony Gifford | Jess Brown | Aldeburgh YC | 6 | 6 | 5 | 7 | 24.0 | |
| 7th | Devil Inside | National 12 | 3419 | John Stone | Adele Cameron | BCYC | 9 | 11 | 4 | 2 | 26.0 | |
| 8th | Nellow 'an Boo | National 12 | 3467 | Phil Bush | Jo Bush | BCYC | 4 | 2 | 10 | 12 | 28.0 | |
| 9th | Master of puppets | National 12 | 3474 | Chris Bishop | Pippa Jeffries | BCYC | 10 | 7 | 7 | 8 | 32.0 | |
| 10th | Not Another Aardvark | National 12 | 3479 | Terry Cooke | Angela Cooke | Notts County | 12 | 8 | 10 | 8 | 38.0 | |
| 11th | Too old to be fast | National 12 | 3373 | kevin Iles | Liz Ross | Thorpe Bay YC | 8 | 14 | 9 | 11 | 42.0 | |
| 12th | Not Another Bill | National 12 | 3389 | Gavin Willis | Chloe Willis | BCYC | 10 | 12 | 14 | 13 | 49.0 | |
| 13th | Purple Pants | National 12 | 3426 | John Brown | Jules Brown | RHYC | 13 | 6 | 4 | DNC | 53.0 | |
| 14th | Ella | National 12 | 3344 | Rob Cannell | Emma Cannell | Blithfield SC | 18 | 19 | 16 | 4 | 57.0 | |
| 15th | Boat 29 | National 12 | 3315 | Jimmy Miller | Steven Millar | BCYC | DNC | 12 | 7 | 9 | 58.0 | |
| 16th | O'Crikey | National 12 | 3396 | Simon Hinks | Olly Young | Saltash | 14 | 17 | 15 | 16 | 62.0 | |
| 17th | Battle Tatics | National 12 | 3295 | Tim Laws | Chloe Willis | Olton Mere S.C. | 16 | 18 | 18 | 12 | 64.0 | |
| 18th | Fools Gold | National 12 | 3429 | Nathan Harding | Jinni King | Saltash | 20 | 9 | 14 | 22 | 65.0 | |
| 19th | A Trifle Tipsy | National 12 | 3299 | Kath Refson | Phil Marshall | Saltash | 20 | 15 | 17 | 19 | 71.0 | |
| 20th | The Cats Pyjamas | National 12 | 3430 | Oliver Goodhew | Tim Goodhew | Burghfield SC | DNC | 16 | 13 | 18 | 77.0 | |
| 21st | Red Hot Chilli Pepper | National 12 | 3305 | Eugene Travers Jones | Joe Travers Jones | Coros Margam S.C. | 22 | 20 | 20 | 17 | 79.0 | |
| 22nd | Just Lucky | National 12 | 1657 | B Kitching | G Kitching | Frampton on Severn | 23 | 22 | 19 | 20 | 84.0 | |
| 23rd | Bouncing Ben | National 12 | 3478 | Tim Knight | Alistair MacLeod | Lymington Town S.C. | 16 | 13 | DNC | DNC | 89.0 | |
| 24th | Wishfullnes Waltz | National 12 | 3190 | Andy Horsley | Lucy Horsley | Royal Harwich YC | 21 | 18 | 21 | DNC | 90.0 | |
| 25th | Phlapp | National 12 | 3330 | Andrew Dennison | Tom Gruitt | Alton Water | 26 | 24 | 23 | 21 | 94.0 | |
| 26th | Aardwark Issues | National 12 | 3472 | Mike Cooke | Helen Hunt | Notts County | 11 | DNC | DNC | DNC | 101.0 | |
| 27th | Pippin | National 12 | 2134 | Richard White | Matthew white | BCYC | 22 | 21 | DNC | DNC | 103.0 | |
| 28th | Moby Quick | National 12 | 3381 | Nicholas Mountford | Thomas Mountford | British Steel Margam | 24 | 25 | 24 | DNC | 103.0 | |
| 29th | Flawless | National 12 | 3405 | David Wilkins | Frances Wilkins | Spinnaker | 17 | DNC | DNC | DNC | 107.0 | |
| www.bcyc.org.uk commodore@bcyc.org.uk |
Sailwave Scoring Software 1.45 www.sailwave.com |
www.bcyc.org.uk commodore@bcyc.org.uk |

