National 12 - find out more...
Sidebar
menu

Northampton - Gill Series Event 5 - 5th & 6th July 2003

Posn Boat Name Number Helm Crew Club R1 R2 R3 R4 R5 Points
Overall
1 Lola 3438 Mike Hoyle Henry Johnson RHYC -10 1 1 2
2 Slyther Musto 3476 Tom Stewart Liz Ross Northampton SC 1 3 -4 4
3 Physalia 3442 Patrick Elcombe Laura Brown Middle Nene 5 -12 2 7
4 Thanks for all the fish 3469 Graham Camm Tim Goodhew Burghfield SC 2 5 (DSQ) 7
5 Pillow Fight 3468 John Thornton Mandy Thornton Henley SC -7 4 5 9
6 Tabitha Musto 3441 Ian Gore Alex Gore Up River -11 2 9 11
7 Wendy Windblows 3217 Phillip David Yvonne McInnes Yorkshire Ouse -31 6 6 12
8 3465 John Sears Lydia Wood Notts County -15 10 3 13
9 Transmogrifier 3464 Geoffrey Camm Amelia Hall Shoreham SC 4 9 (DNS) 13
10 Battle Tactics 3295 Tim Laws Emma Wilkins Olton Mere SC 6 -8 8 14
11 Random Zigzag 3447 Antony Gifford Jess Brown Aldeburgh YC 3 14 (DNF) 17
12 Max Factor 3473 John  Meadowcroft Katy Meadowcroft Henley SC -12 11 7 18
13 Rebel 3209 John Cheetham Alison Cheetham Yeadon SC 8 -16 10 18
14 Sixth Element 3373 Kevin Iles Jane Jones Thorpe Bay SC 9 -21 13 22
15 Carbon Copy 3459 Tim Tomlinson Emma Brown Middle Nene -21 13 11 24
16 The Cat's Pyjamas 3430 Nigel Goodhew Tim and Oli Goodhew Burghfield SC -23 7 19 26
17 Epilogue 3402 Steve Lightfoot Kelly Brown Middle Nene -20 15 12 27
18 Purple Pants 3426 Jon Brown Charlotte Ibbotson RHYC 16 -20 14 30
19 Fool's Gold 3429 Nathan Harding Jinni King Saltash -34 17 16 33
20 Not Another Aardvark 3479 Terry Cooke Angela Cooke Notts County -19 19 15 34
21 Wild Front Ear 3385 Mark Hofman James Hofman GWSC 13 -31 22 35
22 Ella 3344 Rob Cannell Emma Cannell Blithfield SC 17 18 -26 35
23 Worth It's Weight 3437 Derek Mayhew Hazel Mayhew RHYC 14 23 -27 37
24 42 3111 Brian Whitmey Dorothy Whitmey Bough Beech SC 22 -24 18 40
25 3244 Mark Simpson Emma Taylor Scaling Dam SC -27 22 21 43
26 Jemima 3365 Jerry Garner Margaret Garner Stour SC -30 27 17 44
27 O'Crikey 3396 Simon Hinks Olly Young Saltash 18 28 -29 46
28 Twice Shy 3216 Neil McInnes Katie McInnes Yeadon SC -35 30 20 50
29 Zoombini 3289 Terry McCarthy Matt and Lottie McCarthy Chipstead SC 26 26 -28 52
30 Just Lucky 1657 Brian Kitching George Kitching Frampton on Severn SC -37 29 24 53
31 Wishfullness Waltz 3190 Andy Horsley Lucy Horsley RHYC 28 25 -30 53
32 Pippin 2134 Richard White Matthew White Bristol Corinthian YC 24 -33 31 55
33 Big Issue 3428 Tony Millichope Ann Millichope Blithfield SC -36 34 23 57
34 Droopy Drawers 255 Kean Gunton Ethan Gunton South Cerney -39 36 25 61
35 Phlapp 3330 Andy Dennison Tom Gruitt Alton Water -38 32 33 65
36 Cunning Plan 3384 Ian Purkis Margaret Purkis Yorkshire Ouse SC -40 35 32 67
37 Dilly Dally 1607 A Mason J Mason Redesmere SC 33 37 (DNS) 70
38 White Heat 3458 Jimmy Whitehead Chris Nichols Redesmere 25 (DNS) DNS 72
39 Don't Worry Be Happy 3405 David Thompson Jackie Thompson Orwell YC -41 38 34 72
40 Trick Cyclist 3444 John Murrell Emma Murrell Salcombe YC 29 (DNS) DNS 76
41 Clandestine 3477 Bruce Johnson Clare Johnson RHYC 32 (DNS) DNS 79
42 Dilbert 3436 Steve Sallis Jenny James Hykeham SC (DNS) DNS DNS 94
42 Bouncing Ben 3478 Tim Knight Mayumi Knight Lymington Town (DNS) DNS DNS 94
42 Roger the Shrubber 3472 Mike Cooke Helen Hunt Notts County SC (DNF) DNS DNS 94
42 Let's Go 1673 Brian Herring Ros Stevenson Winsford Flash (DNS) DNS DNS 94
42 Duodecimal 2300 Ken Goddard Ann Britton Trent Valley (DNS) DNS DNS 94
Admirals Cup
1 Wendy Windblows 3217 Phillip David Yvonne McInnes Yorkshire Ouse -31 6 6 12
2 Battle Tactics 3295 Tim Laws Emma Wilkins Olton Mere SC 6 -8 8 14
3 Rebel 3209 John Cheetham Alison Cheetham Yeadon SC 8 -16 10 18
4 Sixth Element 3373 Kevin Iles Jane Jones Thorpe Bay SC 9 -21 13 22
5 Wild Front Ear 3385 Mark Hofman James Hofman GWSC 13 -31 22 35
6 42 3111 Brian Whitmey Dorothy Whitmey Bough Beech SC 22 -24 18 40
7 3244 Mark Simpson Emma Taylor Scaling Dam SC -27 22 21 43
8 Jemima 3365 Jerry Garner Margaret Garner Stour SC -30 27 17 44
9 O'Crikey 3396 Simon Hinks Olly Young Saltash 18 28 -29 46
10 Twice Shy 3216 Neil McInnes Katie McInnes Yeadon SC -35 30 20 50
11 Zoombini 3289 Terry McCarthy Matt and Lottie McCarthy Chipstead SC 26 26 -28 52
12 Just Lucky 1657 Brian Kitching George Kitching Frampton on Severn SC -37 29 24 53
13 Wishfullness Waltz 3190 Andy Horsley Lucy Horsley RHYC 28 25 -30 53
14 Pippin 2134 Richard White Matthew White Bristol Corinthian YC 24 -33 31 55
15 Droopy Drawers 255 Kean Gunton Ethan Gunton South Cerney -39 36 25 61
16 Phlapp 3330 Andy Dennison Tom Gruitt Alton Water -38 32 33 65
17 Cunning Plan 3384 Ian Purkis Margaret Purkis Yorkshire Ouse SC -40 35 32 67
18 Dilly Dally 1607 A Mason J Mason Redesmere SC 33 37 (DNS) 70
19 Don't Worry Be Happy 3405 David Thompson Jackie Thompson Orwell YC -41 38 34 72
20 Let's Go 1673 Brian Herring Ros Stevenson Winsford Flash (DNS) DNS DNS 94
21 Duodecimal 2300 Ken Goddard Ann Britton Trent Valley (DNS) DNS DNS 94
Family Cup
1 3465 John Sears Lydia Wood Notts County -15 10 3 13
2 Rebel 3209 John Cheetham Alison Cheetham Yeadon SC 8 -16 10 18
3 The Cat's Pyjamas 3430 Nigel Goodhew Tim and Oli Goodhew Burghfield SC -23 7 19 26
4 Not Another Aardvark 3479 Terry Cooke Angela Cooke Notts County -19 19 15 34
5 Wild Front Ear 3385 Mark Hofman James Hofman GWSC 13 -31 22 35
6 Ella 3344 Rob Cannell Emma Cannell Blithfield SC 17 18 -26 35
7 Twice Shy 3216 Neil McInnes Katie McInnes Yeadon SC -35 30 20 50
8 Zoombini 3289 Terry McCarthy Matt and Lottie McCarthy Chipstead SC 26 26 -28 52
9 Just Lucky 1657 Brian Kitching George Kitching Frampton on Severn SC -37 29 24 53
10 Wishfullness Waltz 3190 Andy Horsley Lucy Horsley RHYC 28 25 -30 53
11 Pippin 2134 Richard White Matthew White Bristol Corinthian YC 24 -33 31 55
12 Droopy Drawers 255 Kean Gunton Ethan Gunton South Cerney -39 36 25 61
13 Dilly Dally 1607 A Mason J Mason Redesmere SC 33 37 (DNS) 70
14 Don't Worry Be Happy 3405 David Thompson Jackie Thompson Orwell YC -41 38 34 72
15 Trick Cyclist 3444 John Murrell Emma Murrell Salcombe YC 29 (DNS) DNS 76
Junior Cup
1 Fool's Gold 3429 Nathan Harding Jinni King Saltash -34 17 16 33
2 O'Crikey 3396 Simon Hinks Olly Young Saltash 18 28 -29 46
3 Phlapp 3330 Andy Dennison Tom Gruitt Alton Water -38 32 33 65
4 White Heat 3458 Jimmy Whitehead Chris Nichols Redesmere 25 (DNS) DNS 72
n12 Bottom Banner