National 12 - find out more...
Sailwave results for Gul Series at 2019

Gul Series

Gul Series - Non-Foilers

Overall

Sailed: 8, Discards: 4, To count: 4, Entries: 27, Scoring system: Appendix A
Rank Boat SailNo Club HelmName CrewName Burghfield SC Salcombe YC Shoreham SC Royal Harwich YC Pevensey Bay SC Yorkshire Dales SC Ripon SC Northampton SC Total Nett
1st Silver Lining 3513 Royal Harwich YC George Finch Lucy Finch (28.0 DNC) (28.0 DNC) 1.0 2.0 (28.0 DNC) 2.0 (28.0 DNC) 5.5 122.5 10.5
2nd Carbonara 3502 Burwain SC Patrick Hamilton Jenny Wilson/Gail Kaye (28.0 DNC) 4.0 (28.0 DNC) (28.0 DNC) 3.0 3.0 4.0 (28.0 DNC) 126.0 14.0
3rd Quasimodo 3320/3471 Upper Thames Dan Meadowcroft John Meadowcroft / Isobel Stewart / Katy Meadowcroft/Libby Bush (28.0 DNC) 3.0 4.0 (28.0 DNC) 4.0 (28.0 DNC) (28.0 DNC) 4.0 127.0 15.0
4th Indecision 3271 Burghfield SC Neal Lillywhite Freya Lillywhite/Lulu Mayhew (28.0 DNC) 5.0 2.0 (28.0 DNC) 2.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 149.0 37.0
5th Aadvark Issues 3472 RYA Mark Simpson Anna Simpson (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 1.0 1.0 28.0 DNC 170.0 58.0
6th Tonto 3483 Burghfield SC Jon Brown Sam Brown / Rosie Davey (28.0 DNC) 1.0 (28.0 DNC) 1.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 170.0 58.0
7th Capriccio 3445 Burghfield SC Nigel White Chris White (28.0 DNC) (28.0 DNC) 3.0 (28.0 DNC) 1.0 (28.0 DNC) 28.0 DNC 28.0 DNC 172.0 60.0
8th Baloo 3330 Ripson SC Tim Hampshire Christopher Hampshire (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 5.0 2.0 175.0 63.0
9th Ebba 3457 Burghfield SC David Copse Rowan Copse (28.0 DNC) 2.0 (28.0 DNC) 5.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 175.0 63.0
10th Pillow Fight 3468 Yeadon SC John Cheatham Alison Cheatham (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 4.0 3.0 28.0 DNC 175.0 63.0
11th Glass and a Half Full 3538 Ely SC Gerald Copsey Tanya Copsey (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 6.0 28.0 DNC 28.0 DNC 5.5 179.5 67.5
12th Twice Shy 3216 Yeadon SC Neil McInnes Oscar Lasby (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 5.0 7.0 28.0 DNC 180.0 68.0
13th Quasimodo 3320 Upper Thames John Meadowcroft Katie Meadowcroft (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 1.0 197.0 85.0
14th Out of the blue 3499 Yorkshire Ouse SC Philip David Emma Hampshire (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 2.0 28.0 DNC 198.0 86.0
15th Bouncer 2993 Olton Mere Chris Troth Abi Seaton (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 3.0 199.0 87.0
16th Sproggit 3476 Royal Harwich YC Andy Webb Josh Reason (28.0 DNC) (28.0 DNC) (28.0 DNC) 3.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 199.0 87.0
17th Carbon Copy 3450 Royal Harwich YC Max Shiel Bella Scott (28.0 DNC) (28.0 DNC) (28.0 DNC) 4.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 200.0 88.0
18th Recidivist 3470 Pevensey Bay SC Richard Holttum Ella Hebron (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 5.0 28.0 DNC 28.0 DNC 28.0 DNC 201.0 89.0
19th The Ginger Pudding 3521 Burghfield SC Alan Beeton Ella Ford (28.0 DNC) (28.0 DNC) 5.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 201.0 89.0
20th Suzy Wong 2468 Redesmere SC Brian Herring Ros Stevenson (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 6.0 28.0 DNC 202.0 90.0
21st Charlotte Anne 3348 Waldringfield SC Isobel Stewart Freya Lillywhite (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 7.0 28.0 DNC 28.0 DNC 28.0 DNC 203.0 91.0
22nd Quids in 3367 Ripon SC Chris Wright Richard Oliver (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 8.0 28.0 DNC 204.0 92.0
23rd Nello An' Boo 3467 Pevensey Bay SC Chris Clarke Michael Tanner (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 8.0 28.0 DNC 28.0 DNC 28.0 DNC 204.0 92.0
24th White Boat Man 3283 Yeadon SC Tony Dufton Patrick Gaunt (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 9.0 28.0 DNC 205.0 93.0
25th China Girl 2708 Ripon SC Steve Jackson   (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 10.0 28.0 DNC 206.0 94.0
26th Windy Lady 2966 Ripon SC Gavin Goodall Alex Horsman (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 11.0 28.0 DNC 207.0 95.0
27th Capriccio 3445 Sutton Bingham SC Rosie White Harry De-Greef (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 224.0 112.0


www.national12.org/events/

Sailwave Scoring Software 2.25.11
www.sailwave.com