Craftinsure National Series - Family |
Craftinsure National Series - Family
Overall
Sailed: 3, Discards: 1, To count: 2, Entries: 8, Scoring system: Appendix A - National 12 National Series
Rank | Boat | SailNo | Club | HelmName | CrewName | Burghfield | Salcombe YC | Shoreham SC | Royal Harwich | Snettisham Beach SC | Brightlingsea SC | Northampton | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Very Hungry Caterpillar | 3530 | Burghfield SC | Graham Camm | Blue Camm | (1.0) | 1.0 | 1.0 | 2.0 | ||||
2nd | Tonto | 3483 | Burghfield SC | Jon Brown | Maya Brown | (2.0) | 2.0 | 2.0 | 4.0 | ||||
3rd | Happy Hour | 3515 | Upper Thames YC | Mark Addison | Jonathan/Sam Addison | (9.0 DNC) | 4.0 | 3.0 | 7.0 | ||||
4th | Fools Gold | 3429 | Upper Thames YC | Tre Jacobs | Lyla Jacobs | 3.0 | (5.0) | 4.0 | 7.0 | ||||
5th | Ebba | 3457 | Exe SC | Ben Rhodes | Barney Rhodes | (9.0 DNC) | 3.0 | 9.0 DNC | 12.0 | ||||
6th | Silver Lining | 3513 | Royal Harwich YC | Cameron Harris | Theo Harris-Page | (9.0 DNC) | 9.0 DNC | 5.0 | 14.0 | ||||
7th | Carbon Copy | 3459 | Royal Harwich YC | Rob Ford | Harley Ford | (9.0 DNC) | 9.0 DNC | 6.0 | 15.0 | ||||
8th | Total Perspective Vortex | 3484 | Burghfield SC | Zoe Ballantyne | Felix Camm | (9.0 DNC) | 9.0 DNC | 7.0 | 16.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com