Craftinsure National Series - Non-Foilers |
Craftinsure National Series - Non-Foiler
Overall
Sailed: 6, Discards: 3, To count: 3, Entries: 17, Scoring system: Appendix A - National 12 National Series
| Rank | Boat | SailNo | Club | HelmName | CrewName | Burghfield | Salcombe YC | Shoreham SC | Royal Harwich | Snettisham Beach SC | Brightlingsea SC | Northampton | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Water Nymph | 1833 | Whitefriars SC | Ed Willet | David Harris / Sarah Robinson | 1.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 4.0 | 6.0 | 11.0 | |
| 2nd | Dr De Soto | 3290 | Whitefriars SC | David Harris | Trystan Cook / Martin Cook | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 1.0 | 2.0 | 21.0 | |
| 3rd | Carbonara | 3502 | Ripon SC | Tim Hampshire | Chris / Em Hampshire | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 3.0 | 18.0 DNC | 1.0 | 22.0 | |
| 4th | Silver Lining | 3513 | Royal Harwich YC | George Finch | Lucy Finch / Toby Hunt | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 1.0 | 18.0 DNC | 18.0 DNC | 37.0 | |
| 5th | Silver Lining | 3513 | Royal Harwich YC | Cameron Harris | Theo Harris-Page | (18.0 DNC) | (18.0 DNC) | 1.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 37.0 | |
| 6th | Ebba | 3457 | Exe SC | Ben Rhodes | Barney Rhodes | (18.0 DNC) | 1.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 37.0 | |
| 7th | Carbon Copy | 3459 | Royal Harwich YC | Rob Ford | Harley Ford | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 2.0 | 18.0 DNC | 38.0 | |
| 8th | Annie Apple | 3461 | Hykeham SC | Paul Watson | Caroline Watson | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 2.0 | 18.0 DNC | 18.0 DNC | 38.0 | |
| 9th | Radical Edward | 3489 | Banbury SC | Steven Burgoine | Austin Burgoine | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 3.0 | 39.0 | |
| 10th | Crazy Jane | 3432 | Royal Harwich YC | Steve Le Grys | Sabrina Ireland | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 3.0 | 18.0 DNC | 39.0 | |
| 11th | Sideburn | 3476 | Deben YC | Sam Parrett | Bertie Parrett | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 4.0 | 40.0 | |
| 12th | Punkawallah | 2957 | Notts County SC | John Sears | Andrea Murphy | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 4.0 | 18.0 DNC | 18.0 DNC | 40.0 | |
| 13th | Jammy Dodger | 3454 | Teesdale SC | Philip Wherry | Sarah Wherry | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 5.0 | 41.0 | |
| 14th | Silver lining | 3513 | Orwell YC | Adam Fuller | Saffron Hill | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 5.0 | 18.0 DNC | 41.0 | |
| 15th | China Doll | 2403 | Trent Valley SC | Paul Turner | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 5.0 | 18.0 DNC | 18.0 DNC | 41.0 | ||
| 16th | Passion Pudding | 3470 | Whitefriars SC | Trystan Leonard | Hope Halstad | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 7.0 | 43.0 | |
| 17th | Reflection | 2153 | Newburgh SC | Angus Beyts | Nathaniel Zurek | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 8.0 | 44.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com

