Craftinsure National Series - Main
Craftinsure National Series - Main
Overall
Sailed: 3, Discards: 1, To count: 2, Entries: 22, Scoring system: Appendix A - National 12 National Series
Rank | Boat | SailNo | Club | HelmName | CrewName | Burghfield | Salcombe YC | Shoreham SC | Royal Harwich | Snettisham Beach SC | Brightlingsea SC | Northampton | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Very Hungry Caterpillar | 3530 | Burghfield SC | Graham Camm | Blue Camm | 1.0 | (2.0) | 1.0 | 2.0 | ||||
2nd | Atomic Kitten | 3540 | Burghfield SC | Jon Ibbotson | Felix Camm / Isobel Stewart / Emma | (23.0 DNC) | 3.0 | 2.0 | 5.0 | ||||
3rd | Tonto | 3483 | Burghfield SC | Jon Brown | Maya Brown | 3.0 | (4.0) | 3.0 | 6.0 | ||||
4th | Whitebait | 3544 | Waldingfield SC | Tom Stewart | Charlotte / Isobel Stewart | 7.0 | 1.0 | (8.0) | 8.0 | ||||
5th | Fools Gold | 3429 | Upper Thames YC | Tre Jacobs | Lyla Jacobs | 6.0 | (11.0) | 5.0 | 11.0 | ||||
6th | Lars Porsena Of Clusium | 3471 | Upper Thames YC | Zoe Meadowcroft | Zoe Ballantyne | 4.0 | 9.0 | (23.0 DNC) | 13.0 | ||||
7th | Happy Hour | 3515 | Upper Thames YC | Mark Addison | Jonathan/Sam Addison | (23.0 DNC) | 10.0 | 4.0 | 14.0 | ||||
8th | Total Perspective Vortex | 3484 | Hayling Island SC | Geoff Camm | Felix Camm | 2.0 | (23.0 DNC) | 23.0 DNC | 25.0 | ||||
9th | The Full Monty | 3443 | Burghfield SC | John Thornton | Mandy Thornton | (23.0 DNC) | 5.0 | 23.0 DNC | 28.0 | ||||
10th | A Wood and a Sheep | 3545 | Burghfield SC | Tom Lee | Jen Bugge | 5.0 | (23.0 DNC) | 23.0 DNC | 28.0 | ||||
11th | Silver Lining | 3513 | Royal Harwich YC | Cameron Harris | Theo Harris-Page | (23.0 DNC) | 23.0 DNC | 6.0 | 29.0 | ||||
12th | DB Cooper | 3543 | Salcombe YC | John Meadowcroft | Jax Jacobs | (23.0 DNC) | 6.0 | 23.0 DNC | 29.0 | ||||
13th | Over the rainbow | 3551 | Royal Harwich YC | George Finch | Toby Hunt | (23.0 DNC) | 23.0 DNC | 7.0 | 30.0 | ||||
14th | Snagglepuss | 3527 | West Oxfordshire SC/Salcombe YC | Kevin Iles | Katy Meadowcroft | (23.0 DNC) | 7.0 | 23.0 DNC | 30.0 | ||||
15th | Ebba | 3457 | Exe SC | Ben Rhodes | Barney Rhodes | (23.0 DNC) | 8.0 | 23.0 DNC | 31.0 | ||||
16th | Water Nymph | 1833 | Whitefriars SC | Ed Willett | David Harris | 8.0 | (23.0 DNC) | 23.0 DNC | 31.0 | ||||
17th | Crazy Jayne | 3432 | Royal Harwich YC | Steve Le Grys | Sabrina Ireland | (23.0 DNC) | 23.0 DNC | 9.0 | 32.0 | ||||
18th | Carbon Copy | 3459 | Royal Harwich YC | Rob Ford | Harley Ford | (23.0 DNC) | 23.0 DNC | 10.0 | 33.0 | ||||
19th | Total Perspective Vortex | 3484 | Burghfield SC | Zoe Ballantyne | Felix Camm | (23.0 DNC) | 23.0 DNC | 11.0 | 34.0 | ||||
20th | Silverfin | 3501 | Waldringfield SC | Robert Stewart | Daisy Nichols | (23.0 DNC) | 23.0 DNC | 12.0 | 35.0 | ||||
21st | Lola | 3537 | Salcombe YC | Mike Hoyle | Liz Hunt | (23.0 DNC) | 12.0 | 23.0 DNC | 35.0 | ||||
22nd | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 46.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com