| N | Name | History | Design | Year | Construction | Hull type | Status |
|---|---|---|---|---|---|---|---|
| 2201 | Jaz Daz |    | Mark 12 | 1964 | Clinker | Single Bottom | |
| 2202 | Mephistopheles |   | Starfish | 1964 | Clinker | Single Bottom | |
| 2203 | Make Haste |    | March Hare | 1964 | Clinker | Single Bottom | |
| 2204 | Cleo II |   | Mark 11A | 1964 | Clinker | Single Bottom | |
| 2205 | Foil |    | Sparklet | 1964 | Clinker | Single Bottom | |
| 2206 | Little X |    | Smuggler | 1964 | Clinker | Single Bottom | |
| 2207 | Alchemy |   | March Hare | 1964 | Clinker | Single Bottom | |
| 2208 | Mary Ann |    | Mark 12 | 1964 | Clinker | Single Bottom | |
| 2209 | Penny Black |    | March Hare | 1964 | Clinker | Single Bottom | |
| 2210 | Tickityboo |   | March Hare | 1964 | Clinker | Single Bottom | |
| 2211 | Pelican |    | March Hare | 1964 | Clinker | Single Bottom | |
| 2212 | Pilgrim |    | 1964 | Clinker | Single Bottom | ||
| 2213 | Tipsy Tramp |    | Tramp | 1964 | Clinker | Single Bottom | |
| 2214 | Frontispiece |    | Mark 12 | 1964 | Clinker | Single Bottom | |
| 2215 | Watalot |    | Starfish | 1964 | Clinker | Single Bottom | |
| 2216 | Toto Too |   | Smuggler | 1964 | Clinker | Single Bottom | |
| 2217 | Seebee |    | Smuggler | 1964 | Clinker | Single Bottom | |
| 2218 | Spearhead |    | Squid | 1964 | Clinker | Single Bottom | |
| 2219 | Myska |    | March Hare | 1964 | Clinker | Single Bottom | |
| 2220 | Dingo |   | Mark 12 | 1964 | Clinker | Single Bottom | |
| 2221 | Georgie Girl |    | March Hare | 1964 | Clinker | Single Bottom | |
| 2222 | Two All |   | Mark 12 | 1964 | Clinker | Single Bottom | |
| 2223 | Warpaint |    | March Hare | 1964 | Clinker | Single Bottom | |
| 2224 | Hare-Raisin |   | March Hare | 1964 | Clinker | Single Bottom | |
| 2225 | Provocation |    | Sea Legs | 1964 | Clinker | Single Bottom | |
| 2226 | Euroclydon |    | Mark 12 | 1964 | Clinker | Single Bottom | |
| 2227 | Catspaw |    | Squid 2 | 1964 | Clinker | Single Bottom | |
| 2228 | Suzy |   | Squid 2 | 1964 | Clinker | Single Bottom | |
| 2229 | Joy |    | Squid 2 | 1964 | Clinker | Single Bottom | |
| 2230 | Zarathustra |    | Imposter | 1964 | Clinker | Single Bottom | |
| 2231 | North Star |   | March Hare | 1964 | Clinker | Single Bottom | |
| 2232 | Gas-Fired |    | Gas-Fired | 1964 | Clinker | Single Bottom | |
| 2233 | Jabberwocky |    | Mark 12 | 1964 | Clinker | Single Bottom | |
| 2234 | Intermezzo |   | Tramp | 1964 | Clinker | Single Bottom | |
| 2235 | Attila |    | Mark 12 | 1964 | Clinker | Single Bottom | |
| 2236 | Long Tall Shorty |   | Mark 11A | 1964 | Clinker | Single Bottom | |
| 2237 | Chantal |    | Mark 12 | 1964 | Clinker | Single Bottom | |
| 2238 | Shakuru |   | Smuggler | 1964 | Clinker | Single Bottom | |
| 2239 | Sweet Thunder |    | March Hare | 1964 | Clinker | Single Bottom | |
| 2240 | Hello-Goodbye |    | Sea Legs | 1964 | Clinker | Single Bottom | |
| 2241 | High Days |   | Tramp | 1964 | Clinker | Single Bottom | |
| 2242 | Sea Wheeze |    | March Hare | 1964 | Clinker | Single Bottom | |
| 2243 | Lively Lady |    | Sparklet | 1964 | Clinker | Single Bottom | |
| 2244 | Hare-Azing |    | March Hare | 1964 | Clinker | Single Bottom | |
| 2245 | Tizyer |    | Tizyer | 1964 | Clinker | Single Bottom | |
| 2246 | Privateer |    | Smuggler 2 | 1964 | Clinker | Single Bottom | |
| 2247 | Babe |    | Mark 12 | 1964 | Clinker | Single Bottom | |
| 2248 | Windlass |    | March Hare | 1964 | Clinker | Single Bottom | |
| 2249 | Dr. Syn |    | Smuggler | 1964 | Clinker | Single Bottom | |
| 2250 | Tigger III |    | Starfish | 1964 | Clinker | Single Bottom | |
| 2251 | Inversion |    | March Hare | 1964 | Clinker | Single Bottom | |
| 2252 | Go Go |   | March Hare | 1964 | Clinker | Single Bottom | |
| 2253 | Fifi |    | March Hare | 1964 | Clinker | Single Bottom | |
| 2254 | Talkative |    | Mark 12 | 1964 | Clinker | Single Bottom | |
| 2255 | Purely Platonic |   | Mark 12 | 1964 | Clinker | Single Bottom | |
| 2256 |    | 1964 | Clinker | Single Bottom | |||
| 2257 | Pirana |    | Starfish | 1964 | Clinker | Single Bottom | |
| 2258 | Tung Tide |    | Starfish | 1964 | Clinker | Single Bottom | |
| 2259 | Hobo |    | Smuggler | 1964 | Clinker | Single Bottom | |
| 2260 | Lulu |    | Mark 12 | 1964 | Clinker | Single Bottom | |
| 2261 | Quick March |    | March Hare | 1964 | Clinker | Single Bottom | |
| 2262 | Wytchway |   | Starfish | 1965 | Clinker | Single Bottom | |
| 2263 | Hell Fired |    | Hell Fired | 1965 | Clinker | Single Bottom | |
| 2264 | Hard Tack |    | Starfish | 1965 | Clinker | Single Bottom | |
| 2265 | Gyp |    | Starfish | 1965 | Clinker | Single Bottom | |
| 2266 | Triarda |   | Starfish | 1965 | Clinker | Single Bottom | |
| 2267 | Cushag |    | 1965 | Clinker | Single Bottom | ||
| 2268 | Hi-Fi |   | 1965 | Clinker | Single Bottom | ||
| 2269 | Hushwing |    | Starfish | 1965 | Clinker | Single Bottom | |
| 2270 | Honey Don't |   | Mark 12 | 1965 | Clinker | Single Bottom | |
| 2271 | Mr. Pastry | March Hare | 1965 | Clinker | Single Bottom | ||
| 2272 | Bleep |    | Mark 12 | 1965 | Clinker | Single Bottom | |
| 2273 | Sayonara |    | Mark 12 | 1965 | Clinker | Single Bottom | |
| 2274 | Lucky Number |   | Lucky Number | 1965 | Clinker | Single Bottom | |
| 2275 | Fantasia |    | Lucky Number | 1965 | Clinker | Single Bottom | |
| 2276 | Shalom |    | Smuggler | 1965 | Clinker | Single Bottom | |
| 2277 | Tuna |    | 1965 | Clinker | Single Bottom | ||
| 2278 | Siafu |    | Starfish | 1965 | Clinker | Single Bottom | |
| 2279 | King Rat |    | Starfish | 1965 | Clinker | Single Bottom | |
| 2280 | Dolly |    | Smuggler | 1965 | Clinker | Single Bottom | |
| 2281 | Atchehoo! |    | Smuggler | 1965 | Clinker | Single Bottom | |
| 2282 | Ragamuffin |    | Smuggler | 1965 | Clinker | Single Bottom | |
| 2283 | Rag Doll |   | Smuggler | 1965 | Clinker | Single Bottom | |
| 2284 | Mistoffelees |    | Sparklet 2 | 1965 | Clinker | Single Bottom | |
| 2285 | Walk-Away |    | Walk-Away | 1965 | Clinker | Single Bottom | |
| 2286 | Erogernus |   | Starfish | 1965 | Clinker | Single Bottom | |
| 2287 | Charon |    | Mark 12 | 1965 | Clinker | Single Bottom | |
| 2288 | Suntan |    | Mark 11A | 1965 | Clinker | Single Bottom | |
| 2289 | Estupendo |    | Starfish | 1965 | Clinker | Single Bottom | |
| 2290 | Quick Gill |    | Starfish | 1965 | Clinker | Single Bottom | |
| 2291 | Star Finch |    | Starfish | 1965 | Clinker | Single Bottom | |
| 2292 | Masquerade |    | March Hare | 1965 | Clinker | Single Bottom | |
| 2293 | Coz Moz |    | Sparklet 2 | 1965 | Clinker | Single Bottom | |
| 2294 | Oddjob |    | Sparklet 2 | 1965 | Clinker | Single Bottom | |
| 2295 | Pineus |    | 1965 | Clinker | Single Bottom | ||
| 2296 | Goupi |    | Goupi | 1965 | Clinker | Single Bottom | |
| 2297 | Berserk |    | March Hare | 1965 | Clinker | Single Bottom | |
| 2298 | Bunny Girl |   | March Hare | 1965 | Clinker | Single Bottom | |
| 2299 | Melusine |    | Smuggler | 1965 | Clinker | Single Bottom | |
| 2300 | Duodecimal |   | Mark 12 | 1965 | Clinker | Single Bottom | |
| 2301 | Saranac I |   | Mark 12 | 1965 | Clinker | Single Bottom | |
| 2302 | Sou'wester |   | Mark 12 | 1965 | Clinker | Single Bottom | |
| 2303 | Boss Cat |    | Mark 12 | 1965 | Clinker | Single Bottom | |
| 2304 | Lysistrata |   | Mark 11A | 1965 | Clinker | Single Bottom | |
| 2305 | Sweet Pea |    | Mark 12 | 1965 | Clinker | Single Bottom | |
| 2306 | Sticky Fingers |   | Starfish | 1965 | Clinker | Single Bottom | |
| 2307 | Roundabout |    | Starfish | 1965 | Clinker | Single Bottom | |
| 2308 | Crystal Tips |   | Mark 12 | 1965 | Clinker | Single Bottom | |
| 2309 | Crumpet |    | Starfish | 1965 | Clinker | Single Bottom | |
| 2310 | Kingpin |    | Mark 12 | 1965 | Clinker | Single Bottom | |
| 2311 | Imogene |   | March Hare | 1965 | Clinker | Single Bottom | |
| 2312 | Rumbaba |    | Mark 11A | 1965 | Clinker | Single Bottom | |
| 2313 | Delusion |   | Starfish | 1965 | Clinker | Single Bottom | |
| 2314 | Picketty Witch |    | Mark 11A | 1965 | Clinker | Single Bottom | Beyond Repair |
| 2315 | Green King |    | Mark 11A | 1965 | Clinker | Single Bottom | |
| 2316 | Kunomoya |    | 1965 | Clinker | Single Bottom | ||
| 2317 | Desdemona |    | Starfish | 1965 | Clinker | Single Bottom | |
| 2318 | Supersnurger |    | Starfish | 1965 | Clinker | Single Bottom | |
| 2319 | March Madness |    | March Hare | 1965 | Clinker | Single Bottom | |
| 2320 | Kincutter |   | Imposter | 1965 | Clinker | Single Bottom | |
| 2321 | Ptarmigan's Mate |   | Starfish | 1965 | Clinker | Single Bottom | |
| 2322 | The Fugitive |   | Starfish | 1965 | Clinker | Single Bottom | |
| 2323 | War Cry |   | Mark 12 | 1965 | Clinker | Single Bottom | |
| 2324 | Cinderella |   | Mark 12 | 1965 | Clinker | Single Bottom | |
| 2325 | Owl II |   | Smuggler | 1965 | Clinker | Single Bottom | |
| 2326 | Subito |    | Mark 11A | 1966 | Clinker | Single Bottom | |
| 2327 | Black Velvet |    | Sparklet | 1966 | Clinker | Single Bottom | |
| 2328 | Terrapin |   | Mark 11A | 1966 | Clinker | Single Bottom | |
| 2329 | Sabot |    | Mark 11A | 1966 | Clinker | Single Bottom | |
| 2330 | Legolas |   | Starfish | 1966 | Clinker | Single Bottom | |
| 2331 | Stormaway |   | Mark 11A | 1966 | Clinker | Single Bottom | |
| 2332 | Solaster |    | Starfish | 1966 | Clinker | Single Bottom | |
| 2333 | Warlord |    | Starfish | 1966 | Clinker | Single Bottom | |
| 2334 | Red Rose II |   | Lucky Number | 1966 | Clinker | Single Bottom | |
| 2335 | Saskia |   | Starfish | 1966 | Clinker | Single Bottom | |
| 2336 | Teuchat |    | Mark 14 | 1966 | Clinker | Single Bottom | |
| 2337 | Breakaway |    | Mark 12 | 1966 | Clinker | Single Bottom | |
| 2338 | Sitting Pretty |    | Lucky Number | 1966 | Clinker | Single Bottom | |
| 2339 | Twist |   | Mark 14 | 1966 | Clinker | Single Bottom | |
| 2340 | Touchstone |   | Tizyer | 1966 | Clinker | Single Bottom | |
| 2341 |    | 1966 | Clinker | Single Bottom | |||
| 2342 | Piglet |    | Lucky Number | 1966 | Clinker | Single Bottom | |
| 2343 | Lady Luck |    | Lucky Number | 1966 | Clinker | Single Bottom | |
| 2344 | Brain Storm |   | Mark 11A | 1966 | Clinker | Single Bottom | |
| 2345 | Bakewell Tart |    | Starfish | 1966 | Clinker | Single Bottom | |
| 2346 | Cushy B |    | Nimrod | 1966 | Clinker | Single Bottom | |
| 2347 | Spindrift |   | Mark 12 | 1966 | Clinker | Single Bottom | |
| 2348 | Gunflint |    | Lucky Number | 1966 | Clinker | Single Bottom | Broken up |
| 2349 | Lucky Jim |   | Lucky Number | 1966 | Clinker | Single Bottom | Broken up |
| 2350 | Plane Lucky |   | Lucky Number | 1966 | Clinker | Single Bottom | |
| 2351 | Liza |    | Mark 11A | 1966 | Clinker | Single Bottom | |
| 2352 | Etoile De Mer |    | Starfish | 1966 | Clinker | Single Bottom | |
| 2353 | Matador |    | Lucky Number | 1966 | Clinker | Single Bottom | |
| 2354 | Marmalade Pudding |    | Lucky Number | 1966 | Clinker | Single Bottom | |
| 2355 | Aeolus II |   | Sparklet | 1966 | Clinker | Single Bottom | |
| 2356 | Wild Thing |    | Lucky Number | 1966 | Clinker | Single Bottom | |
| 2357 | Stagnation |    | Lucky Number | 1966 | Clinker | Single Bottom | |
| 2358 | Starbuck |    | Starbuck | 1966 | Clinker | Single Bottom | |
| 2359 | Shotgun |   | Shotgun | 1966 | Clinker | Single Bottom | |
| 2360 | Zuchetta |    | Mark 14 | 1966 | Clinker | Single Bottom | |
| 2361 | Emma Peel |   | Lucky Number | 1966 | Clinker | Single Bottom | |
| 2362 | Mrs Tiggywinkle |    | Starfish | 1966 | Clinker | Single Bottom | |
| 2363 | Rigmarole |    | Mark 14 | 1966 | Clinker | Single Bottom | |
| 2364 | Apparition |   | Lucky Number | 1967 | Clinker | Single Bottom | |
| 2365 | Hanky Panky |    | Lucky Number | 1967 | Clinker | Single Bottom | |
| 2366 | Toccatina |    | Mark 12 | 1967 | Clinker | Single Bottom | |
| 2367 | Elfa |    | Mark 11A | 1967 | Clinker | Single Bottom | |
| 2368 | Lady Marion |    | Lucky Number | 1967 | Clinker | Single Bottom | Broken up |
| 2369 |    | 1967 | Clinker | Single Bottom | |||
| 2370 | Choochi-Baby |    | March Hare | 1967 | Clinker | Single Bottom | |
| 2371 | Sorcerer |    | Lucky Number | 1967 | Clinker | Single Bottom | |
| 2372 | Spread Eagle |    | Mark 11A | 1967 | Clinker | Single Bottom | |
| 2373 | Black Eagle |    | Mark 11A | 1967 | Clinker | Single Bottom | |
| 2374 | Hot Pot |    | Lucky Number | 1967 | Clinker | Single Bottom | |
| 2375 | . |    | 1967 | ||||
| 2376 | Skal |    | Mark 14 | 1967 | Clinker | Single Bottom | |
| 2377 | Trent Lion |    | Mark 14 | 1967 | Clinker | Single Bottom | |
| 2378 | Little Dorrit |    | Mark 11A | 1967 | Clinker | Single Bottom | |
| 2379 | Avocet II |   | Mark 14 | 1967 | Clinker | Single Bottom | |
| 2380 | Fascination |    | Lucky Number | 1967 | Clinker | Single Bottom | |
| 2381 | Magique |    | Mark 14 | 1967 | Clinker | Single Bottom | |
| 2382 | Sambo |    | Mark 14 | 1967 | Clinker | Single Bottom | |
| 2383 | Sparkle |   | Starfish | 1967 | Clinker | Single Bottom | |
| 2384 | Turba |    | Mark 11A | 1967 | Clinker | Single Bottom | |
| 2385 | Kiki |    | Lucky Number | 1967 | Clinker | Single Bottom | |
| 2386 | Mello Yello |    | Lucky Number | 1967 | Clinker | Single Bottom | |
| 2387 | Silver Cloud |    | Smuggler | 1967 | Clinker | Single Bottom | |
| 2388 | Aquillo |    | Mark 14 | 1967 | Clinker | Single Bottom | |
| 2389 | Cerberus |    | Lucky Number | 1967 | Clinker | Single Bottom | |
| 2390 | Poppet II |    | Red Queen | 1967 | Clinker | Single Bottom | |
| 2391 | Formula I |    | Mark 14 | 1967 | Clinker | Single Bottom | |
| 2392 | Lime Street |   | Mark 14 | 1967 | Clinker | Single Bottom | |
| 2393 | Red Pepper |    | Sureshot | 1967 | Clinker | Single Bottom | |
| 2394 | Red Queen |   | Red Queen | 1967 | Clinker | Single Bottom | |
| 2395 | Peter Rabbit II |    | Sureshot | 1967 | Clinker | Single Bottom | |
| 2396 | Clockwork Orange |    | 1967 | Clinker | Single Bottom | ||
| 2397 | Quintessence |    | Mark 14 | 1967 | Clinker | Single Bottom | |
| 2398 | Mystical Magic |   | Red Queen | 1967 | Clinker | Single Bottom | |
| 2399 | Mr. Jones | Mr. Jones | 1967 | Clinker | Single Bottom | ||
| 2400 | Midnight |    | 1967 | Clinker | Single Bottom |
