| POSITION | BOAT | NUMBER | HELM | CREW | CLUB | Nottingham | Trent Valley | Northampton | Blithfield | Olton Mere | Earlswood | Redesmere | Burton | Middle Nene | Points | Qualified |
| 1 | Thanks for all the fish | 3469 | Graham Camm | Zoe Ballantyne / Sophie Pilgrim | Burghfield | 1 | 1 | -4 | 1 | -2 | (DNC) | (DNC) | 1 | -2 | 4 | Y |
| 2 | Transmogrifier Issues | 3464 / 3472 | Geoff Camm | Amelia Hall / Kathryn Ingham | Shoreham SC | 3 | 4 | -6 | (DNC) | 1 | (DNC) | (DNC) | 5 | (DNC) | 13 | Y |
| 3 | Aardvark Issues | 3472 | Mike Cooke | Helen Hunt / Jimmy W | Notts County | 4 | 3 | -12 | (DNC) | (DNC) | (DNC) | (DNC) | 6 | 8 | 21 | Y |
| 4 | Battle Tactics | 3295 | Timmy Laws | Kerri Whitfield / Mike C / Jimmy | Olton Mere | -11 | 5 | -28 | 6 | 6 | (DNC) | (DNC) | 7 | (DNC) | 24 | Y |
| 5 | White Heat | 3458 | Jimmy boy Whitehead | Mike C / Mini Playford | Redesmere | (DNC) | (DNC) | (DNC) | (DNC) | 4 | 1 | 2 | (DNC) | 20 | 27 | Y |
| 6 | Big Issue | 3428 | Tony Millichope | Ann Millichope | Blithfield | (DNC) | (DNC) | -39 | 8 | (DNC) | 7 | 9 | 9 | (DNC) | 33 | Y |
| 7 | 3350 / 3186 | Stewart Miatt | Ali Britton / Richard Pilgrim | TVSC | 13 | 10 | (DNC) | (DNC) | 8 | (DNC) | (DNC) | 10 | (DNC) | 41 | Y | |
| 8 | Stylsexia | 3300 | Richard Pilgrim | Stewart Miatt / Tricia Wood | TVSC | (DNC) | 13 | 42 | 7 | 10 | (DNC) | (DNC) | (DNC) | (DNC) | 72 | Y |
| 9 | Dilbert | 3436 | Steve Sallis | Jenny James | Hykeham SC | 2 | (DNC) | 1 | (DNC) | (DNC) | (DNC) | (DNC) | 3 | DNC | 88 | |
| 10 | Punkawallah | 2957 | John Sears | Lydia Wood | TVSC | 5 | 2 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4 | DNC | 93 | |
| 11 | 3220 | Bernard Clarke | David Moore / Joanna Black | Yorkshire Ouse | 10 | 6 | (DNC) | 2 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 100 | ||
| 12 | How Ace are Aardvarks? | 3419 | Martin Hurst | Smilie Jon / Lindsey Iles | Nottingham SC | 8 | 6 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 11 | DNC | 107 | |
| 13 | Ella | 3344 | Rob Cannell | Emma Cannell | Blithfield | (DNC) | (DNC) | 22 | 4 | (DNC) | (DNC) | (DNC) | 8 | DNC | 116 | |
| 14 | Crouching Aardvark | 3465 / 3472 | Terry Cooke | Angela Cooke | Notts County | (DNC) | (DNC) | (DNC) | 3 | (DNC) | 3 | (DNC) | DNC | DNC | 170 | |
| 15 | Lets Go | 1623 | Brian Herring | Ros Stevenson | Winsofrd Flash | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4 | 4 | DNC | DNC | 172 | |
| 16 | Bart | 3455 | Caroline Martin | Jane Jones | Burghfield | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 2 | 7 | 173 | |
| 17 | Max Factor | 3473 / 3414 | John Meadowcroft | Katy Meadowcroft | Henley SC | (DNC) | (DNC) | 3 | (DNC) | (DNC) | (DNC) | DNC | DNC | 6 | 173 | |
| 18 | 3476 | Tom Stewart | Liz Ross | Northampton | (DNC) | (DNC) | 10 | (DNC) | (DNC) | (DNC) | DNC | DNC | 1 | 175 | ||
| 19 | Red Hot Pudding | 3375 | Ian Smith | Eleanor O'Connell | Midland SC | (DNC) | (DNC) | (DNC) | 5 | (DNC) | (DNC) | 8 | DNC | DNC | 177 | |
| 20 | Zippy | 3431 | Fran Gifford | Jess Brown | Aldeburgh YC | (DNC) | (DNC) | 13 | (DNC) | (DNC) | (DNC) | DNC | DNC | 3 | 180 | |
| 21 | Crouching Tiger | 3465 | Nigel May | Susie May | Notts County SC | 7 | 9 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 180 | |
| 22 | Tabitha | 3441 | Ian Gore | Alex Gore | Upriver YC | (DNC) | (DNC) | 2 | (DNC) | (DNC) | (DNC) | DNC | DNC | 16 | 182 | |
| 23 | Physalia | 3442 | Patrick Elcombe | Laura Brown | Middle Nene SC | (DNC) | (DNC) | 14 | (DNC) | (DNC) | (DNC) | DNC | DNC | 4 | 182 | |
| 24 | Red Wind | 3342 | Jonathan Wood | Nick Harkin | Olton Mere | (DNC) | (DNC) | (DNC) | (DNC) | 7 | (DNC) | DNC | 12 | DNC | 183 | |
| 25 | Suum Cuique | 3263 | Sue Jones | Mary Brookman | Nottingham SC | 12 | 8 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 184 | |
| 26 | The Full Monty | 3443 | Chris Mayhew | Charlotte Ibbotson | RHYC | (DNC) | (DNC) | 8 | (DNC) | (DNC) | (DNC) | DNC | DNC | 17 | 189 | |
| 27 | Chapter & Verse | 3313 | Brian Miatt | Helen Ovens | Yorkshire Ouse SC | 14 | 11 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 189 | |
| 28 | Random Zig Zag | 3447 | Antony Gifford | Jo Gifford | Aldeburgh YC | (DNC) | (DNC) | 7 | (DNC) | (DNC) | (DNC) | DNC | DNC | 19 | 190 | |
| 29 | Carbon Copy | 3459 | Tim Tomlinson | Emma Brown | Middle Nene | (DNC) | (DNC) | 24 | (DNC) | (DNC) | (DNC) | DNC | DNC | 13 | 201 | |
| 30 | Flawless | 3405 | Dave Wilkins | Frances Wilkins | Spinnaker SC | (DNC) | (DNC) | 29 | (DNC) | (DNC) | (DNC) | DNC | 13 | DNC | 206 | |
| 31 | Illusion II | 3452 | Chris Clarke | Kathryn Ingham | Chipstead | (DNC) | (DNC) | 32 | (DNC) | (DNC) | (DNC) | DNC | DNC | 15 | 211 | |
| 32 | 3130 | Mike Raine | Jane Raine | Rudyard lake | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 1 | DNC | DNC | 247 | ||
| 33 | 3365 | Jerry Garner | Margaret Garner | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2 | DNC | DNC | DNC | 248 | |||
| 34 | 3156 | Nick Cheetham | Joe & Harry Cheetham | Redesmere | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 3 | DNC | DNC | 249 | ||
| 35 | 2993 | Matt French | Claire | Olton Mere | (DNC) | (DNC) | (DNC) | (DNC) | 3 | (DNC) | DNC | DNC | DNC | 249 | ||
| 36 | 3402 | Steve Lightfoot | Middle nene | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 5 | 251 | |||
| 37 | 3008 | Mike Smith | Sarah Smith | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 5 | DNC | DNC | 251 | |||
| 38 | 2835 | Di Thornton | Earlswood SC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 5 | DNC | DNC | DNC | 251 | |||
| 39 | Le Shed | 2765 | Steve White | Tom White | Olton Mere | (DNC) | (DNC) | (DNC) | (DNC) | 5 | (DNC) | DNC | DNC | DNC | 251 | |
| 40 | Texas Flood | 3423 | Bruce Johnson | Claire Johnson | RHYC | (DNC) | (DNC) | 5 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 251 | |
| 41 | 2371 | Chris Day | Heidi Day | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 6 | DNC | DNC | 252 | |||
| 42 | 3071 | L P Carter | Earlswood SC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 6 | DNC | DNC | DNC | 252 | |||
| 43 | Wendy Windblows | 3217 | Phil David | Sophie Davenport | Yorkshire Ouse SC | 6 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 252 | |
| 44 | 2996 | Alan Mason | John Sproton | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 7 | DNC | DNC | 253 | |||
| 45 | 2695 | S Weir | Earlswood SC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 8 | DNC | DNC | DNC | 254 | |||
| 46 | Annie Oakley | 3394 | Derek Davies | Somewhere in France... | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 9 | 255 | ||
| 47 | 3224 | Ian Hurst | Dan Hurst | Olton Mere | (DNC) | (DNC) | (DNC) | (DNC) | 9 | (DNC) | DNC | DNC | DNC | 255 | ||
| 48 | Purple Pants | 3426 | Jon Brown | Jules Brawn | RHYC | (DNC) | (DNC) | 9 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 255 | |
| 49 | 2849 | Tim Wood | Michael Brookman | Nottingham SC | 9 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 255 | ||
| 50 | 6th Element | 3373 | Kevin Iles | Lindsey Iles | Thorpe Bay YC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 10 | 256 | |
| 51 | 2876 | Guy Benson | Joe Hothersall | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 10 | DNC | DNC | 256 | |||
| 52 | Crouching Tiger | 3465 | Nick Gill | Susie May | Notts County sc | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 11 | 257 | |
| 53 | Bitter Sweet | 3414 | Alan Bax | Alaister and Nicola Bax | Northampton | (DNC) | (DNC) | 11 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 257 | |
| 54 | Steady Tiger | 3448 | Pete Miatt | ??? | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 12 | 258 | ||
| 55 | Planet | 672 | Richard White | Matthew White | Baltic Wharf SC | (DNC) | 12 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 258 | |
| 56 | Master of Puppets | 3474 | Chris Bishop | Bristol Corinthian SC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 14 | 260 | ||
| 57 | Purple Turtle | 3445 | Ellie Martin | Caroline Martin | Burghfield | (DNC) | (DNC) | 15 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 261 | |
| 58 | Aquaholic | 3347 | Colin Hurst | Sheila Hurst | Nottingham SC | 15 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 261 | |
| 59 | Worth its Weight | 3437 | Dereck Mayhew | Hazel Mayhew | RHYC | (DNC) | (DNC) | 16 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 262 | |
| 60 | Lola | 3438 | Mike Hoyle | Henry Johnson | Henley SC | (DNC) | (DNC) | 17 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 263 | |
| 61 | W F E | 3385 | Ben Brown | Daryl Wilkinson | Stone | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 18 | 264 | |
| 62 | Epilogue | 3402 | Steve Lightfoot | Jessica Pullen | Middle Nene | (DNC) | (DNC) | 18 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 264 | |
| 63 | Feeling Foolish | 3410 | Bim Daser | Evilbird Edwards | Ranelagh SC | (DNC) | (DNC) | 19 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 265 | |
| 64 | White Heat | 3458 | John Whitehead | Jimmy boy Whitehead | Redesmere SC | (DNC) | (DNC) | 20 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 266 | |
| 65 | End Game | 3427 | Nigel Playford | Hannah Playford | Castaways YC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 21 | 267 | |
| 66 | Grey Matter | 3446 | Julian Hood | Colin Thompson | Waveney SC | (DNC) | (DNC) | 21 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 267 | |
| 67 | 3434 | James Nicholson | Kirsty Nicholson | Up north somewhere | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 22 | 268 | ||
| 68 | Lars Porsena of Clusium | 3471 | Sarah Edwards | Olly! | Ranelagh SC | (DNC) | (DNC) | 23 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 269 | |
| 69 | Queen of Puddings | 3362 | Chris Edwards | Alison Edwards | Ranelagh SC | (DNC) | (DNC) | 25 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 271 | |
| 70 | Otto | 3387 | Gerry Ledger | Jane Jones | Upriver YC | (DNC) | (DNC) | 26 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 272 | |
| 71 | The Cats Pyjamas | 3430 | Chris Wright | Dylan Fletcher | Northampton | (DNC) | (DNC) | 27 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 273 | |
| 72 | A Trifle Tipsy | 3299 | Kath Refson | Tressa King | Saltash | (DNC) | (DNC) | 30 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 276 | |
| 73 | Zoombini | 3289 | Terry McCarthy | Matt McCarthy | Chipstead | (DNC) | (DNC) | 31 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 277 | |
| 74 | Won-Tolla | 3228 | Tom Edon | Phillipa Edom | Bosham SC | (DNC) | (DNC) | 33 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 279 | |
| 75 | Wishfulness Waltz | 3190 | Andy Horsley | Lucy Horsley | RHYC | (DNC) | (DNC) | 34 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 280 | |
| 76 | Mr Bill | 3231 | Colin Wilson | Petra Valiskova | Ranelagh SC | (DNC) | (DNC) | 35 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 281 | |
| 77 | Phlapp | 3330 | Nathan Harding | Fergus Davenport | Saltash | (DNC) | (DNC) | 36 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 282 | |
| 78 | Mousecatcher | 2896 | Dave Thompson | Jackie Thompson | Orwell YC | (DNC) | (DNC) | 37 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 283 | |
| 79 | Fools Gold | 3429 | Clive Harding | Andy Dennison | Alton Water | (DNC) | (DNC) | 38 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 284 | |
| 80 | Pillow Fight | 3468 | John Thornton | Mandy Thornton | Henley SC | (DNC) | (DNC) | 40 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 286 | |
| 81 | Hazel Anne | 1421 | Eric Edmonds | Laura Edmonds | Northampton | (DNC) | (DNC) | 41 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 287 |
