National Twelve Vintage Wing Results
Witchcraft Bailer Trophy 2002 |
||||||||||||
| Salcombe Y.C. May 4,5,6 | Yorkshire Ouse S.C. June 1&2 | Earlswood Lakes S.C. June 29 | Derwent Reservoir August 31 | Henley SC Sept.14 | Ripon S.C. October 5 | Yeadon S.C. October 6 | Qualifiers Total.Best 2 to count | Witchcraft Bailer Placings | ||||
| R.J.White | Planet | 672 | 1 | 5 | 2 | 7 | 3 | 2= | ||||
| P.David | Little Meg | 2545 | 1 | 1 | 1 | 2 | 1 | |||||
| V.Phillip | Invasion II | 2531 | 2 | 2 | 1 | 3 | 2= | |||||
| B.Herring | Lets Go | 1673 | 3 | 1 | 7 | 3 | 2 | 2 | 3 | 2= | ||
| C.I.Purkis | Mock Turtle | 1620 | 4 | 4= | 5 | 3 | 5 | 7 | 5 | |||
| J.Knowles | Nina | 1662 | 6 | |||||||||
| D.Weir | Arfabita | 2476 | 3 | |||||||||
| K.Goddard | Duodecimal | 2300 | 6= | 6 | 4 | 4 | 10 | 7 | ||||
| B.Kitching | Just Lucky | 1657 | 4= | 5 | 9 | 6 | ||||||
| A.Mason | Dilly Dally | 1607 | 6= | |||||||||
| P.Roe | Zuma | 2429 | 3 | |||||||||
| H.Chadwick | Triarda | 2266 | 4 | |||||||||
| E.T.Hancock | Rum Runner | 2033 | 8= | |||||||||
| H.Elcock | National Panic | 1684 | 8= | |||||||||
| K.Millburn | Avocet | 1937 | 8= | |||||||||
| D.Croft | Lysistrata | 2304 | 1 | |||||||||
| A Cadwallader | Dubious | 2802 | 6 | |||||||||
| B Miatt | Bakewell Tart | 2345 | 3 | |||||||||
| B Chadwick | Hoodoo | 2683 | 6 | |||||||||
