| Sail No | 
					Helm | 
					Crew | 
					Newburn | 
					Annandale | 
					Y.O.S.C. | 
					Leigh & 
					Lowton | 
					Redesmere | 
					Yorkshire 
 Dales | 
					Ripon | 
					Yeadon | 
					Newburn | 
					Points | 
					Position | 
				 
				
					| N 3499 | 
					P.David | 
					C.Clark | 
					1 | 
					 | 
					1 | 
					 | 
					 | 
					4 | 
					7 | 
					1 | 
					1 | 
					3 | 
					1 | 
				 
				
					| N 3514 | 
					E. Storey | 
					T.Storey | 
					 | 
					3 | 
					3 | 
					 | 
					 | 
					1 | 
					5 | 
					 | 
					2 | 
					6 | 
					2 | 
				 
				
					| N 2335 | 
					T.Gatti | 
					G.Bilton | 
					 | 
					 | 
					 | 
					1 | 
					4 | 
					 | 
					18 | 
					8 | 
					 | 
					13 | 
					3 | 
				 
				
					| N 2345 | 
					B.Herring | 
					R.Stevenson | 
					 | 
					8 | 
					 | 
					1 | 
					 | 
					19 | 
					6 | 
					 | 
					15 | 
					4 | 
				 
				
					| N 3468 | 
					J.Cheetham | 
					A.Cheetham | 
					 | 
					 | 
					 | 
					 | 
					 | 
					3 | 
					12 | 
					2 | 
					 | 
					17 | 
					5 | 
				 
				
					| N 3216 | 
					N.McInnes | 
					M.Foster | 
					 | 
					 | 
					5 | 
					 | 
					 | 
					6 | 
					17 | 
					7 | 
					 | 
					18 | 
					6 | 
				 
				
					| N 2266 | 
					H.Chadwick | 
					H.Nicholson | 
					 | 
					 | 
					 | 
					 | 
					 | 
					5 | 
					11 | 
					3 | 
					 | 
					19 | 
					7 | 
				 
				
					| N 2153 | 
					A.Beyts | 
					M.Beyts | 
					3 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					16 | 
					5 | 
					 | 
					24 | 
					8 | 
				 
				
					| N 3479 | 
					W.Mitchell | 
					L.Spooner | 
					 | 
					 | 
					9 | 
					 | 
					 | 
					7 | 
					21 | 
					 | 
					 | 
					37 | 
					9 | 
				 
				
					| N 3472 | 
					M.Simpson | 
					E.Simpson | 
					2 | 
					 | 
					 | 
					 | 
					 | 
					2 | 
					 | 
					 | 
					 | 
					 | 
					 | 
				 
				
					| N 3526 | 
					C.Day | 
					S.Day | 
					 | 
					2 | 
					 | 
					 | 
					 | 
					 | 
					6 | 
					 | 
					 | 
					 | 
					 | 
				 
				
					| N 2149 | 
					B.Clark | 
					E.Clark | 
					 | 
					 | 
					2 | 
					 | 
					 | 
					 | 
					8 | 
					 | 
					 | 
					 | 
					 | 
				 
				
					| N 1607 | 
					A.Mason | 
					C.White | 
					 | 
					 | 
					 | 
					 | 
					3 | 
					 | 
					 | 
					10 | 
					 | 
					 | 
					 | 
				 
				
					| N 1483 | 
					I.Purkis | 
					M.Purkis | 
					 | 
					 | 
					7 | 
					 | 
					 | 
					 | 
					 | 
					11 | 
					 | 
					 | 
					 | 
				 
				
					| N 1657 | 
					B.Kitching | 
					O.Stodiek | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					13 | 
					4 | 
					 | 
					 | 
					 | 
				 
				
					| N 3330 | 
					T.Hampshire | 
					C.Hampshire | 
					 | 
					 | 
					 | 
					 | 
					 | 
					14 | 
					12 | 
					 | 
					 | 
					 | 
				 
				
					| N 3528 | 
					N.Copsey | 
					T.Copsey | 
					 | 
					1 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
				 
				
					| N 3530 | 
					G. Camm | 
					Z. Ballantyne | 
					 | 
					 | 
					 | 
					 | 
					 | 
					1 | 
					 | 
					 | 
					 | 
					 | 
				 
				
					| N 3502 | 
					P.Hamilton | 
					C.Dobson | 
					 | 
					 | 
					 | 
					 | 
					2 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
				 
				
					| N 3544 | 
					T. Stewart | 
					I. Stewart | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					2 | 
					 | 
					 | 
					 | 
					 | 
				 
				
					| N 3525 | 
					I. Gore | 
					A. Gore | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					3 | 
					 | 
					 | 
					 | 
					 | 
				 
				
					| N 2531 | 
					V.Phillips | 
					D.Philillips | 
					 | 
					 | 
					4 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
				 
				
					| N 1833 | 
					E.Willett | 
					S.Smith | 
					 | 
					4 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
				 
				
					| N 3514 | 
					J.Ibbotson | 
					C.Stewart | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					4 | 
					 | 
					 | 
					 | 
					 | 
				 
				
					| N 3331 | 
					S.Moss | 
					T.Moss | 
					 | 
					 | 
					6 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
				 
				
					| N 2358 | 
					A.Dufton | 
					B.Harding | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					9 | 
					 | 
					 | 
					 | 
				 
				
					| N 2620 | 
					D. Peacock | 
					A. Britton | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					9 | 
					 | 
					 | 
					 | 
					 | 
				 
				
					| N 2589 | 
					B.Miatt | 
					M.Purkis | 
					 | 
					 | 
					10 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
				 
				
					| N 3356 | 
					M.L.Robinson | 
					B.L.Robinson | 
					 | 
					 | 
					 | 
					 | 
					 | 
					10 | 
					 | 
					 | 
					 | 
					 | 
				 
				
					| N 3330 | 
					T. Hampshire | 
					C.Hampshire | 
					 | 
					 | 
					 | 
					 | 
					 | 
					14 | 
					 | 
					 | 
					 | 
					 | 
				 
				
					| N 3275 | 
					S. Brindle | 
					M. Brindle | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					15 | 
					 | 
					 | 
					 | 
					 | 
				 
				
					| N 2358 | 
					P. Robinson | 
					L. Sutherland | 
					 | 
					 | 
					 | 
					 | 
					 | 
					20 | 
					 | 
					 | 
					 | 
					 | 
				 
			 
			  
			   |