|   
			 
				
					
					
					
					
					
					
					
					
					
					
				
				
					| 
					Witchcraft Bailer  -  
					Vintage Series Results 2014 | 
					  | 
					  | 
					Best 3 
					points | 
					Annandale | 
					Burwain | 
					Staunton 
					Harold | 
					Yorkshire 
					Ouse | 
					NBYC | 
					Redesmere | 
					Trent 
					Valley SC | 
					Ripon SC | 
					Yeadon SC | 
					Events 
					Sailed | 
				 
				
					| 
					Helm. | 
					Crew | 
					Boat Name | 
					Sail No. | 
					Pos | 
					Points | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
				
					| 
					Howard Chadwick | 
					Helen 
					Nicholson/Naomi Bilton | 
					Triada | 
					2266 | 
					1 | 
					3.75 | 
					  | 
					  | 
					  | 
					  | 
					1 | 
					  | 
					2 | 
					2 | 
					0.75 | 
					4 | 
				 
				
					| Tim 
					Gatti | 
					Gill 
					Bilton | 
					Gruffalo/Saskia | 
					3541/2335 | 
					2 | 
					7.5 | 
					2.5 | 
					  | 
					  | 
					  | 
					2 | 
					3 | 
					  | 
					5 | 
					5 | 
					5 | 
				 
				
					| 
					Brian Herring | 
					Ros Stevenson | 
					Let's Go/Bakewell Tart | 
					1673/2345 | 
					3 | 
					8 | 
					  | 
					  | 
					  | 
					5 | 
					3 | 
					1 | 
					  | 
					6 | 
					4 | 
					5 | 
				 
				
					| Brian 
					Kitching | 
					Olivia Stodiek | 
					Just Lucky/Smuggler | 
					1687 | 
					4 | 
					10 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					5 | 
					3 | 
					2 | 
					3 | 
				 
				
					| 
					Angus Beyts | 
					Jenny Gwynne/Gail Kaye | 
					Water Nymph | 
					1833 | 
					DNQ | 
					7 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					4 | 
					3 | 
					2 | 
				 
				
					| 
					Dave Peacock | 
					Anne Britton | 
					Fair Lady | 
					2620 | 
					DNQ | 
					1.75 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					1 | 
					0.75 | 
					  | 
					2 | 
				 
				
					| 
					Alan Mason | 
					Chris White/Paul Gibson | 
					  | 
					1307 | 
					DNQ | 
					9 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					2 | 
					  | 
					  | 
					7 | 
					2 | 
				 
				
					| Paul 
					Turner | 
					Christine Preston | 
					Dolly Daydream | 
					2487 | 
					DNQ | 
					3 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					3 | 
					  | 
					  | 
					1 | 
				 
				
					| 
					Bernard Clark | 
					Ellie Clark | 
					Xanthus | 
					2149 | 
					DNQ | 
					2 | 
					  | 
					  | 
					  | 
					2 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					1 | 
				 
				
					| Brian 
					Miatt | 
					Margaret Purkis | 
					Mary Deare | 
					2589 | 
					DNQ | 
					6 | 
					  | 
					  | 
					  | 
					6 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					1 | 
				 
				
					| 
					Allen Brunton | 
					Tricia Peacock | 
					Starfish | 
					2020 | 
					DNQ | 
					4 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					4 | 
					  | 
					  | 
					1 | 
				 
				
					| Ed 
					Willett | 
					Sarah Smith | 
					Water Nymph | 
					1833 | 
					DNQ | 
					1.5 | 
					1.5 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					1 | 
				 
				
					| Ian 
					Purkis | 
					Margaret Purkis/Beatrice Overend | 
					My Little Margie | 
					1483/1620 | 
					DNQ | 
					12 | 
					  | 
					  | 
					  | 
					4 | 
					  | 
					  | 
					  | 
					  | 
					8 | 
					2 | 
				 
				
					| 
					Peter Robinson | 
					Leonie Sutherland | 
					Starbuck | 
					2358 | 
					DNQ | 
					7 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					7 | 
					  | 
					1 | 
				 
				
					| Tony 
					Dufton | 
					Ben Harding | 
					Starbuck | 
					2358 | 
					DNQ | 
					6 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					6 | 
					1 | 
				 
				
					| 
					Philip David | 
					Alexander Phillips | 
					Little Meg | 
					2545 | 
					DNQ | 
					1 | 
					  | 
					  | 
					  | 
					1 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					1 | 
				 
				
					| Vince 
					Phillips | 
					Daniel Phillips | 
					Invasion II | 
					2531 | 
					DNQ | 
					3 | 
					  | 
					  | 
					  | 
					3 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					1 | 
				 
				
					 | 
					 | 
					 | 
					Entries | 
					  | 
					  | 
					2 | 
					  | 
					  | 
					6 | 
					3 | 
					3 | 
					5 | 
					7 | 
					8 | 
					  | 
				 
			 
			  
			Points System  
			1-2 boats 1st = 1.5 2nd = 2.5 Then as per normal low points system 
			3-6 boats 1st = 1 2nd= 2 Then as per normal low points system 
			7 and over 1st = .75  Then as per normal low points system 
			Boats attending and entering but not qualifying for any reason will 
			score number of boats entered on the day, as agreed at the vintage 
			meeting at TVSC in May 2008. 
			   |