Rank | Boat | SailNo | Club | HelmName | CrewName | Burghfield | Salcombe YC | Plymouth YC | Yorkshire Dales SC | Royal Harwich | Felixstowe Ferry | Solway YC | Ripon SC | Northampton - Inlands | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Very Hungray Caterpillar | 3530 | Burghfield SC | Graham Camm | Anya Camm / Felix Camm | 1.0 | 2.0 | (7.0 DNC) | 3.0 | ||||||
1st | Thanks for all the fish | 3469 | Blithfield SC | Paul Keeling | Izzy Keeling | 2.0 | 1.0 | (7.0 DNC) | 3.0 | ||||||
3rd | Whitebait | 3544 | Waldringfield SC | Tom Stewart | Isobel Stewart | (7.0 DNC) | 7.0 DNC | 1.0 | 8.0 | ||||||
4th | Cat in the hat | 3529 | RTYC | Antony Gifford | Rory Gifford | (7.0 DNC) | 7.0 DNC | 2.0 | 9.0 | ||||||
5th | Tonton | 3483 | Burghfield SC | Jon Brown | Maya Brown | (7.0 DNC) | 3.0 | 7.0 DNC | 10.0 | ||||||
6th | Monkey Business | 3494 | Salcombe YC | John Burn | Frankie Burn | (7.0 DNC) | 4.0 | 7.0 DNC | 11.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com