Dinghy Shack National Series - Junior
Dinghy Shack National Series - Junior
Overall
Rank | Boat | SailNo | Club | HelmName | CrewName | Burghfield | Salcombe YC | Plymouth YC | Yorkshire Dales SC | Royal Harwich | Felixstowe Ferry | Solway YC | Ripon SC | Northampton - Inlands | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Lars Porsena Of Clusium | 3471 | Upper Thames SC | Dan Meadowcroft | Zoe Ballantyne / Anya Camm / Jo Gifford | 1.0 | (2.0) | 1.0 | (2.0) | 1.0 | 3.0 | ||||
2nd | Silverfin | 3501 | RTYC | James Gifford | Charlotte Stewart | (7.0 DNC) | (7.0 DNC) | 2.0 | 1.0 | 7.0 DNC | 10.0 | ||||
3rd | DB Cooper | 3543 / 3514 | Upper Thames SC | Ollie Meadowcroft | Sam Brown / Freya Lillywhite | (7.0 DNC) | 1.0 | (7.0 DNC) | 3.0 | 7.0 DNC | 11.0 | ||||
4th | Elise | 3514 | Burghfield SC | Maya Brown | Sam Brown | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 4.0 | 3.0 | 14.0 | ||||
5th | Silverfin | 3501 | RHYC | Robert Stewart | Charlotte Stewart | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 2.0 | 16.0 | ||||
6th | Inca | 3198 | Burghfield SC | Freya Lillywhite | Guy Lillywhite | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 5.0 | 7.0 DNC | 19.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com