Dinghy Shack National Series - Non-Foilers
Dinghy Shack National Series - Non-Foilers
Overall
Rank | Boat | SailNo | Club | HelmName | CrewName | Burghfield | Salcombe YC | Plymouth YC | Yorkshire Dales SC | Royal Harwich | Felixstowe Ferry | Solway YC | Ripon SC | Northampton - Inlands | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Out of the blue | 3499 | Yorkshire Ouse and Ripon SCs | Philip David | Emma Hampshire | (21.0 DNC) | (21.0 DNC) | 1.0 | (21.0 DNC) | 21.0 DNC | 1.0 | 1.0 | 24.0 | ||
2nd | Thanks for all the fish | 3469 | Blithfield SC | Paul Keeling | Izzy Keeling | 2.0 | 1.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 8.0 | 21.0 DNC | 32.0 | ||
3rd | Hagar The Horrible | 3467 | RHYC | Adam Fuller | Saffron Hill | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 2.0 | 1.0 | 21.0 DNC | 21.0 DNC | 45.0 | ||
4th | Silver Lining | 3513 | WSC | Cameron Harris | Abi Holden / Katie Spark / Theo Harris-Page | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 1.0 | 3.0 | 21.0 DNC | 21.0 DNC | 46.0 | ||
5th | Pillow Fight | 3468 | Yeadon SC | John Cheetham | Alison Cheetham | (21.0 DNC) | (21.0 DNC) | 2.0 | (21.0 DNC) | 21.0 DNC | 3.0 | 21.0 DNC | 47.0 | ||
6th | Agent Orange | 3406 | Overy Staithe SC / Ripon SC | Bernard Clark / Grace Stockdlae | Ellie Clark | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 4.0 | 2.0 | 21.0 DNC | 48.0 | ||
7th | Esmerelda | 3411 | Newburgh SC | Angus Beyts | Danny Blackburn / Joanne Munn | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 6.0 | 21.0 DNC | 3.0 | 51.0 | ||
8th | White Boat Man | 3283 | Yeadon SC | Tony Dufton | Martin Parrish | (21.0 DNC) | (21.0 DNC) | 5.0 | (21.0 DNC) | 21.0 DNC | 7.0 | 21.0 DNC | 54.0 | ||
9th | Capriccio | 3445 | Burghfield | Nigel White | Chris White | 1.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 64.0 | ||
10th | Tonto | 3483 | Burghfield | Jon Brown | Maya Brown | (21.0 DNC) | 2.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 65.0 | ||
10th | Carbon 12 | 3450 | RHYC | Graham Ireland | Joshua Reason | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 2.0 | 21.0 DNC | 21.0 DNC | 65.0 | ||
10th | Charlotte Anne | 3348 | Upper Thames SC | Mark Addison | Jonathan Addison | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 2.0 | 65.0 | ||
13th | Steam Pudding | 3482 | Burghfield SC | Graham Camm | Sam Webb | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 3.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 66.0 | ||
13th | Twice Shy | 3216 | Yeadon SC | Neil McInnes | Catherine Ward | (21.0 DNC) | (21.0 DNC) | 3.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 66.0 | ||
15th | Aardvark Issues | 3472 | RYA | Mark Simpson | Emma Simpson | (21.0 DNC) | (21.0 DNC) | 4.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 67.0 | ||
15th | Carbonara | 3502 | Ripon Sc | Tim Hampshire | Chris Hampshire | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 4.0 | 21.0 DNC | 67.0 | ||
17th | Sundowner | 2066 | Redesmere SC | Alan Mason | Jonathan Bradley | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 5.0 | 21.0 DNC | 68.0 | ||
17th | White Riot | 3291 | RHYC | Richard Elston | Duncan Mcgoldrick | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 5.0 | 21.0 DNC | 21.0 DNC | 68.0 | ||
19th | China Girl | 2708 | Ripon SC | Stephen Jackson | Ethan Wild | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 6.0 | 21.0 DNC | 69.0 | ||
20th | Inca | 3198 | Burghfield SC | Freya Lillywhite | Guy Lillywhite | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 7.0 | 21.0 DNC | 21.0 DNC | 70.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com