Dinghy Shack National Series - Main
Results are final as of 20:39 on November 6, 2022
Overall
Rank | Boat | SailNo | Club | HelmName | CrewName | Burghfield | Salcombe YC | Plymouth YC | Yorkshire Dales SC | Royal Harwich | Felixstowe Ferry | Solway YC | Ripon SC | Northampton - Inlands | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mog | 3525 | Up River YC | Ian Gore | Alex Gore | 2.0 | (47.0 DNC) | (47.0 DNC) | 3.0 | (7.0) | 1.0 | 6.0 | 12.0 | ||
2nd | Atomic Kitten | 3540 | Burghfield SC | Jon Ibbotson | Rachel Smith / Isobel Stewart | 3.0 | 3.0 | (47.0 DNC) | 5.0 | (8.0) | (47.0 DNC) | 5.0 | 16.0 | ||
3rd | Very Hungry Caterpillar | 3530 / 3482 | Burghfield SC | Graham Camm | Anya Camm / Felix Camm / Sam Webb | 1.0 | 2.0 | (47.0 DNC) | (14.0) | 6.0 | (47.0 DNC) | 11.0 | 20.0 | ||
4th | Lars Porsena Of Clusium | 3471 | Upper Thames SC | Dan Meadowcroft | Zoe Ballantyne / Anya Camm / Jo Gifford | 5.0 | 7.0 | (47.0 DNC) | 6.0 | (13.0) | (47.0 DNC) | 9.0 | 27.0 | ||
5th | Over the rainbow | 3551 | Royal Harwich YC | George Finch | Toby Hunt / Libby Bush Tanya Copsey | 6.0 | (47.0 DNC) | (47.0 DNC) | 9.0 | 12.0 | (47.0 DNC) | 12.0 | 39.0 | ||
6th | Zippy | 3431 | Salcombe YC | Mary Henderson | Katie Meadowcroft / Rupert White | (47.0 DNC) | 6.0 | (47.0 DNC) | 4.0 | 21.0 | (47.0 DNC) | 10.0 | 41.0 | ||
7th | Whitebait | 3544 | Walringfield SC | Tom Stewart | Isobel Stewart / Andrea Downham | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 1.0 | 1.0 | 47.0 DNC | 1.0 | 50.0 | ||
8th | Tonto | 3483 | Burghfield SC | Jon Brown | Maya Brown / Jude Armstrong | (47.0 DNC) | 5.0 | (47.0 DNC) | (47.0 DNC) | 4.0 | 47.0 DNC | 3.0 | 59.0 | ||
9th | Out of the blue | 3499 | Yorkshire Ouse and Ripon SCs | Philip David | Emma Hampshire | (47.0 DNC) | (47.0 DNC) | 1.0 | (47.0 DNC) | 47.0 DNC | 2.0 | 13.0 | 63.0 | ||
10th | Thanks for all the fish | 3469 | Blithfield SC | Paul Keeling | Izzy Keeling | 9.0 | 1.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 9.0 | 47.0 DNC | 66.0 | ||
11th | Cat in the hat | 3529 | RTYC | Antony Gifford | Rory Gifford / Jo Gifford | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 10.0 | 5.0 | 47.0 DNC | 7.0 | 69.0 | ||
12th | Snagglepuss | 3527 | West Oxfordshire SC | Kevin Iles | Katy Meadowcroft | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 2.0 | 17.0 | 47.0 DNC | 8.0 | 74.0 | ||
13th | A Wood and a Sheep | 3545 | Burghfield SC | Tom Lee | Jen Bugge | 7.0 | (47.0 DNC) | (47.0 DNC) | 7.0 | 14.0 | (47.0 DNC) | 47.0 DNC | 75.0 | ||
14th | DB Cooper | 3543 | Upper Thames / Royal Tay | John Meadocroft | Rory Gifford | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 3.0 | 47.0 DNC | 2.0 | 99.0 | ||
15th | Catbert | 3531 | Hykeham SC | Steve Sallis | Joanne Sallis | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 2.0 | 47.0 DNC | 4.0 | 100.0 | ||
15th | Pillow Fight | 3468 | Yeadon SC | John Cheetham | Alison Cheetham | (47.0 DNC) | (47.0 DNC) | 2.0 | (47.0 DNC) | 47.0 DNC | 4.0 | 47.0 DNC | 100.0 | ||
17th | White Boat Man | 3283 | Yeadon SC | Tony Dufton | Martin Parrish | (47.0 DNC) | (47.0 DNC) | 5.0 | (47.0 DNC) | 47.0 DNC | 8.0 | 47.0 DNC | 107.0 | ||
18th | Silverfin | 3501 | RTYC | James Gifford | Charlotte Stewart | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 8.0 | 10.0 | 47.0 DNC | 47.0 DNC | 112.0 | ||
19th | DB Cooper | 3543 | Upper Thames SC | Ollie Meadowcroft | Sam Brown / Freya Lillywhite | (47.0 DNC) | 4.0 | (47.0 DNC) | (47.0 DNC) | 23.0 | 47.0 DNC | 47.0 DNC | 121.0 | ||
20th | Hagar The Horrible | 3467 | RHYC | Adam Fuller | Saffron Hill | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 12.0 | 15.0 | 47.0 DNC | 47.0 DNC | 121.0 | ||
21st | Agent Orange | 3406 | Overy Staithe SC / Ripon SC | Bernard Clark | Ellie Clark / Grace Stockdale | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 26.0 | 3.0 | 47.0 DNC | 123.0 | ||
22nd | Crazy Jayne | 3432 | RHYC | Steve LeGrys | Richard Maidstone / Sabrina Ireland | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 13.0 | 18.0 | 47.0 DNC | 47.0 DNC | 125.0 | ||
23rd | Silver Lining | 3513 | WSC | Cameron Harris | Abi Holden / Katie Spark / Theo Harris-Page | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 11.0 | 22.0 | 47.0 DNC | 47.0 DNC | 127.0 | ||
24th | Elise | 3514 | Burghfield SC | Maya Brown | Sam Brown | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 24.0 | 47.0 DNC | 15.0 | 133.0 | ||
25th | Blue Kangaroo | 3528 | Carsington SC | Peter Miatt | Olivia Miatt | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 25.0 | 47.0 DNC | 16.0 | 135.0 | ||
26th | Esmerelda | 3411 | Newburgh SC | Angus Beyts | Danny Blackburn / Joanne Munn | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 30.5 | 47.0 DNC | 18.0 | 142.5 | ||
27th | Twice Shy | 3216 | Yeadon SC | Neil McInnes | Catherine Ward | (47.0 DNC) | (47.0 DNC) | 3.0 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 144.0 | ||
28th | Aardvark Issues | 3472 | RYA | Mark Simpson | Emma Simpson | (47.0 DNC) | (47.0 DNC) | 4.0 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 145.0 | ||
28th | The Full Monty | 3443 | Burghfield SC | John Thornton | Mandy Thornton | 4.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 145.0 | ||
30th | Carbonara | 3502 | Ripon SC | Tim Hampshire | Chris Hampshire | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 5.0 | 47.0 DNC | 146.0 | ||
31st | Sundowner | 2066 | Redesmere SC | Alan Mason | Jonathan Bradley | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 6.0 | 47.0 DNC | 147.0 | ||
32nd | China Girl | 2708 | Ripon SC | Stephen Jackson | Ethan Wild | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 7.0 | 47.0 DNC | 148.0 | ||
33rd | Capriccio | 3445 | Burghfield SC | Nigel White | Chris White | 8.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 149.0 | ||
33rd | Monkey Business | 3494 | Salcombe YC | John Burn | Frankie Burn | (47.0 DNC) | 8.0 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 149.0 | ||
35th | Fatal Abstraction | 3449 | Stokes Bay SC | Jeremy Hartley | Emma Knott | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 9.0 | 47.0 DNC | 47.0 DNC | 150.0 | ||
36th | Happy Hour | 3515 | Warsash SC | Geoff Camm | Libby Bush | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 11.0 | 47.0 DNC | 47.0 DNC | 152.0 | ||
37th | Silverfin | 3501 | RHYC | Robert Stewart | Charlotte Stewart | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 14.0 | 155.0 | ||
38th | Carbon 12 | 3450 | RHYC | Max Shiel | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 15.0 | 47.0 DNC | 47.0 DNC | 47.0 DNC | 156.0 | |||
39th | Carbon Twelve | 3450 | RHYC | Graham Ireland | Joshua Reason | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 16.0 | 47.0 DNC | 47.0 DNC | 157.0 | ||
40th | Charlotte Anne | 3348 | Upper Thames SC | Mark Addison | Jonathan Addison | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 17.0 | 158.0 | ||
41st | Shades of Grey | 3546 | RHYC | Josh Richardson | Jacob Richardson | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 19.0 | 47.0 DNC | 47.0 DNC | 160.0 | ||
42nd | Glass and a Half Full | 3538 | UEA SC | Steve Carver | Graydon Flemin-Mcleod | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 20.0 | 47.0 DNC | 47.0 DNC | 161.0 | ||
43rd | The Ultimate Pudding | 3547 | Ely SC | Gerald Copsey | Devon Lake | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 27.0 | 47.0 DNC | 47.0 DNC | 168.0 | ||
44th | White Riot | 3291 | RHYC | Richard Elston | Duncan Mcgoldrick | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 28.0 | 47.0 DNC | 47.0 DNC | 169.0 | ||
45th | Annie Oakley | 3394 | Hunts SC | Paul Jefferies | Hannah Hutchings | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 29.0 | 47.0 DNC | 47.0 DNC | 170.0 | ||
46th | Inca | 3198 | Burghfield SC | Freya Lillywhite | Guy Lillywhite | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 30.5 | 47.0 DNC | 47.0 DNC | 171.5 |
Sailwave Scoring Software 2.29.0
www.sailwave.com