Dinghy Shack National Series - Main |
Dinghy Shack National Series - Main
Overall
Sailed: 7, Discards: 3, To count: 4, Entries: 44, Scoring system: Appendix A - National 12 National Series
Rank | Boat | SailNo | Club | HelmName | CrewName | Bloody Mary | Burghfield | Salcombe YC | Shoreham SC | Royal Harwich | Snettisham Beach SC | Felixstow Ferry SC | Brightlingsea SC | Northampton | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Very Hungry Caterpillar | 3530 | Burghfield SC | Graham Camm | Blue Camm | 1.0 | 1.0 | 1.0 | (2.0) | (45.0 DNC) | (3.0) | 1.0 | 4.0 | ||
2nd | Atomic Kitten | 3540 | Burgfield SC | Jon Ibbotson | Isobel Stewart / Rhona Enkel / Felix Camm | (45.0 DNC) | 2.0 | 2.0 | (7.0) | (45.0 DNC) | 4.0 | 2.0 | 10.0 | ||
3rd | Lars Porsena Of Clusium | 3471 | Upper Thames SC | Zoe Meadowcroft | Zoe Ballantyne | (45.0 DNC) | 3.0 | 3.0 | 4.0 | (45.0 DNC) | 8.0 | (19.0) | 18.0 | ||
4th | Carbon Copy | 3459 | RHYC | Rob Ford | Harley Ford | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 11.0 | 7.0 | 16.0 | 11.0 | 45.0 | ||
5th | Silverfin | 3501 | Waldringfield SC | Robert Stewart | Charlotte Stewart | (45.0 DNC) | (45.0 DNC) | 5.0 | 9.0 | (45.0 DNC) | 13.0 | 21.0 | 48.0 | ||
6th | Whitebait | 3544 | RHYC/Waldringfield SC | Tom Stewart | Rhona Enkel / Isobel Stewart / Tanya Copsey | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 1.0 | 45.0 DNC | 1.0 | 6.0 | 53.0 | ||
7th | DB Cooper | 3543 / 3515 | Upper Thames SC | Mark Addison | Jonathan Addison | (45.0 DNC) | 4.0 | 4.0 | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 4.0 | 57.0 | ||
8th | Snagglepuss | 3527 | West Oxfordshire SC | Kevin Iles | Katy Meadowcroft | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 4.0 | 6.0 | 5.0 | 60.0 | ||
9th | Over the rainbow | 3551 | Royal Harwich YC | George Finch | Toby Hunt / Emily Mann / Luke Lazell | 2.0 | (45.0 DNC) | (45.0 DNC) | 5.0 | (45.0 DNC) | 10.0 | 45.0 DNC | 62.0 | ||
10th | Catbert | 3531 | Hykeham SC | Steve Sallis | Joanne Sallis | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 3.0 | 7.0 | 8.0 | 63.0 | ||
11th | Shades of Grey | 3546 | Shoreman SC | Roland Whitehead | Katie Whitehead | (45.0 DNC) | 6.0 | 6.0 | (45.0 DNC) | (45.0 DNC) | 14.0 | 45.0 DNC | 71.0 | ||
12th | Blue Kangaroo | 3528 | Carsington SC | Peter Miatt | Sam Harris / Victoria Hurst | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 8.0 | 19.0 | 17.0 | 89.0 | ||
13th | Chill Out | 3433 | Upper Thames SC | Tre Jacobs | Lyla Jacobs | (45.0 DNC) | (45.0 DNC) | 7.0 | (45.0 DNC) | 45.0 DNC | 24.0 | 16.0 | 92.0 | ||
14th | Mog | 3525 | Up River SC | Ian Gore | Alex Gore | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 1.0 | 45.0 DNC | 7.0 | 98.0 | ||
15th | Worth Its Weigh | 3437 | RHYC | Chris Mayhew | Nicole Mayhew | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 3.0 | 45.0 DNC | 15.0 | 45.0 DNC | 108.0 | ||
16th | All Tide Up | 3548 | Ely SC | Nick Copsey | Neal Piper / Steve Carver | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 2.0 | 17.0 | 45.0 DNC | 109.0 | ||
17th | Max Factor | 3473 | Upper Thames SC | John Meadowcroft | Emily Kraling / Jax Jacbos | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 21.0 | 3.0 | 114.0 | ||
18th | Crazy Jane | 3432 | Royal Harwich YC | Steve LeGrys | Sabrina Ireland / Emily Mann | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 5.0 | 23.0 | 45.0 DNC | 118.0 | ||
19th | Paradigm Shift | 3518 | Northampton SC | Tom Evans | Fred Evans | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 12.0 | 45.0 DNC | 45.0 DNC | 23.0 | 125.0 | ||
20th | D.B.Cooper | 3543 | Upper Thames SC | Ollie Meadowcroft | Helen Hitditch | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 2.0 | 45.0 DNC | 137.0 | ||
21st | Mischief III | 3360 | Desborough SC | Matt Flynn | Kerry Flynn | 3.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 138.0 | ||
22nd | Cat in the hat | 3529 | Royal Tay YC | Antony Gifford | Jo Gifford | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 5.0 | 45.0 DNC | 140.0 | ||
23rd | Catch the Sun | 3526 | Salcombe YC | Christian Day | Sophie Day | (45.0 DNC) | 5.0 | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 140.0 | ||
24th | Annie Apple | 3461 | Hykeham SC | Paul Watson | Caroline Watson | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 6.0 | 45.0 DNC | 45.0 DNC | 141.0 | ||
25th | Carbon 12 | 3450 | RHYC | Richard Williams | Stella Blackwell | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 6.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 141.0 | ||
26th | Hagar the Horrible | 3467 | RHYC | Adam Fuller | Saffron Hill | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 8.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 143.0 | ||
27th | Tonto | 3483 | Burghfield SC | Jon Brown | Henry Adamson | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 9.0 | 144.0 | ||
28th | Zippy | 3431 | Stokes Bay SC | Jeremy Hartley | Luke Hartley | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 9.0 | 45.0 DNC | 144.0 | ||
29th | Punkawalla | 2957 | Notts County SC | John Sears | Catherine Sears | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 9.0 | 45.0 DNC | 45.0 DNC | 144.0 | ||
30th | Total Perspective Vortex | 3483 | Ripon SC | Chris Hampshire | Finn | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 10.0 | 145.0 | ||
31st | China Doll | 2403 | Trent Valley SC | Paul Turner | Kay Ash | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 10.0 | 45.0 DNC | 45.0 DNC | 145.0 | ||
32nd | Babel Fish | 3492 | RHYC | Toby Bush | Ciara Woodard | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 10.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 145.0 | ||
33rd | Red Snapper | 3462 | Royal Lymington YC | Nick Bubb | Rory Bubb | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 11.0 | 45.0 DNC | 146.0 | ||
34th | Radical Edward | 3489 | Banbury SC | Steve Burgoine | Austin Burgoine | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 12.0 | 147.0 | ||
35th | Total Perspective Vortex | 3484 | Royal Tay YC | James Gifford | Rory Gifford | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 12.0 | 45.0 DNC | 147.0 | ||
36th | Dead Cat Bounce | 3519 | Loch Tummel Sailing Club | Iain Macintyre | Maisie MacIntyre | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 13.0 | 148.0 | ||
37th | Water Nymph | 1833 | Whitefriars SC | Ed Willett | David Harris | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 14.0 | 149.0 | ||
38th | 348 | Burghfield SC | Sam Brown | Hayden Sellers | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 15.0 | 150.0 | |||
39th | Red Piraņa | 3549 | Loch Tummel SC | Andy Ferguson | Jodie Ferguson | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 18.0 | 153.0 | ||
40th | Carbonara | 3502 | Ripon SC | Tim Hampshire | Chris Hampshire | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 18.0 | 45.0 DNC | 153.0 | ||
41st | Reflection | 2153 | Royal Harwich Yacht Club/Waldringfield S | Angus Beyts | Olivia Joyce | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 20.0 | 155.0 | ||
42nd | Elise | 3514 | Birmingham Uni SC | Maya Brown | Katherina Stevenson | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 20.0 | 45.0 DNC | 155.0 | ||
43rd | Ruthless | 3454 | Teesdale SC | Philip Wherry | Sarah Wherry | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 22.0 | 157.0 | ||
44th | Endless Summer | 3452 | Carsington SC | Paul Renshaw | Woody Renshay | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 22.0 | 45.0 DNC | 157.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com